![]() |
|
|
|
|
||


SELECT DIFFERENT SEASON = FALL • WINTER • SPRING
|
Varsity Football - Berrien Springs |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 8/19 | Thu | 4:00PM | Away | Bloomingdale | Scrimmage | ◊ REPORT SCHEDULE CHANGE | |||
| 8/27 | Fri | 7:00PM | Away | Decatur | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/2 | Thu | 7:00PM | Away | Bridgman | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/10 | Fri | 7:00PM | Home | White Pigeon | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/17 | Fri | 7:00PM | Home | Brandywine | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/24 | Fri | 7:00PM | Away | Cassopolis | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/1 | Fri | 7:00PM | Away | Buchanan | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/8 | Fri | 7:00PM | Home | Coloma | X | Homecoming | ◊ REPORT SCHEDULE CHANGE | ||
| 10/15 | Fri | 7:00PM | Home | Edwardsburg | X | Senior Night | ◊ REPORT SCHEDULE CHANGE | ||
| 10/22 | Fri | 7:00PM | Away | Mendon | ◊ REPORT SCHEDULE CHANGE | ||||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Soccer - Berrien Springs |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 8/23 | Mon | 5:00PM | Away | Gobles | ◊ REPORT SCHEDULE CHANGE | ||||
| 8/26 | Thu | 5:00PM | Home | Loy Norrix | ◊ REPORT SCHEDULE CHANGE | ||||
| 8/30 | Mon | 5:00PM | Home | Buchanan | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/1 | Wed | 5:00PM | Home | Dowagiac | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/7 | Tue | 5:00PM | Away | Brandywine | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/13 | Mon | 5:00PM | Home | Edwardsburg | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/16 | Thu | 5:00PM | Home | Fennville | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/20 | Mon | 5:00PM | Home | Bridgman | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/23 | Thu | 5:00PM | Away | Coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/27 | Mon | 5:00PM | Home | Lawton | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/30 | Thu | 5:00PM | Away | Cassopolis | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/4 | Mon | 5:00PM | Away | Hartford | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/6 | Wed | 5:00PM | Away | Lac Tournament Tba | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/11 | Mon | 4:30PM | Home | Lac Tournament | @ Tba | ◊ REPORT SCHEDULE CHANGE | |||
| 10/13 | Wed | 4:30PM | Home | Lac Tournament | @ Tba | ◊ REPORT SCHEDULE CHANGE | |||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0-0 | .000 | 0-0-0 | .000 | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Girls Volleyball - Berrien Springs |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 8/21 | Sat | 8:30AM | Away | Lawton | ◊ REPORT SCHEDULE CHANGE | ||||
| 8/25 | Wed | 8:30AM | Away | Delton Kellogg Tournament | ◊ REPORT SCHEDULE CHANGE | ||||
| 8/28 | Sat | 9:00AM | Home | Shamrock Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/8 | Wed | 7:00PM | Away | Bridgman | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/13 | Mon | 7:30PM | Home | Lakeshore | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/18 | Sat | 9:00AM | Away | Edwardsburg Invite | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/22 | Wed | 7:30PM | Away | Brandywine | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/27 | Mon | 7:30PM | Away | St. Joseph | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/29 | Wed | 7:00PM | Home | Coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/2 | Sat | 8:30AM | Away | Bronson Tournament | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/6 | Wed | 7:15PM | Home | Buchanan | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/9 | Sat | 8:30AM | Away | Sturgis Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/11 | Mon | 6:00PM | Away | Dowagiac | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/13 | Wed | 7:00PM | Away | Cassopolis | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/20 | Wed | 7:00PM | Home | Edwardsburg | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/23 | Sat | 9:00AM | Away | St. Joseph Invite | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/30 | Sat | 8:30AM | Away | Lac | @ Edwardsburg | ◊ REPORT SCHEDULE CHANGE | |||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Cross Country - Berrien Springs |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 8/25 | Wed | 4:30PM | Away | Bridgman Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/1 | Wed | 4:30PM | Away | New Buffalo | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/4 | Sat | 10:00AM | Away | Rotary Cc Invitational | @ Dowagiac | ◊ REPORT SCHEDULE CHANGE | |||
| 9/8 | Wed | 4:30PM | Home | Shamrock Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/11 | Sat | 8:30AM | Away | Centreville Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/18 | Sat | 8:00AM | Away | Sparta Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/25 | Sat | 9:00AM | Away | Bangor Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/27 | Mon | 4:30PM | Away | Coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/2 | Sat | 9:30AM | Away | Berrien County Invitational | @ Riverview Park | ◊ REPORT SCHEDULE CHANGE | |||
| 10/4 | Mon | 5:00PM | Home | Brandywine, Bridgman | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/4 | Mon | 5:00PM | Home | Bridgman | X | Double Dual Brandywine/bs | ◊ REPORT SCHEDULE CHANGE | ||
| 10/9 | Sat | 9:00AM | Away | Portage Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/11 | Mon | 4:30PM | Home | Edwardsburg | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/14 | Thu | 5:00PM | Away | Dowagiac Rock N Run | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/18 | Mon | 5:00PM | Away | Buchanan | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/25 | Mon | 5:00PM | Away | Lac | @ Edwardsburg | ◊ REPORT SCHEDULE CHANGE | |||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Tennis - Berrien Springs |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 8/18 | Wed | 12:00PM | Away | Kalamazoo Christian High | ◊ REPORT SCHEDULE CHANGE | ||||
| 8/23 | Mon | 9:00AM | Away | Quad Allegan | ◊ REPORT SCHEDULE CHANGE | ||||
| 8/25 | Wed | 4:00PM | Away | Edwardsburg | X | ◊ REPORT SCHEDULE CHANGE | |||
| 8/28 | Sat | 9:00AM | Away | Paw Paw Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 8/31 | Tue | 4:00PM | Away | Dowagiac | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/1 | Wed | 4:00PM | Home | Coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/8 | Wed | 4:00PM | Home | Bridgman | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/14 | Tue | 4:00PM | Home | Niles | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/15 | Wed | 4:00PM | Home | Buchanan | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/18 | Sat | 8:30PM | Away | Allegan Invite | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/20 | Mon | 4:00PM | Home | Buchanan | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/22 | Wed | 4:00PM | Away | Brandywine | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/25 | Sat | 9:00AM | Away | Holland | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/27 | Mon | 4:00PM | Away | Lakeshore | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/30 | Thu | 8:30AM | Away | Lac Tournament | @ Leeper Park | ◊ REPORT SCHEDULE CHANGE | |||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |