|
|
|


SELECT DIFFERENT SEASON = FALL • WINTER • SPRING
|
Varsity Boys Basketball - Berrien Springs |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 11/29 | Tue | 6:00PM | Away | Three Rivers | Scrimmage | ◊ REPORT CHANGE | ||||
| 12/6 | Tue | 7:45PM | Home | New Buffalo | 61 - 45 | WIN | ♦ DISPUTE SCORE | |||
| 12/9 | Fri | 7:30PM | Away | Edwardsburg | 69 - 64 | WIN | X | ♦ DISPUTE SCORE | ||
| 12/14 | Wed | 7:45PM | Home | Coloma | 59 - 42 | WIN | X | ♦ DISPUTE SCORE | ||
| 12/16 | Fri | 7:45PM | Home | Brandywine | 62 - 40 | WIN | X | ♦ DISPUTE SCORE | ||
| 12/20 | Tue | 7:00PM | Away | Lakeshore | 51 - 77 | LOSS | ♦ DISPUTE SCORE | |||
| 1/5 | Thu | 7:30PM | Home | White Pigeon | 64 - 60 | WIN | ♦ DISPUTE SCORE | |||
| 1/10 | Tue | 7:30PM | Away | Buchanan | 39 - 64 | LOSS | X |
|
♦ DISPUTE SCORE | |
| 1/17 | Tue | 7:30PM | Home | Eau Claire | 67 - 43 | WIN | ♦ DISPUTE SCORE | |||
| 1/20 | Fri | 7:45PM | Away | Bridgman | 36 - 39 | LOSS | X | ♦ DISPUTE SCORE | ||
| 1/24 | Tue | 7:15PM | Away | Niles | 53 - 74 | LOSS |
|
♦ DISPUTE SCORE | ||
| 1/27 | Fri | 7:45PM | Home | Edwardsburg | 56 - 52 | WIN | X | ♦ DISPUTE SCORE | ||
| 2/3 | Fri | 7:15PM | Away | Coloma | X | ◊ SUBMIT SCORE | ||||
| 2/6 | Mon | 7:30PM | Away | Cassopolis | X | ◊ REPORT CHANGE | ||||
| 2/7 | Tue | 7:45PM | Away | Brandywine | X | ◊ REPORT CHANGE | ||||
| 2/10 | Fri | 7:15PM | Home | Vicksburg | ◊ REPORT CHANGE | |||||
| 2/14 | Tue | 7:30PM | Home | South Bend St. Joseph | ◊ REPORT CHANGE | |||||
| 2/17 | Fri | 7:45PM | Home | Buchanan | X | ◊ REPORT CHANGE | ||||
| 2/21 | Tue | 7:15PM | Away | St. Joseph | ◊ REPORT CHANGE | |||||
| 2/24 | Fri | 7:45PM | Home | Bridgman | X | ◊ REPORT CHANGE | ||||
| 3/1 | Thu | 7:30PM | Home | Cassopolis | X | ◊ REPORT CHANGE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 4-2 | .667 | 7-4 | .636 | 6-0 | 1.000 | 1-4 | .200 | 617 | 600 | 1.5 | |
|
JV Boys Basketball - Berrien Springs |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 11/26 | Sat | 11:00AM | Away | St. Joseph | Scrimmage | ◊ SUBMIT SCORE | ||||
| 11/29 | Tue | 6:00PM | Away | Three Rivers | Scrimmage | ◊ REPORT CHANGE | ||||
| 12/6 | Tue | 6:15PM | Home | New Buffalo | 45 - 49 | LOSS | ♦ DISPUTE SCORE | |||
| 12/9 | Fri | 5:45PM | Away | Edwardsburg | 64 - 65 | LOSS | X | ♦ DISPUTE SCORE | ||
| 12/14 | Wed | 6:15PM | Home | Coloma | X | ◊ SUBMIT SCORE | ||||
| 12/16 | Fri | 6:15PM | Home | Brandywine | 33 - 22 | WIN | X | ♦ DISPUTE SCORE | ||
| 12/20 | Tue | 5:45PM | Away | Lakeshore | 42 - 41 | WIN | ♦ DISPUTE SCORE | |||
| 1/6 | Fri | 7:30PM | Away | White Pigeon | ◊ SUBMIT SCORE | |||||
| 1/10 | Tue | 5:45PM | Away | Buchanan | X | ◊ SUBMIT SCORE | ||||
| 1/17 | Tue | 6:00PM | Home | Eau Claire | ◊ SUBMIT SCORE | |||||
| 1/20 | Fri | 6:15PM | Away | Bridgman | X | ◊ SUBMIT SCORE | ||||
| 1/24 | Tue | 5:45PM | Away | Niles | ◊ SUBMIT SCORE | |||||
| 1/27 | Fri | 6:15PM | Home | Edwardsburg | X | ◊ SUBMIT SCORE | ||||
| 2/2 | Thu | 7:00PM | Away | Coloma | X | ◊ SUBMIT SCORE | ||||
| 2/6 | Mon | 6:00PM | Away | Cassopolis | X | ◊ SUBMIT SCORE | ||||
| 2/7 | Tue | 6:15PM | Away | Brandywine | X | ◊ REPORT CHANGE | ||||
| 2/10 | Fri | 5:45PM | Home | Vicksburg | ◊ REPORT CHANGE | |||||
| 2/14 | Tue | 6:00PM | Home | South Bend St. Joseph | ◊ REPORT CHANGE | |||||
| 2/16 | Thu | 7:30PM | Home | Buchanan | X | ◊ REPORT CHANGE | ||||
| 2/17 | Fri | 6:15PM | Home | Buchanan | X | ◊ REPORT CHANGE | ||||
| 2/21 | Tue | 5:45PM | Away | St. Joseph | ◊ REPORT CHANGE | |||||
| 2/24 | Fri | 6:15PM | Home | Bridgman | X | ◊ REPORT CHANGE | ||||
| 3/1 | Thu | 6:00PM | Home | Cassopolis | X | ◊ REPORT CHANGE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 1-1 | .500 | 2-2 | .500 | 1-1 | .500 | 1-1 | .500 | 184 | 177 | 1.8 | |
|
Freshman Boys Basketball - Berrien Springs |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 11/26 | Sat | 11:00AM | Away | St. Joseph | Scrimmage | ◊ SUBMIT SCORE | ||||
| 11/29 | Tue | 6:00PM | Away | Three Rivers | Scrimmage | ◊ REPORT CHANGE | ||||
| 12/6 | Tue | 4:45PM | Home | New Buffalo | 56 - 18 | WIN | ♦ DISPUTE SCORE | |||
| 12/9 | Fri | 4:15PM | Away | Edwardsburg | 38 - 65 | LOSS | X | ♦ DISPUTE SCORE | ||
| 12/14 | Wed | 4:45PM | Home | Coloma | X | ◊ SUBMIT SCORE | ||||
| 12/16 | Fri | 4:45PM | Home | Brandywine | 37 - 61 | LOSS | X | ♦ DISPUTE SCORE | ||
| 12/20 | Tue | 4:15PM | Away | Lakeshore | ◊ SUBMIT SCORE | |||||
| 1/10 | Tue | 4:15PM | Away | Buchanan | X | ◊ SUBMIT SCORE | ||||
| 1/17 | Tue | 4:15PM | Home | Michigan Lutheran | ◊ SUBMIT SCORE | |||||
| 1/20 | Fri | 4:45PM | Away | Bridgman | X | ◊ SUBMIT SCORE | ||||
| 1/24 | Tue | 4:15PM | Away | Niles | ◊ SUBMIT SCORE | |||||
| 1/27 | Fri | 4:45PM | Home | Edwardsburg | 36 - 63 | LOSS | X | ♦ DISPUTE SCORE | ||
| 2/3 | Fri | 4:15PM | Away | Coloma | X | ◊ SUBMIT SCORE | ||||
| 2/7 | Tue | 4:45PM | Away | Brandywine | X | ◊ REPORT CHANGE | ||||
| 2/10 | Fri | 4:15PM | Home | Vicksburg | ◊ REPORT CHANGE | |||||
| 2/14 | Tue | 4:30PM | Home | South Bend St. Joseph | ◊ REPORT CHANGE | |||||
| 2/17 | Fri | 4:45PM | Home | Buchanan | X | ◊ REPORT CHANGE | ||||
| 2/21 | Tue | 4:15PM | Away | St. Joseph | ◊ REPORT CHANGE | |||||
| 2/24 | Fri | 4:45PM | Home | Bridgman | X | ◊ REPORT CHANGE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-3 | .000 | 1-3 | .250 | 1-2 | .333 | 0-1 | .000 | 167 | 207 | -10.0 | |
|
Varsity Girls Basketball - Berrien Springs |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 11/29 | Tue | 7:30PM | Home | Watervliet | 31 - 42 | LOSS | ♦ DISPUTE SCORE | |||
| 12/2 | Fri | 7:30PM | Home | Cassopolis | 31 - 36 | LOSS | X | ♦ DISPUTE SCORE | ||
| 12/9 | Fri | 6:00PM | Away | Edwardsburg | 27 - 44 | LOSS | X | ♦ DISPUTE SCORE | ||
| 12/13 | Tue | 7:30PM | Home | Coloma | 18 - 36 | LOSS | X | ♦ DISPUTE SCORE | ||
| 12/15 | Thu | 7:30PM | Home | Brandywine | 40 - 61 | LOSS | X |
|
♦ DISPUTE SCORE | |
| 12/20 | Tue | 7:00PM | Home | Lakeshore | 10 - 60 | LOSS | ♦ DISPUTE SCORE | |||
| 12/27 | Tue | 7:00PM | Away | Fennville | 38 - 20 | WIN | ♦ DISPUTE SCORE | |||
| 12/28 | Wed | 7:00PM | Away | Marcellus | 37 - 33 | WIN | ♦ DISPUTE SCORE | |||
| 1/5 | Thu | 6:00PM | Home | White Pigeon | ◊ SUBMIT SCORE | |||||
| 1/9 | Mon | 7:30PM | Away | Buchanan | 36 - 39 | LOSS | X |
|
♦ DISPUTE SCORE | |
| 1/12 | Thu | 7:30PM | Home | Cassopolis | 36 - 68 | LOSS | X | ♦ DISPUTE SCORE | ||
| 1/17 | Tue | 7:30PM | Away | Eau Claire | ◊ SUBMIT SCORE | |||||
| 1/19 | Thu | 7:30PM | Away | Bridgman | X | ◊ SUBMIT SCORE | ||||
| 1/24 | Tue | 7:00PM | Away | Loy Norrix | ◊ SUBMIT SCORE | |||||
| 1/26 | Thu | 7:30PM | Home | Edwardsburg | 32 - 42 | LOSS | X | ♦ DISPUTE SCORE | ||
| 2/3 | Fri | 5:45PM | Away | Coloma | X | ◊ SUBMIT SCORE | ||||
| 2/6 | Mon | 7:30PM | Away | Brandywine | X | ◊ REPORT CHANGE | ||||
| 2/10 | Fri | 7:15PM | Away | Vicksburg | ◊ REPORT CHANGE | |||||
| 2/17 | Fri | 6:15PM | Home | Buchanan | X | ◊ REPORT CHANGE | ||||
| 2/23 | Thu | 7:30PM | Home | Bridgman | X | ◊ REPORT CHANGE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-7 | .000 | 2-9 | .182 | 0-7 | .000 | 2-2 | .500 | 336 | 481 | -13.2 | |
|
JV Girls Basketball - Berrien Springs |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 11/25 | Fri | 10:00AM | Home | Decatur | ◊ SUBMIT SCORE | |||||
| 11/29 | Tue | 6:00PM | Home | Watervliet | ◊ SUBMIT SCORE | |||||
| 12/2 | Fri | 6:00PM | Home | Cassopolis | X | ◊ SUBMIT SCORE | ||||
| 12/9 | Fri | 4:15PM | Away | Edwardsburg | X | ◊ SUBMIT SCORE | ||||
| 12/13 | Tue | 6:00PM | Home | Coloma | X | ◊ SUBMIT SCORE | ||||
| 12/15 | Thu | 6:00PM | Home | Brandywine | 42 - 39 | WIN | X | ♦ DISPUTE SCORE | ||
| 12/20 | Tue | 5:30PM | Home | Lakeshore | ◊ SUBMIT SCORE | |||||
| 12/27 | Tue | 5:30PM | Away | Fennville | ◊ SUBMIT SCORE | |||||
| 12/28 | Wed | 5:30PM | Away | Marcellus | ◊ SUBMIT SCORE | |||||
| 1/6 | Fri | 6:00PM | Away | White Pigeon | ◊ SUBMIT SCORE | |||||
| 1/9 | Mon | 6:00PM | Away | Buchanan | 38 - 31 | WIN | X | ♦ DISPUTE SCORE | ||
| 1/12 | Thu | 6:00PM | Away | Cassopolis | X | ◊ SUBMIT SCORE | ||||
| 1/12 | Thu | 6:00PM | Home | Cassopolis | X | ◊ SUBMIT SCORE | ||||
| 1/17 | Tue | 6:00PM | Away | Eau Claire | ◊ SUBMIT SCORE | |||||
| 1/19 | Thu | 6:00PM | Away | Bridgman | X | ◊ SUBMIT SCORE | ||||
| 1/24 | Tue | 5:30PM | Away | Loy Norrix | ◊ SUBMIT SCORE | |||||
| 1/26 | Thu | 6:00PM | Home | Edwardsburg | X | ◊ SUBMIT SCORE | ||||
| 2/2 | Thu | 5:30PM | Away | Coloma | X | ◊ SUBMIT SCORE | ||||
| 2/6 | Mon | 6:00PM | Away | Brandywine | X | ◊ SUBMIT SCORE | ||||
| 2/10 | Fri | 5:45PM | Away | Vicksburg | ◊ REPORT CHANGE | |||||
| 2/16 | Thu | 6:00PM | Home | Buchanan | X | ◊ REPORT CHANGE | ||||
| 2/23 | Thu | 6:00PM | Home | Bridgman | X | ◊ REPORT CHANGE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 2-0 | 1.000 | 2-0 | 1.000 | 1-0 | 1.000 | 1-0 | 1.000 | 80 | 70 | 5.0 | |
|
Varsity Wrestling - Berrien Springs |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 12/7 | Wed | 6:00PM | Away | Quad Meet Martin | @ Lawton | ◊ SUBMIT SCORE | ||||
| 12/10 | Sat | 9:30AM | Away | Dowagiac Invitational | ◊ SUBMIT SCORE | |||||
| 12/14 | Wed | 5:00PM | Away | Bangor | ◊ SUBMIT SCORE | |||||
| 12/17 | Sat | 8:30AM | Away | Eau Claire Tournament | ◊ SUBMIT SCORE | |||||
| 1/4 | Wed | 6:00PM | Away | Edwardsburg | 18 - 62 | LOSS | X | @ Coloma | ♦ DISPUTE SCORE | |
| 1/7 | Sat | 9:00AM | Home | Shamrock Invitational | ◊ SUBMIT SCORE | |||||
| 1/11 | Wed | 6:00PM | Away | River Valley | 40 - 39 | WIN | @ Cassopolis | ♦ DISPUTE SCORE | ||
| 1/11 | Wed | 6:00PM | Away | Bridgman | 42 - 27 | WIN | X | @ Cassopolis | ♦ DISPUTE SCORE | |
| 1/14 | Sat | 9:00AM | Away | @hudson Super 16 | ◊ SUBMIT SCORE | |||||
| 1/18 | Wed | 6:00PM | Away | Quad Brandywine | @ Buchanan | ◊ SUBMIT SCORE | ||||
| 1/18 | Wed | 6:00PM | Home | Brandywine | 22 - 58 | LOSS | X | ♦ DISPUTE SCORE | ||
| 1/21 | Sat | 9:00AM | Away | Cassopolis Tournament | ◊ SUBMIT SCORE | |||||
| 1/25 | Wed | 6:00PM | Home | Fairhaven | 30 - 45 | LOSS | ♦ DISPUTE SCORE | |||
| 1/25 | Wed | 6:00PM | Home | Cassopolis | 36 - 43 | LOSS | ♦ DISPUTE SCORE | |||
| 1/28 | Sat | 10:00AM | Away | Berrien County Invite | @ St. Joe | ◊ SUBMIT SCORE | ||||
| 2/1 | Wed | 6:00PM | Away | White Pigeon Trimeet | ◊ SUBMIT SCORE | |||||
| 2/4 | Sat | 9:30AM | Away | Bcs Invitational @brandywine | ◊ SUBMIT SCORE | |||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 1-2 | .333 | 2-4 | .333 | 0-3 | .000 | 2-1 | .667 | 188 | 274 | -14.3 | |
©Copyright 2003-2012, All rights
reserved. Not responsible for errors.
Permission granted by individual schools.
This entire website, including the Message Board and Chat Room
are not in any way affiliated
with the Lakeland Conference. All opinions shared on this site are from
individuals
and do not necessarily represent the thoughts/opinions of the Lakeland Member
Schools.