|
|
|
SELECT DIFFERENT SEASON = FALL • WINTER • SPRING
|
Varsity Boys Basketball - Brandywine |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 12/3 | Sat | 11:00AM | Away | Hartford | Scrimmage | ◊ SUBMIT SCORE | ||||
| 12/6 | Tue | 7:30PM | Home | Marcellus | 51 - 34 | WIN | ♦ DISPUTE SCORE | |||
| 12/9 | Fri | 7:30PM | Home | Cassopolis | 52 - 41 | WIN | X | ♦ DISPUTE SCORE | ||
| 12/13 | Tue | 7:45PM | Home | Bridgman | 28 - 52 | LOSS | X | ♦ DISPUTE SCORE | ||
| 12/16 | Fri | 7:45PM | Away | Berrien Springs | 40 - 62 | LOSS | X | ♦ DISPUTE SCORE | ||
| 12/20 | Tue | 7:00PM | Home | Niles | 37 - 82 | LOSS |
|
♦ DISPUTE SCORE | ||
| 12/22 | Thu | 7:45PM | Home | New Buffalo | 52 - 47 | WIN | ♦ DISPUTE SCORE | |||
| 1/6 | Fri | 7:45PM | Home | Buchanan | 32 - 69 | LOSS | X |
|
♦ DISPUTE SCORE | |
| 1/10 | Tue | 7:30PM | Away | Edwardsburg | 42 - 75 | LOSS | X |
|
♦ DISPUTE SCORE | |
| 1/16 | Mon | 7:30PM | Away | River Valley | 50 - 39 | WIN | ♦ DISPUTE SCORE | |||
| 1/24 | Tue | 7:30PM | Home | Mendon | 56 - 52 | WIN | Postponed to 1/24 | ♦ DISPUTE SCORE | ||
| 1/27 | Fri | 7:30PM | Away | Cassopolis | 45 - 48 | LOSS | X | ♦ DISPUTE SCORE | ||
| 1/31 | Tue | 7:30PM | Away | Lake Michigan Catholic | 42 - 20 | WIN | ♦ DISPUTE SCORE | |||
| 2/3 | Fri | 7:45PM | Away | Bridgman | 38 - 33 | WIN | X | ♦ DISPUTE SCORE | ||
| 2/7 | Tue | 7:45PM | Home | Berrien Springs | X | ◊ REPORT CHANGE | ||||
| 2/10 | Fri | 7:15PM | Away | Buchanan | X | Winterfest | ◊ REPORT CHANGE | |||
| 2/13 | Mon | 7:30PM | Away | Eau Claire | ◊ REPORT CHANGE | |||||
| 2/17 | Fri | 7:30PM | Home | Edwardsburg | X | ◊ REPORT CHANGE | ||||
| 2/21 | Tue | 7:45PM | Home | Coloma | X | ◊ REPORT CHANGE | ||||
| 2/24 | Fri | 7:30PM | Home | River Valley | ◊ REPORT CHANGE | |||||
| 2/28 | Tue | 7:15PM | Away | Coloma | X | ◊ REPORT CHANGE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 2-5 | .286 | 7-6 | .538 | 4-3 | .571 | 3-3 | .500 | 565 | 654 | -6.8 | |
|
JV Boys Basketball - Brandywine |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 12/3 | Sat | 11:00AM | Away | Hartford | Scrimmage @ Middle | ◊ SUBMIT SCORE | ||||
| 12/6 | Tue | 6:00PM | Home | Marcellus | 42 - 31 | WIN | ♦ DISPUTE SCORE | |||
| 12/9 | Fri | 6:00PM | Home | Cassopolis | 33 - 50 | LOSS | X | ♦ DISPUTE SCORE | ||
| 12/13 | Tue | 6:15PM | Home | Bridgman | 23 - 31 | LOSS | X | ♦ DISPUTE SCORE | ||
| 12/16 | Fri | 6:15PM | Away | Berrien Springs | 22 - 33 | LOSS | X | ♦ DISPUTE SCORE | ||
| 12/20 | Tue | 7:00PM | Home | Niles | 14 - 47 | LOSS | ♦ DISPUTE SCORE | |||
| 12/22 | Thu | 6:15PM | Home | New Buffalo | ◊ SUBMIT SCORE | |||||
| 1/5 | Thu | 6:15PM | Home | Buchanan | X | ◊ SUBMIT SCORE | ||||
| 1/9 | Mon | 5:45PM | Away | Edwardsburg | 31 - 42 | LOSS | X | ♦ DISPUTE SCORE | ||
| 1/12 | Thu | 7:00PM | Away | Coloma | X | ◊ SUBMIT SCORE | ||||
| 1/16 | Mon | 6:00PM | Away | River Valley | 44 - 36 | WIN | ♦ DISPUTE SCORE | |||
| 1/20 | Fri | 6:00PM | Home | Mendon | ◊ SUBMIT SCORE | |||||
| 1/27 | Fri | 6:00PM | Away | Cassopolis | 41 - 33 | WIN | X | ♦ DISPUTE SCORE | ||
| 1/31 | Tue | 6:00PM | Away | Lake Michigan Catholic | @ Lake Mich Catholic | ◊ SUBMIT SCORE | ||||
| 2/3 | Fri | 6:15PM | Away | Bridgman | X | ◊ SUBMIT SCORE | ||||
| 2/7 | Tue | 6:15PM | Home | Berrien Springs | X | ◊ REPORT CHANGE | ||||
| 2/9 | Thu | 7:15PM | Away | Buchanan | X | ◊ REPORT CHANGE | ||||
| 2/13 | Mon | 5:30PM | Away | Eau Claire | ◊ REPORT CHANGE | |||||
| 2/16 | Thu | 6:15PM | Home | Edwardsburg | X | ◊ REPORT CHANGE | ||||
| 2/21 | Tue | 6:15PM | Home | Coloma | X | ◊ REPORT CHANGE | ||||
| 2/24 | Fri | 6:00PM | Home | River Valley | ◊ REPORT CHANGE | |||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 1-4 | .200 | 3-5 | .375 | 1-3 | .250 | 2-2 | .500 | 250 | 303 | -6.6 | |
|
Freshman Boys Basketball - Brandywine |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 12/6 | Tue | 4:30PM | Home | Marcellus | 67 - 11 | WIN | ♦ DISPUTE SCORE | |||
| 12/9 | Fri | 4:00PM | Home | Michigan Lutheran | 54 - 32 | WIN | ♦ DISPUTE SCORE | |||
| 12/13 | Tue | 4:45PM | Home | Bridgman | 55 - 26 | WIN | X | ♦ DISPUTE SCORE | ||
| 12/16 | Fri | 4:45PM | Away | Berrien Springs | 61 - 37 | WIN | X | ♦ DISPUTE SCORE | ||
| 12/20 | Tue | 7:00PM | Home | Niles | 58 - 68 | LOSS | ♦ DISPUTE SCORE | |||
| 12/22 | Thu | 4:45PM | Home | New Buffalo | 63 - 10 | WIN | ♦ DISPUTE SCORE | |||
| 1/5 | Thu | 4:45PM | Home | Buchanan | 66 - 50 | WIN | X | ♦ DISPUTE SCORE | ||
| 1/9 | Mon | 4:15PM | Away | Edwardsburg | 40 - 68 | LOSS | X | ♦ DISPUTE SCORE | ||
| 1/19 | Thu | 4:30PM | Away | Michigan Lutheran | ◊ SUBMIT SCORE | |||||
| 1/24 | Tue | 5:30PM | Away | Hartford | 61 - 50 | WIN | ♦ DISPUTE SCORE | |||
| 2/3 | Fri | 4:45PM | Away | Bridgman | X | ◊ SUBMIT SCORE | ||||
| 2/7 | Tue | 4:45PM | Home | Berrien Springs | X | ◊ REPORT CHANGE | ||||
| 2/9 | Thu | 5:45PM | Away | Buchanan | X | ◊ REPORT CHANGE | ||||
| 2/16 | Thu | 4:45PM | Home | Edwardsburg | X | ◊ REPORT CHANGE | ||||
| 2/21 | Tue | 4:45PM | Home | Coloma | X | ◊ REPORT CHANGE | ||||
| 2/28 | Tue | 4:15PM | Away | Coloma | X | ◊ REPORT CHANGE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 3-1 | .750 | 7-2 | .778 | 5-1 | .833 | 2-1 | .667 | 525 | 352 | 19.2 | |
|
Varsity Girls Basketball - Brandywine |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 11/18 | Fri | 6:00PM | Away | Lawton | Scrimmage | ◊ SUBMIT SCORE | ||||
| 11/26 | Sat | 9:00AM | Away | Bangor | Scrimmage | ◊ SUBMIT SCORE | ||||
| 11/28 | Mon | 7:00PM | Away | Centreville | 57 - 55 | WIN | OT @ Centreville Inv. | ♦ DISPUTE SCORE | ||
| 11/29 | Tue | Away | White Pigeon | 57 - 17 | WIN | @ Centreville Inv. | ♦ DISPUTE SCORE | |||
| 12/2 | Fri | 7:15PM | Home | Portage Central | 61 - 38 | WIN | ♦ DISPUTE SCORE | |||
| 12/8 | Thu | 7:30PM | Home | Cassopolis | 52 - 16 | WIN | X | ♦ DISPUTE SCORE | ||
| 12/12 | Mon | 7:30PM | Home | Bridgman | 48 - 27 | WIN | X | ♦ DISPUTE SCORE | ||
| 12/15 | Thu | 7:30PM | Away | Berrien Springs | 61 - 40 | WIN | X |
|
♦ DISPUTE SCORE | |
| 12/27 | Tue | 7:30PM | Home | Hartford | 63 - 32 | WIN |
|
Holiday Tourney | ♦ DISPUTE SCORE | |
| 12/28 | Wed | Home | New Buffalo | 63 - 51 | WIN |
|
Holiday Tourney | ♦ DISPUTE SCORE | ||
| 1/6 | Fri | 6:00PM | Home | Buchanan | 62 - 20 | WIN | X |
|
♦ DISPUTE SCORE | |
| 1/10 | Tue | 6:00PM | Away | Edwardsburg | 45 - 43 | WIN | X |
|
♦ DISPUTE SCORE | |
| 1/21 | Sat | 6:00PM | Home | Bangor | 59 - 33 | WIN | ♦ DISPUTE SCORE | |||
| 1/23 | Mon | 7:00PM | Away | Mendon | 46 - 33 | WIN | ♦ DISPUTE SCORE | |||
| 1/26 | Thu | 7:30PM | Away | Cassopolis | 58 - 37 | WIN | X | ♦ DISPUTE SCORE | ||
| 1/30 | Mon | 7:15PM | Away | St. Joseph | 44 - 50 | LOSS | ♦ DISPUTE SCORE | |||
| 2/2 | Thu | 7:30PM | Away | Bridgman | 53 - 38 | WIN | X | ♦ DISPUTE SCORE | ||
| 2/6 | Mon | 7:30PM | Home | Berrien Springs | X | ◊ REPORT CHANGE | ||||
| 2/10 | Fri | 5:45PM | Away | Buchanan | X | ◊ REPORT CHANGE | ||||
| 2/13 | Mon | 5:45PM | Away | Coloma | X | ◊ REPORT CHANGE | ||||
| 2/17 | Fri | 6:00PM | Home | Edwardsburg | X | ◊ REPORT CHANGE | ||||
| 2/20 | Mon | 7:30PM | Home | Coloma | X | ◊ REPORT CHANGE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 7-0 | 1.000 | 14-1 | .933 | 7-0 | 1.000 | 7-1 | .875 | 829 | 530 | 19.9 | |
|
JV Girls Basketball - Brandywine |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 12/2 | Fri | 5:45PM | Away | Portage Central | 30 - 34 | LOSS | @ Centreville Inv. | ♦ DISPUTE SCORE | ||
| 12/2 | Fri | 5:45PM | Away | Centreville | 42 - 20 | WIN | @ Centreville Inv. | ♦ DISPUTE SCORE | ||
| 12/2 | Fri | 5:45PM | Away | White Pigeon | 33 - 22 | WIN | @ Centreville Inv. | ♦ DISPUTE SCORE | ||
| 12/8 | Thu | 6:00PM | Home | Cassopolis | 28 - 25 | WIN | X | ♦ DISPUTE SCORE | ||
| 12/12 | Mon | 6:00PM | Home | Bridgman | 39 - 30 | WIN | X | ♦ DISPUTE SCORE | ||
| 12/15 | Thu | 6:00PM | Away | Berrien Springs | 39 - 42 | LOSS | X | ♦ DISPUTE SCORE | ||
| 12/27 | Tue | 6:00PM | Home | Bradywine Holiday Tourney Vs Brandywine | Elementary | ◊ SUBMIT SCORE | ||||
| 12/28 | Wed | Home | New Buffalo | @ Brandywine Elementary | ◊ SUBMIT SCORE | |||||
| 12/28 | Wed | Home | Bradywine Holiday Tourney Vs Brandywine | Elementary | ◊ SUBMIT SCORE | |||||
| 1/3 | Tue | 5:00PM | Home | Bangor | ◊ SUBMIT SCORE | |||||
| 1/5 | Thu | 6:00PM | Home | Buchanan | 29 - 20 | WIN | X | ♦ DISPUTE SCORE | ||
| 1/9 | Mon | 7:15PM | Away | Edwardsburg | X | ◊ SUBMIT SCORE | ||||
| 1/12 | Thu | 5:30PM | Away | Coloma | X | ◊ SUBMIT SCORE | ||||
| 1/23 | Mon | 5:30PM | Away | Mendon | ◊ SUBMIT SCORE | |||||
| 1/26 | Thu | 6:00PM | Away | Cassopolis | X | ◊ SUBMIT SCORE | ||||
| 1/30 | Mon | 5:45PM | Away | St. Joseph | 37 - 43 | LOSS | scoreboard showed wrong score | ♦ DISPUTE SCORE | ||
| 2/2 | Thu | 6:00PM | Away | Bridgman | X | ◊ SUBMIT SCORE | ||||
| 2/6 | Mon | 6:00PM | Home | Berrien Springs | X | ◊ SUBMIT SCORE | ||||
| 2/10 | Fri | 4:15PM | Away | Buchanan | X | ◊ REPORT CHANGE | ||||
| 2/16 | Thu | 7:45PM | Home | Edwardsburg | X | ◊ REPORT CHANGE | ||||
| 2/20 | Mon | 6:00PM | Home | Coloma | X | ◊ REPORT CHANGE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 3-1 | .750 | 5-3 | .625 | 3-0 | 1.000 | 2-3 | .400 | 277 | 236 | 5.1 | |
|
Varsity Wrestling - Brandywine |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 12/7 | Wed | 6:00PM | Away | Edwardsburg | 36 - 43 | LOSS | @ Decatur Quad | ♦ DISPUTE SCORE | ||
| 12/7 | Wed | 6:00PM | Away | Decator | 22 - 60 | LOSS | @ Decatur Quad | ♦ DISPUTE SCORE | ||
| 12/10 | Sat | 10:00AM | Away | Williamston | 47 - 33 | WIN | @ Vicksburg Inv. | ♦ DISPUTE SCORE | ||
| 12/10 | Sat | 10:00AM | Away | Mattawan | 60 - 22 | WIN | @ Vicksburg Inv. | ♦ DISPUTE SCORE | ||
| 12/10 | Sat | 10:00AM | Away | Three Rivers | 46 - 36 | WIN | @ Vicksburg Inv. | ♦ DISPUTE SCORE | ||
| 12/10 | Sat | 10:00AM | Away | Grand Ledge | 69 - 12 | WIN | @ Vicksburg Inv. | ♦ DISPUTE SCORE | ||
| 12/10 | Sat | 10:00AM | Away | Vicksburg | 49 - 24 | WIN | @ Vicksburg Inv. | ♦ DISPUTE SCORE | ||
| 12/14 | Wed | 6:00PM | Away | White Pigeon | 40 - 38 | WIN | @ Decatur | ♦ DISPUTE SCORE | ||
| 12/14 | Wed | 6:00PM | Away | Buchanan | 41 - 42 | LOSS | X | Criteria #8 @ Decatur | ♦ DISPUTE SCORE | |
| 12/17 | Sat | 9:00AM | Away | Adrian Madison | 56 - 24 | WIN | @ Michigan Center | ♦ DISPUTE SCORE | ||
| 12/17 | Sat | 9:00AM | Away | Grass Lake | 42 - 40 | WIN | @ Michigan Center | ♦ DISPUTE SCORE | ||
| 12/17 | Sat | 9:00AM | Away | Springport | 36 - 48 | LOSS | @ Michigan Center | ♦ DISPUTE SCORE | ||
| 12/17 | Sat | 9:00AM | Away | Brooklyn Columbia | 35 - 43 | LOSS | @ Michigan Center | ♦ DISPUTE SCORE | ||
| 12/17 | Sat | 9:00AM | Away | Michigan Center | 41 - 32 | WIN | ♦ DISPUTE SCORE | |||
| 12/21 | Wed | 6:00PM | Home | Eau Claire | 63 - 16 | WIN | ♦ DISPUTE SCORE | |||
| 12/21 | Wed | 6:00PM | Home | Marcellus | 72 - 12 | WIN | ♦ DISPUTE SCORE | |||
| 1/4 | Wed | 6:00PM | Home | River Valley | 66 - 10 | WIN | ♦ DISPUTE SCORE | |||
| 1/4 | Wed | 6:00PM | Home | Bridgman | 66 - 9 | WIN | X | Brandywine Quad | ♦ DISPUTE SCORE | |
| 1/7 | Sat | 9:00AM | Away | Hillsdale Inv. | 2nd out of 11 teams | ◊ SUBMIT SCORE | ||||
| 1/11 | Wed | 6:00PM | Away | Coloma | 48 - 30 | WIN | X | ♦ DISPUTE SCORE | ||
| 1/11 | Wed | 6:00PM | Home | Edwardsburg | 27 - 52 | LOSS | X | @ Coloma | ♦ DISPUTE SCORE | |
| 1/14 | Sat | 9:30AM | Home | Duals Invite | Cancelled due to weather | ◊ SUBMIT SCORE | ||||
| 1/18 | Wed | 6:00PM | Away | Berrien Springs | 58 - 22 | WIN | X | ♦ DISPUTE SCORE | ||
| 1/18 | Wed | 6:00PM | Away | Cassopolis | 51 - 24 | WIN | X | @ Berrien Springs | ♦ DISPUTE SCORE | |
| 1/21 | Sat | 9:30AM | Away | Shawn Cockrell Memorial Tourny | 6th Place out of 14 @ Quincy | ◊ SUBMIT SCORE | ||||
| 1/28 | Sat | 9:30AM | Home | Galesburg-Augusta | 72 - 6 | WIN | Super 6 | ♦ DISPUTE SCORE | ||
| 1/28 | Sat | 9:30AM | Home | Quincy | 57 - 21 | WIN | Super 6 | ♦ DISPUTE SCORE | ||
| 1/28 | Sat | 9:30AM | Home | Gobles | 48 - 24 | WIN | Super 6 | ♦ DISPUTE SCORE | ||
| 1/28 | Sat | 9:30AM | Home | Colon | 66 - 18 | WIN | Super 6 | ♦ DISPUTE SCORE | ||
| 1/28 | Sat | 9:30AM | Home | Lawrence | 52 - 24 | WIN | Super 6 | ♦ DISPUTE SCORE | ||
| 2/1 | Wed | 6:00PM | Home | Dowagiac | 42 - 36 | WIN | ♦ DISPUTE SCORE | |||
| 2/1 | Wed | 6:00PM | Home | Three Rivers | 57 - 27 | WIN | ♦ DISPUTE SCORE | |||
| 2/1 | Wed | 6:00PM | Home | River Valley | 24 - 42 | "B" Team | ♦ DISPUTE SCORE | |||
| 2/1 | Wed | 6:00PM | Home | New Buffalo/Bridgman | 38 - 30 | "B" Team | ♦ DISPUTE SCORE | |||
| 2/4 | Sat | 9:00AM | Home | Bcs Tournament | 4th place | ◊ SUBMIT SCORE | ||||
| 2/8 | Wed | Away | Districts | @ River Valley | ◊ REPORT CHANGE | |||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 4-2 | .667 | 23-6 | .793 | 11-1 | .917 | 12-5 | .706 | 1465 | 828 | 22.0 | |
©Copyright 2003-2012, All rights
reserved. Not responsible for errors.
Permission granted by individual schools.
This entire website, including the Message Board and Chat Room
are not in any way affiliated
with the Lakeland Conference. All opinions shared on this site are from
individuals
and do not necessarily represent the thoughts/opinions of the Lakeland Member
Schools.