![]() |
|
|
|
|
||
SELECT DIFFERENT SEASON = FALL • WINTER • SPRING
|
Varsity Football - Brandywine |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 8/27 | Fri | 7:00PM | Away | Lawrence Jr.sr. | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/2 | Thu | 7:00PM | Home | Centreville | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/10 | Fri | 7:00PM | Away | Bridgman | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/17 | Fri | 7:00PM | Away | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/24 | Fri | 7:00PM | Away | Coloma | X | Homecoming | ◊ REPORT SCHEDULE CHANGE | ||
| 10/1 | Fri | 7:00PM | Home | Cassopolis | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/8 | Fri | 7:00PM | Home | Edwardsburg | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/15 | Fri | 7:00PM | Away | Buchanan | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/22 | Fri | 7:00PM | Home | River Valley | ◊ REPORT SCHEDULE CHANGE | ||||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Soccer - Brandywine |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 8/25 | Wed | 5:00PM | Home | Lake Michigan Catholic | ◊ REPORT SCHEDULE CHANGE | ||||
| 8/30 | Mon | 5:00PM | Home | Bridgman | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/7 | Tue | 5:00PM | Home | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/11 | Sat | 12:00PM | Away | Bangor | @ City Field | ◊ REPORT SCHEDULE CHANGE | |||
| 9/13 | Mon | 5:00PM | Away | Cassopolis | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/14 | Tue | 6:45PM | Home | Benton Harbor | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/20 | Mon | 5:00PM | Home | Coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/23 | Thu | 5:00PM | Away | Buchanan | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/27 | Mon | 5:00PM | Away | Edwardsburg | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/30 | Thu | 5:00PM | Home | New Buffalo | ◊ REPORT SCHEDULE CHANGE | ||||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0-0 | .000 | 0-0-0 | .000 | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Girls Volleyball - Brandywine |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 9/8 | Wed | 7:00PM | Away | Cassopolis | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/15 | Wed | 7:00PM | Home | Edwardsburg | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/22 | Wed | 7:30PM | Home | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/22 | Wed | 7:00PM | Home | Benton Harbor | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/27 | Mon | 6:30PM | Away | South Haven | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/29 | Wed | 7:15PM | Away | Buchanan | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/6 | Wed | 7:00PM | Home | Coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/11 | Mon | 7:00PM | Home | Lakeshore | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/14 | Thu | 7:00PM | Home | Bridgman | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/19 | Tue | 5:30PM | Home | River Valley | ◊ REPORT SCHEDULE CHANGE | ||||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Cross Country - Brandywine |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 9/27 | Mon | 5:00PM | Home | Buchanan | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/11 | Mon | 4:30PM | Home | Coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/18 | Mon | 4:30PM | Away | Edwardsburg | X | @ Dowagiac Ms Course | ◊ REPORT SCHEDULE CHANGE | ||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Tennis - Brandywine |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 8/25 | Wed | 4:00PM | Away | Mattawan | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/1 | Wed | 4:00PM | Away | Buchanan | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/8 | Wed | 4:00PM | Away | Coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/11 | Sat | 10:00AM | Away | Bronson Junior/senior | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/15 | Wed | 4:00PM | Home | Edwardsburg | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/22 | Wed | 4:00PM | Home | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/27 | Mon | 4:00PM | Away | Dowagiac | @ Dowagiac Ms Tennis Courts | ◊ REPORT SCHEDULE CHANGE | |||
| 10/5 | Tue | 4:00PM | Away | South Haven | ◊ REPORT SCHEDULE CHANGE | ||||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |