![]() |
|
|
|
|
||

SUPPORT THE BRIDGMAN ATHLETIC BOOSTERS
SELECT DIFFERENT SEASON = FALL • WINTER • SPRING
2009-2010 SPRING SPORT SCHEDULE
|
Varsity Baseball - Bridgman |
||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 3/29 | Mon | 4:15PM | Home | Lawrence Jr.-sr. | Dh | |||
| 3/31 | Wed | 4:15PM | Home | Eau Claire | Dh | |||
| 4/13 | Tue | 4:15PM | Away | Berrien Springs | X | |||
| 4/16 | Fri | 4:30PM | Away | Lawton Community Schools | Dh | |||
| 4/20 | Tue | 4:15PM | Away | South Haven High | Dh | |||
| 4/22 | Thu | 4:30PM | Away | St. Joseph | Single | |||
| 4/24 | Sat | 10:00AM | Away | Bangor Invitational | ||||
| 4/27 | Tue | 4:15PM | Home | Cassopolis | X | Dh | ||
| 4/30 | Fri | 4:15PM | Away | Michigan Lutheran | Dh | |||
| 5/4 | Tue | 4:15PM | Away | Buchanan | X | Dh | ||
| 5/6 | Thu | 4:15PM | Away | River Valley | Dh | |||
| 5/11 | Tue | 4:15PM | Home | Brandywine | X | Dh | ||
| 5/13 | Thu | 4:15PM | Home | Niles | Dh | |||
| 5/18 | Tue | 4:15PM | Home | Coloma | X | Dh | ||
| 5/21 | Fri | 4:30PM | Home | Marcellus | Dh | |||
| 5/24 | Mon | 4:15PM | Home | New Buffalo | Dh | |||
| 5/26 | Wed | 4:15PM | Home | Edwardsburg | X | Dh | ||
| 5/28 | Fri | 4:30PM | Away | Lake Michigan Catholic Jr/sr High | Dh | |||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Girls Softball - Bridgman |
||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 3/29 | Mon | 4:15PM | Home | Lawrence Jr.-sr. | Dh | |||
| 3/31 | Wed | 4:15PM | Home | Eau Claire | Dh | |||
| 4/13 | Tue | 4:15PM | Away | Berrien Springs | X | |||
| 4/14 | Wed | 4:15PM | Away | Lake Michigan Catholic Jr/sr High | Dh | |||
| 4/16 | Fri | 4:30PM | Away | Lawton Community Schools | Dh | |||
| 4/24 | Sat | Away | Bangor Invitational | |||||
| 4/27 | Tue | 4:15PM | Home | Cassopolis | X | Dh | ||
| 4/30 | Fri | 4:15PM | Away | Michigan Lutheran | Dh | |||
| 5/4 | Tue | 4:15PM | Away | Buchanan | X | Dh | ||
| 5/6 | Thu | 4:15PM | Away | River Valley | Dh | |||
| 5/8 | Sat | 10:00AM | Away | Otsego Invitational | ||||
| 5/11 | Tue | 4:15PM | Home | Brandywine | X | Dh | ||
| 5/13 | Thu | 4:15PM | Home | Watervliet Grace | Dh | |||
| 5/15 | Sat | 9:00AM | Away | Lawton Invitational | ||||
| 5/18 | Tue | 4:15PM | Home | Coloma | X | Dh | ||
| 5/21 | Fri | 4:30PM | Home | Marcellus | Dh | |||
| 5/26 | Wed | 4:15PM | Home | Edwardsburg | X | Dh | ||
| 5/27 | Thu | 4:15PM | Home | New Buffalo | Dh | |||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Track - Bridgman |
||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 4/14 | Wed | 4:00PM | Home | Bridgman Invite | ||||
| 4/14 | Wed | 4:30PM | Home | Cassopolis | X | |||
| 4/16 | Fri | Away | Lawrence Co-ed Tiger Relays | |||||
| 4/19 | Mon | 4:30PM | Away | Double Dual | Edwardsburg @ Brandywine | |||
| 4/24 | Sat | 9:00AM | Away | Watervliet Relays | ||||
| 4/26 | Mon | 4:30PM | Home | Double Dual Vs Buchanan And Coloma | ||||
| 4/30 | Fri | 4:00PM | Away | Bangor Relays | ||||
| 5/3 | Mon | 4:30PM | Home | Cassopolis | X | |||
| 5/7 | Fri | Away | Rotary Track Meet | @ Benton Harbor | ||||
| 5/10 | Mon | 4:30PM | Away | Berrien Springs | X | |||
| 5/14 | Fri | 3:00PM | Away | Gobles Invite | ||||
| 5/27 | Thu | 4:00PM | Away | Conference Track Meet | @ Coloma | |||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Girls Soccer - Bridgman |
||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 3/26 | Fri | 6:00PM | Away | St. Joseph | ||||
| 3/29 | Mon | 5:00PM | Home | New Buffalo | ||||
| 3/31 | Wed | 6:00PM | Away | Lake Michigan Catholic Jr/sr High | ||||
| 4/14 | Wed | 5:00PM | Home | Buchanan | X | |||
| 4/19 | Mon | 5:00PM | Away | Brandywine | X | |||
| 4/22 | Thu | 5:00PM | Away | Coloma | X | |||
| 4/23 | Fri | 5:00PM | Away | Fennville | ||||
| 4/27 | Tue | 6:00PM | Away | Edwardsburg | X | |||
| 4/30 | Fri | 5:00PM | Home | Lakeshore | ||||
| 5/3 | Mon | 5:00PM | Home | Cassopolis | X | |||
| 5/6 | Thu | 5:00PM | Away | Buchanan | X | |||
| 5/7 | Fri | 5:00PM | Home | Niles | ||||
| 5/8 | Sat | Away | Edwardsburg Invitational | |||||
| 5/10 | Mon | 6:00PM | Away | River Valley | ||||
| 5/11 | Tue | 5:00PM | Home | Brandywine | X | |||
| 5/18 | Tue | 5:00PM | Home | Coloma | X | |||
| 5/20 | Thu | 5:00PM | Home | Edwardsburg | X | |||
| 5/21 | Fri | 5:00PM | Home | Niles | ||||
| 5/25 | Tue | 5:00PM | Away | Cassopolis | X | |||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0-0 | .000 | 0-0-0 | .000 | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Girls Tennis - Bridgman |
||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 3/27 | Sat | 3:00PM | Home | Bridgman Indoor Tourney | Southshore | |||
| 3/30 | Tue | 4:00PM | Home | South Haven High | ||||
| 3/31 | Wed | 4:00PM | Home | Brandywine | X | |||
| 4/13 | Tue | 4:00PM | Away | Coloma | X | |||
| 4/16 | Fri | 5:15PM | Away | La Porte ) | Kesling Park-leroy Courts | |||
| 4/21 | Wed | 4:00PM | Home | Buchanan | X | |||
| 4/22 | Thu | 4:00PM | Away | Lake Michigan Catholic Jr/sr High | @ Southshore | |||
| 4/27 | Tue | 4:00PM | Away | Niles | ||||
| 4/28 | Wed | 4:00PM | Home | Edwardsburg | X | |||
| 5/5 | Wed | 4:00PM | Away | Cassopolis | X | |||
| 5/6 | Thu | 5:00PM | Away | South Bend Washington | ||||
| 5/8 | Sat | Away | Doubles Tournament | @ Lakeshore | ||||
| 5/10 | Mon | 5:30PM | Away | Paw Paw | ||||
| 5/14 | Fri | Away | Lakeland Conference Tournament | |||||
| 5/19 | Wed | 4:00PM | Home | Lalumiere | ||||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |