![]() |
|
|
|
|
||

SUPPORT THE BRIDGMAN ATHLETIC BOOSTERS
SELECT DIFFERENT SEASON = FALL • WINTER • SPRING
|
Varsity Football - Bridgman |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 8/20 | Fri | 11:00AM | Home | Scrimmage | Scrimmage | ◊ REPORT SCHEDULE CHANGE | |||
| 8/27 | Fri | 7:00PM | Away | Northpointe Christian | @ Northview | ◊ REPORT SCHEDULE CHANGE | |||
| 9/2 | Thu | 7:00PM | Home | Berrien Springs | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/10 | Fri | 7:00PM | Home | Brandywine | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/17 | Fri | Away | Covert | ◊ REPORT SCHEDULE CHANGE | |||||
| 9/24 | Fri | 7:00PM | Home | Eau Claire | Homecoming | ◊ REPORT SCHEDULE CHANGE | |||
| 10/1 | Fri | 7:00PM | Away | River Valley | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/8 | Fri | 7:00PM | Home | Lake Michigan Catholic | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/15 | Fri | Away | New Buffalo | ◊ REPORT SCHEDULE CHANGE | |||||
| 10/23 | Sat | 7:00PM | Away | Michigan Lutheran | @ New Buffalo | ◊ REPORT SCHEDULE CHANGE | |||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Soccer - Bridgman |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 8/21 | Sat | 9:00AM | Away | Portage Northern Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 8/24 | Tue | 5:00PM | Away | Dowagiac | ◊ REPORT SCHEDULE CHANGE | ||||
| 8/26 | Thu | Away | New Buffalo | ◊ REPORT SCHEDULE CHANGE | |||||
| 8/28 | Sat | 5:00PM | Home | Michigan Lutheran | ◊ REPORT SCHEDULE CHANGE | ||||
| 8/30 | Mon | 5:00PM | Away | Brandywine | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/7 | Tue | 5:00PM | Home | Edwardsburg | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/9 | Thu | 5:00PM | Home | Lake Michigan Catholic | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/13 | Mon | 5:00PM | Home | Coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/18 | Sat | 5:00PM | Away | Lakeshore | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/20 | Mon | 5:00PM | Away | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/25 | Sat | 10:00AM | Home | St. Joseph | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/27 | Mon | 5:00PM | Away | Cassopolis | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/30 | Thu | 5:00PM | Home | Buchanan | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/4 | Mon | 6:45PM | Away | Marcellus | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/6 | Wed | Home | Conference Tournament Tba | ◊ REPORT SCHEDULE CHANGE | |||||
| 10/9 | Sat | 12:00PM | Away | Niles | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/11 | Mon | Home | Conference Tournament Tba | ◊ REPORT SCHEDULE CHANGE | |||||
| 10/13 | Wed | Away | Conference Tournament Tba | ◊ REPORT SCHEDULE CHANGE | |||||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0-0 | .000 | 0-0-0 | .000 | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Girls Volleyball - Bridgman |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 8/21 | Sat | 8:30AM | Away | Lawton Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 8/28 | Sat | Away | Berrien Springs Invitational | ◊ REPORT SCHEDULE CHANGE | |||||
| 9/1 | Wed | 7:00PM | Home | River Valley | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/8 | Wed | 7:00PM | Home | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/9 | Thu | Away | Lake Michigan Catholic | ◊ REPORT SCHEDULE CHANGE | |||||
| 9/15 | Wed | 7:15PM | Home | Buchanan | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/18 | Sat | 8:00AM | Away | Watervliet Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/22 | Wed | 7:00PM | Away | Edwardsburg | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/27 | Mon | 4:00PM | Home | Bridgman Mini Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/29 | Wed | 7:00PM | Away | Cassopolis Ms | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/29 | Wed | 7:00PM | Away | Cassopolis | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/2 | Sat | Away | New Buffalo Invite | ◊ REPORT SCHEDULE CHANGE | |||||
| 10/9 | Sat | 9:00AM | Away | River Valley Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/11 | Mon | 6:30PM | Away | Michigan Lutheran | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/14 | Thu | 7:00PM | Away | Brandywine | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/20 | Wed | 7:00PM | Home | Coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/23 | Sat | 9:00AM | Away | St. Joe Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/27 | Wed | 6:30PM | Away | New Buffalo | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/30 | Sat | Away | Conference Tournament | @ Edwardsburg | ◊ REPORT SCHEDULE CHANGE | ||||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Girls Swim - Bridgman |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 8/26 | Thu | 6:00PM | Away | Marshall | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/7 | Tue | 6:00PM | Away | Loy Norrix | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/14 | Tue | 6:00PM | Away | Sturgis | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/16 | Thu | 6:00PM | Home | South Haven High | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/25 | Sat | Home | Bridgman Invitational | ◊ REPORT SCHEDULE CHANGE | |||||
| 9/28 | Tue | 6:00PM | Home | Kalamazoo Central | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/5 | Tue | 6:00PM | Away | Portage Northern High | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/9 | Sat | Away | Loy Norrix Invitational | ◊ REPORT SCHEDULE CHANGE | |||||
| 10/12 | Tue | 6:00PM | Home | St. Joseph | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/19 | Tue | 6:00PM | Home | Mattawan | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/21 | Thu | 6:00PM | Away | Allegan | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/26 | Tue | 6:00PM | Away | Portage Central | ◊ REPORT SCHEDULE CHANGE | ||||
| 11/5 | Fri | Away | Smac Conference Meet | @ St. Joe | ◊ REPORT SCHEDULE CHANGE | ||||
| 11/6 | Sat | Away | Smac Conference Meet | @ St. Joe | ◊ REPORT SCHEDULE CHANGE | ||||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Cross Country - Bridgman |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 8/18 | Wed | 5:00PM | Away | Gobles Schools | Scrimmage | ◊ REPORT SCHEDULE CHANGE | |||
| 8/25 | Wed | 4:30PM | Home | Bridgman Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 8/28 | Sat | 8:30AM | Away | Lawton Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/1 | Wed | Away | New Buffalo Invitational | ◊ REPORT SCHEDULE CHANGE | |||||
| 9/8 | Wed | Away | Berrien Springs Invitational | ◊ REPORT SCHEDULE CHANGE | |||||
| 9/11 | Sat | 8:30AM | Away | Centreville Invite | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/18 | Sat | 9:30AM | Away | New Prairie Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/25 | Sat | 9:00AM | Away | Bangor Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/27 | Mon | 4:30PM | Home | Edwardsburg | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/2 | Sat | 9:30AM | Away | Berrien County Meet | Buchanan Dual @ Riverview Park | ◊ REPORT SCHEDULE CHANGE | |||
| 10/4 | Mon | 5:00PM | Away | Berrien Springs | X | Double Dual Brandywine/bs | ◊ REPORT SCHEDULE CHANGE | ||
| 10/9 | Sat | Away | Portage Invite | ◊ REPORT SCHEDULE CHANGE | |||||
| 10/14 | Thu | 5:00PM | Away | Dowagiac Rock And Run | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/18 | Mon | 4:30PM | Away | Coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/25 | Mon | 5:00PM | Away | Conference Meet | @ Edwardsburg | ◊ REPORT SCHEDULE CHANGE | |||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Tennis - Bridgman |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 8/20 | Fri | 9:00AM | Away | Vicksburg Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 8/23 | Mon | 2:30PM | Away | Sturgis | @ Niles | ◊ REPORT SCHEDULE CHANGE | |||
| 8/23 | Mon | 4:00PM | Away | Niles | @ Niles | ◊ REPORT SCHEDULE CHANGE | |||
| 8/25 | Wed | 5:00PM | Away | Mattawan | @ Mattawan | ◊ REPORT SCHEDULE CHANGE | |||
| 8/28 | Sat | 9:00AM | Away | Kzoo Loy Norrix Invite | ◊ REPORT SCHEDULE CHANGE | ||||
| 8/31 | Tue | Away | Scrsouth Bend St Joe (scrimmage) | Leeper Park | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/1 | Wed | 4:00PM | Home | Edwardsburg | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/8 | Wed | 4:00PM | Away | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/11 | Sat | 9:00AM | Away | Paw Paw Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/15 | Wed | 4:00PM | Away | Coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/16 | Thu | 4:00PM | Away | South Haven High | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/18 | Sat | 8:00AM | Away | Allegan Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/22 | Wed | 4:00PM | Away | Buchanan | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/25 | Sat | Home | Tennis Invite | Niles | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/28 | Tue | 4:00PM | Home | Dowagiac | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/29 | Wed | 4:00PM | Away | Paw Paw | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/30 | Thu | Away | Lakeland Conference Tournament | ◊ REPORT SCHEDULE CHANGE | |||||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |