![]() |
|
|
|
|
||
Buchanan Booster Club Website Link
SELECT DIFFERENT SEASON = FALL • WINTER • SPRING
|
Varsity Football - Buchanan |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 8/27 | Fri | 7:00PM | Away | Kelloggsville | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/2 | Thu | 7:00PM | Home | Bronson | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/10 | Fri | 7:00PM | Home | Northpointe Christian | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/17 | Fri | 7:00PM | Away | Coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/24 | Fri | 7:00PM | Away | Edwardsburg | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/1 | Fri | 7:00PM | Home | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/8 | Fri | 7:00PM | Home | Cassopolis | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/15 | Fri | 7:00PM | Home | Brandywine | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/22 | Fri | 7:00PM | Away | Muskegon Heights | ◊ REPORT SCHEDULE CHANGE | ||||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Soccer - Buchanan |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 8/21 | Sat | Away | Vandenberg | @ Cassopolis | ◊ REPORT SCHEDULE CHANGE | ||||
| 8/23 | Mon | 5:00PM | Away | South Bend Trinity | ◊ REPORT SCHEDULE CHANGE | ||||
| 8/25 | Wed | 6:00PM | Home | South Haven | ◊ REPORT SCHEDULE CHANGE | ||||
| 8/27 | Fri | 4:00PM | Away | New Buffalo | ◊ REPORT SCHEDULE CHANGE | ||||
| 8/30 | Mon | 5:00PM | Away | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/7 | Tue | 5:00PM | Home | Cassopolis | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/16 | Thu | 5:45PM | Home | Dowagiac | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/18 | Sat | 11:45AM | Home | Sturgis | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/20 | Mon | 5:00PM | Home | Edwardsburg | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/23 | Thu | 5:00PM | Home | Brandywine | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/27 | Mon | 5:00PM | Away | Coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/30 | Thu | 5:00PM | Away | Bridgman | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/6 | Wed | 5:00PM | Away | Conference Tournament | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/11 | Mon | 5:00PM | Away | Conference Tournament | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/13 | Wed | 5:00PM | Away | Conference Tournament | ◊ REPORT SCHEDULE CHANGE | ||||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0-0 | .000 | 0-0-0 | .000 | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Girls Volleyball - Buchanan |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 8/20 | Fri | 7:00PM | Away | Dowagiac | ◊ REPORT SCHEDULE CHANGE | ||||
| 8/21 | Sat | 8:30AM | Away | B.c. St. Philip Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 8/25 | Wed | 8:30PM | Away | Otsego Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 8/27 | Fri | Away | Schoolcraft Invitational | ◊ REPORT SCHEDULE CHANGE | |||||
| 9/8 | Wed | 7:00PM | Away | Edwardsburg | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/11 | Sat | 8:30AM | Away | Lakeshore Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/15 | Wed | 7:15PM | Away | Bridgman | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/22 | Wed | 7:00PM | Away | Coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/25 | Sat | 9:00AM | Home | Buchanan Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/29 | Wed | 7:15PM | Home | Brandywine | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/6 | Wed | 7:15PM | Away | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/20 | Wed | 7:00PM | Home | Cassopolis | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/23 | Sat | 9:00AM | Away | St. Joseph Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/30 | Sat | 9:00AM | Away | Conference Tournament | @ Edwardsburg | ◊ REPORT SCHEDULE CHANGE | |||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Cross Country - Buchanan |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 9/25 | Sat | 9:00AM | Away | Bangor Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/27 | Mon | 5:00PM | Away | Brandywine | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/2 | Sat | 9:30AM | Away | County Meet | Bridgman Dual @ Riverview Park | ◊ REPORT SCHEDULE CHANGE | |||
| 10/4 | Mon | 5:00PM | Home | Edwardsburg/coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/4 | Mon | 4:30PM | Home | Edwardsburg | X | Also W/coloma | ◊ REPORT SCHEDULE CHANGE | ||
| 10/4 | Mon | 4:30PM | Home | Coloma | X | W/ Edwardsburg | ◊ REPORT SCHEDULE CHANGE | ||
| 10/9 | Sat | 10:00AM | Away | Portage Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/18 | Mon | 5:00PM | Home | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/25 | Mon | 5:00PM | Away | Lakeland Conference Meet | @ Edwardsburg | ◊ REPORT SCHEDULE CHANGE | |||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Tennis - Buchanan |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 8/19 | Thu | 8:30AM | Away | Vicksburg Quad | ◊ REPORT SCHEDULE CHANGE | ||||
| 8/21 | Sat | 9:00AM | Away | Almont Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 8/23 | Mon | 8:30PM | Home | Buck Quad I | @ Leeper Park | ◊ REPORT SCHEDULE CHANGE | |||
| 8/25 | Wed | 4:00PM | Home | Coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 8/26 | Thu | 8:30AM | Home | Buck Quad Ii | @ Leeper Park | ◊ REPORT SCHEDULE CHANGE | |||
| 8/30 | Mon | 8:30AM | Home | Buck Quad Iii | @ Dowagiac Ms | ◊ REPORT SCHEDULE CHANGE | |||
| 9/1 | Wed | 4:00PM | Home | Brandywine | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/2 | Thu | 4:00PM | Home | Hackett Catholic Central | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/8 | Wed | 4:00PM | Away | Edwardsburg | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/9 | Thu | 4:30PM | Away | Galesburgaugusta | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/15 | Wed | 4:00PM | Away | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/18 | Sat | 9:00AM | Away | Grant Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/20 | Mon | 4:00PM | Away | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/22 | Wed | 4:00PM | Home | Bridgman | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/25 | Sat | 9:00AM | Away | Paw Paw Quad | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/28 | Tue | 4:15PM | Away | Three Rivers | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/30 | Thu | 8:30AM | Away | Lac | @ Leeper Park | ◊ REPORT SCHEDULE CHANGE | |||
| 10/5 | Tue | 4:00PM | Away | Sturgis | Scrimmage | ◊ REPORT SCHEDULE CHANGE | |||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |