![]() |
|
|
|
|
||
Buchanan Booster Club Website Link
SELECT DIFFERENT SEASON = FALL • WINTER • SPRING
|
Varsity Basketball - Buchanan |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 12/7 | Tue | 7:15PM | Away | St. Joseph | ◊ REPORT SCHEDULE CHANGE | ||||
| 12/10 | Fri | 6:00PM | Home | Coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 12/17 | Fri | 6:00PM | Home | Cassopolis | X | ◊ REPORT SCHEDULE CHANGE | |||
| 12/18 | Sat | 1:15PM | Away | South Bend Trinity | ◊ REPORT SCHEDULE CHANGE | ||||
| 1/4 | Tue | 6:00PM | Home | Bridgman | X | ◊ REPORT SCHEDULE CHANGE | |||
| 1/6 | Thu | 7:45PM | Away | Brandywine | X | ◊ REPORT SCHEDULE CHANGE | |||
| 1/11 | Tue | 7:15PM | Away | Lakeshore | ◊ REPORT SCHEDULE CHANGE | ||||
| 1/14 | Fri | 7:30PM | Away | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 1/19 | Wed | 7:15PM | Home | New Buffalo | ◊ REPORT SCHEDULE CHANGE | ||||
| 1/21 | Fri | 6:00PM | Home | Edwardsburg | X | ◊ REPORT SCHEDULE CHANGE | |||
| 1/25 | Tue | 7:30PM | Home | Mishawaka | ◊ REPORT SCHEDULE CHANGE | ||||
| 2/1 | Tue | 7:30PM | Home | South Bend Clay | ◊ REPORT SCHEDULE CHANGE | ||||
| 2/3 | Thu | 7:15PM | Away | Cassopolis | X | ◊ REPORT SCHEDULE CHANGE | |||
| 2/4 | Fri | 7:30PM | Away | Cassopolis | X | ◊ REPORT SCHEDULE CHANGE | |||
| 2/5 | Sat | 5:00PM | Away | Bronson | ◊ REPORT SCHEDULE CHANGE | ||||
| 2/8 | Tue | 7:30PM | Away | Coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 2/11 | Fri | 6:00PM | Away | Bridgman | X | ◊ REPORT SCHEDULE CHANGE | |||
| 2/18 | Fri | 6:00PM | Home | Brandywine | X | ◊ REPORT SCHEDULE CHANGE | |||
| 2/25 | Fri | 5:45PM | Home | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 3/3 | Thu | 7:15PM | Away | Edwardsburg | X | ◊ REPORT SCHEDULE CHANGE | |||
| 3/3 | Thu | 7:30PM | Home | Edwardsburg | X | ◊ REPORT SCHEDULE CHANGE | |||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Girls Basketball - Buchanan |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 11/30 | Tue | 7:00PM | Away | Michigan Lutheran | ◊ REPORT SCHEDULE CHANGE | ||||
| 12/3 | Fri | 7:30PM | Away | Edwardsburg | X | ◊ REPORT SCHEDULE CHANGE | |||
| 12/10 | Fri | 7:30PM | Home | Coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 12/17 | Fri | 7:30PM | Home | Cassopolis | X | ◊ REPORT SCHEDULE CHANGE | |||
| 1/4 | Tue | 7:30PM | Home | Bridgman | X | ◊ REPORT SCHEDULE CHANGE | |||
| 1/7 | Fri | 7:30PM | Away | Brandywine | X | ◊ REPORT SCHEDULE CHANGE | |||
| 1/11 | Tue | 7:30PM | Home | Lakeshore | ◊ REPORT SCHEDULE CHANGE | ||||
| 1/14 | Fri | 6:15PM | Away | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 1/18 | Tue | 7:00PM | Away | Bronson | ◊ REPORT SCHEDULE CHANGE | ||||
| 1/21 | Fri | 7:30PM | Home | Edwardsburg | X | ◊ REPORT SCHEDULE CHANGE | |||
| 1/25 | Tue | 7:15PM | Away | St. Joseph | ◊ REPORT SCHEDULE CHANGE | ||||
| 2/4 | Fri | 7:30PM | Away | Cassopolis | X | ◊ REPORT SCHEDULE CHANGE | |||
| 2/8 | Tue | 6:00PM | Away | Coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 2/11 | Fri | 7:30PM | Away | Bridgman | X | ◊ REPORT SCHEDULE CHANGE | |||
| 2/15 | Tue | 7:30PM | Home | New Buffalo | ◊ REPORT SCHEDULE CHANGE | ||||
| 2/18 | Fri | 7:30PM | Home | Brandywine | X | ◊ REPORT SCHEDULE CHANGE | |||
| 2/25 | Fri | 7:15PM | Home | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Wrestling - Buchanan |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 12/1 | Wed | 6:00PM | Home | Dowagiac | ◊ REPORT SCHEDULE CHANGE | ||||
| 12/4 | Sat | 10:00AM | Away | Niles Super Dual | ◊ REPORT SCHEDULE CHANGE | ||||
| 12/8 | Wed | 6:00PM | Home | St. Joseph | ◊ REPORT SCHEDULE CHANGE | ||||
| 12/18 | Sat | 10:00AM | Away | Bangor Team Duals | ◊ REPORT SCHEDULE CHANGE | ||||
| 1/5 | Wed | 6:00PM | Home | Buchanan Quad | ◊ REPORT SCHEDULE CHANGE | ||||
| 1/15 | Sat | 9:00AM | Home | Buck I Super Dual | ◊ REPORT SCHEDULE CHANGE | ||||
| 1/19 | Wed | 6:00PM | Away | Berrien Springs/cassopolis | @ Brandywine | ◊ REPORT SCHEDULE CHANGE | |||
| 1/22 | Sat | 9:00AM | Home | Buck Ii Super Dual | ◊ REPORT SCHEDULE CHANGE | ||||
| 1/26 | Wed | 6:00PM | Home | Brandywine | X | ◊ REPORT SCHEDULE CHANGE | |||
| 2/5 | Sat | 9:00AM | Away | Lakeland Conference | @ Edwardsburg | ◊ REPORT SCHEDULE CHANGE | |||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |