![]() |
|
|
|
|
||
SELECT DIFFERENT SEASON = FALL • WINTER • SPRING
2009-2010 SPRING SPORT SCHEDULE
|
Varsity Baseball - Cassopolis |
||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 3/30 | Tue | 4:15PM | Away | Berrien Springs | X | |||
| 4/1 | Thu | 4:15PM | Home | New Buffalo | ||||
| 4/13 | Tue | 4:15PM | Home | River Valley | ||||
| 4/16 | Fri | 4:15PM | Away | Benton Harbor | ||||
| 4/20 | Tue | 4:15PM | Home | Coloma | X | |||
| 4/22 | Thu | 4:15PM | Home | Watervliet Grace Christian | ||||
| 4/24 | Sat | 9:00AM | Away | Bangor | ||||
| 4/27 | Tue | 4:15PM | Away | Bridgman | X | Dh | ||
| 4/29 | Thu | 4:15PM | Away | Michigan Lutheran | ||||
| 5/4 | Tue | 4:15PM | Home | Brandywine | X | |||
| 5/6 | Thu | 4:15PM | Away | Lake Michigan Catholic | ||||
| 5/8 | Sat | 9:30AM | Home | Eau Claire | ||||
| 5/11 | Tue | 4:00PM | Away | Edwardsburg | X | |||
| 5/13 | Thu | 4:15PM | Away | White Pigeon | ||||
| 5/14 | Fri | 4:15PM | Away | White Pigeon | ||||
| 5/15 | Sat | 9:30AM | Away | River Valley | ||||
| 5/18 | Tue | 4:15PM | Away | Buchanan | X | |||
| 5/21 | Fri | 4:15PM | Away | Mendon | ||||
| 5/25 | Tue | 4:15PM | Home | Eau Claire | ||||
| 5/27 | Thu | 4:15PM | Home | Constantine | ||||
| 6/2 | Wed | 4:15PM | Away | Hartford | ||||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Girls Softball - Cassopolis |
||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 3/30 | Tue | 4:15PM | Away | Berrien Springs | X | |||
| 4/1 | Thu | 4:15PM | Home | New Buffalo | ||||
| 4/13 | Tue | 4:15PM | Home | River Valley | ||||
| 4/16 | Fri | 4:15PM | Away | Benton Harbor | ||||
| 4/20 | Tue | 4:15PM | Home | Coloma | X | |||
| 4/22 | Thu | 4:15PM | Home | Watervliet Grace Christian | ||||
| 4/24 | Sat | 9:00AM | Away | Bangor | ||||
| 4/27 | Tue | 4:15PM | Away | Bridgman | X | Dh | ||
| 4/29 | Thu | 4:15PM | Away | Michigan Lutheran | ||||
| 5/4 | Tue | 4:15PM | Home | Brandywine | X | |||
| 5/6 | Thu | 4:15PM | Away | Lake Michigan Catholic | ||||
| 5/8 | Sat | 9:30AM | Home | Eau Claire | ||||
| 5/8 | Sat | 9:30AM | Home | Lawton | ||||
| 5/11 | Tue | 4:00PM | Away | Edwardsburg | X | |||
| 5/13 | Thu | 4:15PM | Away | White Pigeon | ||||
| 5/15 | Sat | 9:30AM | Away | River Valley | ||||
| 5/18 | Tue | 4:15PM | Away | Buchanan | X | |||
| 5/21 | Fri | 4:15PM | Away | Mendon | ||||
| 5/25 | Tue | 4:15PM | Home | Eau Claire | ||||
| 5/27 | Thu | 4:15PM | Home | Constantine | ||||
| 6/2 | Wed | 4:15PM | Away | Hartford | ||||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Track - Cassopolis |
||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 3/31 | Wed | 4:30PM | Away | Constantine | ||||
| 4/14 | Wed | 4:30PM | Away | Bridgman | X | |||
| 4/16 | Fri | 4:30PM | Away | Marcellus | ||||
| 4/19 | Mon | 4:30PM | Home | Coloma | X | |||
| 4/23 | Fri | 4:30PM | Away | Schoolcraft | ||||
| 4/26 | Mon | 4:30PM | Away | Edwardsburg | X | |||
| 4/28 | Wed | 4:30PM | Away | Lawrence Jr.-sr. | ||||
| 5/3 | Mon | 4:30PM | Away | Bridgman | X | |||
| 5/7 | Fri | 4:30PM | Away | Benton Harbor | ||||
| 5/8 | Sat | 9:00AM | Away | Mendon | ||||
| 5/10 | Mon | 4:30PM | Away | Brandywine | X | |||
| 5/15 | Sat | 9:00AM | Away | Mendon | ||||
| 5/17 | Mon | 4:30PM | Home | Buchanan | X | |||
| 5/17 | Mon | 4:30PM | Home | Berrien Springs | X | |||
| 5/25 | Tue | 4:00PM | Away | Coloma | X | |||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Girls Soccer - Cassopolis |
||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 3/30 | Tue | 4:30PM | Home | Dowagiac Union Schools | ||||
| 4/1 | Thu | 4:30PM | Home | St Joseph | ||||
| 4/13 | Tue | 5:00PM | Away | Brandywine | X | |||
| 4/16 | Fri | 5:00PM | Away | Bangor | ||||
| 4/19 | Mon | 5:00PM | Home | Coloma | X | |||
| 4/22 | Thu | 5:00PM | Home | Edwardsburg | X | |||
| 4/27 | Tue | 5:00PM | Home | Buchanan | X | |||
| 5/3 | Mon | 5:00PM | Away | Bridgman | X | |||
| 5/6 | Thu | 5:00PM | Home | Brandywine | X | |||
| 5/11 | Tue | 5:00PM | Away | Coloma | X | |||
| 5/14 | Fri | 5:00PM | Away | Michigan Lutheran | ||||
| 5/17 | Mon | 5:00PM | Away | Edwardsburg | X | |||
| 5/20 | Thu | 5:00PM | Away | Buchanan | X | |||
| 5/25 | Tue | 5:00PM | Home | Bridgman | X | |||
| 5/28 | Fri | 5:00PM | Home | Michigan Lutheran | ||||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0-0 | .000 | 0-0-0 | .000 | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Girls Tennis - Cassopolis |
||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 3/31 | Wed | 4:00PM | Away | Edwardsburg | X | |||
| 4/13 | Tue | 4:00PM | Home | Brandywine | X | |||
| 4/17 | Sat | 10:00AM | Away | Brandywine | ||||
| 4/20 | Tue | 4:00PM | Away | Lakeshore | ||||
| 4/22 | Thu | 4:00PM | Home | Coloma | X | |||
| 4/23 | Fri | 4:00PM | Home | Constantine | ||||
| 4/26 | Mon | 6:00PM | Away | Schoolcraft | ||||
| 4/27 | Tue | 4:00PM | Home | Lake Michigan Catholic | ||||
| 4/28 | Wed | 4:00PM | Away | Buchanan | X | |||
| 5/5 | Wed | 4:00PM | Home | Bridgman | X | |||
| 5/8 | Sat | 9:00AM | Away | Lakeshore | ||||
| 5/10 | Mon | 4:00PM | Home | Lake Michigan Catholic | ||||
| 5/10 | Mon | 4:00PM | Away | Constantine | ||||
| 5/14 | Fri | 8:00AM | Away | Conference Tournament | ||||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |