![]() |
|
|
|
|
||
SELECT DIFFERENT SEASON = FALL • WINTER • SPRING
|
Varsity Basketball - Cassopolis |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 12/6 | Mon | 7:30PM | Home | Bangor | ◊ REPORT SCHEDULE CHANGE | ||||
| 12/10 | Fri | 7:30PM | Away | Edwardsburg | X | ◊ REPORT SCHEDULE CHANGE | |||
| 12/14 | Tue | 7:30PM | Home | Brandywine | X | ◊ REPORT SCHEDULE CHANGE | |||
| 12/17 | Fri | 6:00PM | Away | Buchanan | X | ◊ REPORT SCHEDULE CHANGE | |||
| 12/20 | Mon | 7:30PM | Home | Lake Michigan Catholic | ◊ REPORT SCHEDULE CHANGE | ||||
| 12/28 | Tue | 7:30PM | Away | Centreville | ◊ REPORT SCHEDULE CHANGE | ||||
| 12/29 | Wed | 7:30PM | Away | Centreville | ◊ REPORT SCHEDULE CHANGE | ||||
| 1/7 | Fri | 7:30PM | Away | Coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 1/14 | Fri | 7:30PM | Home | Bridgman | X | ◊ REPORT SCHEDULE CHANGE | |||
| 1/19 | Wed | 7:30PM | Away | Bronson | ◊ REPORT SCHEDULE CHANGE | ||||
| 1/21 | Fri | 7:30PM | Home | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 1/21 | Fri | 7:30PM | Away | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 1/25 | Tue | 7:30PM | Away | New Buffalo | ◊ REPORT SCHEDULE CHANGE | ||||
| 1/28 | Fri | 7:30PM | Away | Brandywine | X | ◊ REPORT SCHEDULE CHANGE | |||
| 2/3 | Thu | 7:15PM | Home | Buchanan | X | ◊ REPORT SCHEDULE CHANGE | |||
| 2/4 | Fri | 7:30PM | Home | Buchanan | X | ◊ REPORT SCHEDULE CHANGE | |||
| 2/8 | Tue | 7:30PM | Home | Edwardsburg | X | ◊ REPORT SCHEDULE CHANGE | |||
| 2/11 | Fri | 7:30PM | Home | White Pigeon | ◊ REPORT SCHEDULE CHANGE | ||||
| 2/18 | Fri | 7:30PM | Home | Coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 2/22 | Tue | 7:30PM | Away | New Buffalo | ◊ REPORT SCHEDULE CHANGE | ||||
| 2/25 | Fri | 7:45PM | Away | Bridgman | X | ◊ REPORT SCHEDULE CHANGE | |||
| 3/3 | Thu | 7:30PM | Away | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 3/3 | Thu | 7:30PM | Home | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Girls Basketball - Cassopolis |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 11/30 | Tue | 7:30PM | Home | River Valley | ◊ REPORT SCHEDULE CHANGE | ||||
| 12/3 | Fri | 7:30PM | Away | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 12/3 | Fri | 7:30PM | Home | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 12/7 | Tue | 7:30PM | Away | Mendon | ◊ REPORT SCHEDULE CHANGE | ||||
| 12/8 | Wed | 7:30PM | Away | Mendon | ◊ REPORT SCHEDULE CHANGE | ||||
| 12/10 | Fri | 6:00PM | Away | Edwardsburg | X | ◊ REPORT SCHEDULE CHANGE | |||
| 12/14 | Tue | 6:00PM | Home | Brandywine | X | ◊ REPORT SCHEDULE CHANGE | |||
| 12/17 | Fri | 7:30PM | Away | Buchanan | X | ◊ REPORT SCHEDULE CHANGE | |||
| 12/21 | Tue | 7:30PM | Away | Lake Michigan Catholic | ◊ REPORT SCHEDULE CHANGE | ||||
| 12/28 | Tue | 5:00PM | Away | Bangor | ◊ REPORT SCHEDULE CHANGE | ||||
| 12/29 | Wed | 5:00PM | Away | Bangor | ◊ REPORT SCHEDULE CHANGE | ||||
| 1/4 | Tue | 7:30PM | Home | Centreville | ◊ REPORT SCHEDULE CHANGE | ||||
| 1/7 | Fri | 6:00PM | Away | Coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 1/14 | Fri | 6:00PM | Home | Bridgman | X | ◊ REPORT SCHEDULE CHANGE | |||
| 1/18 | Tue | 7:30PM | Away | Lake Michigan Catholic | ◊ REPORT SCHEDULE CHANGE | ||||
| 1/21 | Fri | 6:00PM | Home | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 1/21 | Fri | 6:00PM | Away | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 1/25 | Tue | 6:00PM | Away | New Buffalo | ◊ REPORT SCHEDULE CHANGE | ||||
| 1/28 | Fri | 6:00PM | Away | Brandywine | X | ◊ REPORT SCHEDULE CHANGE | |||
| 2/4 | Fri | 7:30PM | Home | Buchanan | X | ◊ REPORT SCHEDULE CHANGE | |||
| 2/8 | Tue | 6:00PM | Home | Edwardsburg | X | ◊ REPORT SCHEDULE CHANGE | |||
| 2/11 | Fri | 6:00PM | Home | White Pigeon | ◊ REPORT SCHEDULE CHANGE | ||||
| 2/15 | Tue | 7:30PM | Home | Bronson | ◊ REPORT SCHEDULE CHANGE | ||||
| 2/16 | Wed | 7:30PM | Home | New Buffalo | ◊ REPORT SCHEDULE CHANGE | ||||
| 2/18 | Fri | 6:00PM | Home | Coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 2/25 | Fri | 6:15PM | Away | Bridgman | X | ◊ REPORT SCHEDULE CHANGE | |||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |