![]() |
|
|
|
|
||

SELECT DIFFERENT SEASON = FALL • WINTER • SPRING
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 8/21 | Thu | 1:00PM | Away | Battle Creek Lakeview | Scrimmage | |||
| 8/28 | Thu | 7:00PM | Home | Watervliet | 8 - 6 | WIN | ||
| 9/5 | Fri | 7:00PM | Away | Hamilton | 6 - 28 | LOSS | ||
| 9/12 | Fri | 7:00PM | Away | Brandywine | 16 - 0 | WIN | X | |
| 9/19 | Fri | 7:00PM | Home | Berrien Springs | 19 - 35 | LOSS | X | |
| 9/26 | Fri | 7:00PM | Home | Edwardsburg | 36 - 19 | WIN | X | |
| 10/3 | Fri | 7:00PM | Away | Buchanan | 10 - 7 | WIN | X | |
| 10/10 | Fri | 7:00PM | Home | Bridgman | 47 - 6 | WIN | X | |
| 10/17 | Fri | 7:00PM | Away | Cassopolis | X | |||
| 10/24 | Fri | 7:00PM | Home | River Valley | X | |||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 8/19 | Tue | 5:00PM | Home | Hartford | ||||
| 8/22 | Fri | 4:00PM | Home | Grace Christian | 1 - 2 | LOSS | ||
| 8/25 | Mon | 5:00PM | Home | Buchanan | 0 - 5 | LOSS | X | |
| 9/2 | Tue | 7:00PM | Away | River Valley | 6 - 0 | WIN | X | |
| 9/8 | Mon | 5:00PM | Home | Brandywine | 3 - 5 | LOSS | X | |
| 9/18 | Thu | 5:00PM | Away | Edwardsburg | 1 - 6 | LOSS | X | |
| 9/20 | Sat | 10:00AM | Away | Lawton | 3 - 6 | LOSS | ||
| 9/23 | Tue | 5:00PM | Away | Bridgman | 0 - 8 | LOSS | X | |
| 9/25 | Thu | 5:00PM | Home | Berrien Springs | 1 - 6 | LOSS | X | |
| 9/27 | Sat | 5:00PM | Home | Cassopolis | 5 - 0 | WIN | X | |
| 9/29 | Mon | 5:00PM | Home | Fennville | 3 - 3 | TIE | ||
| 10/1 | Wed | Away | Berrien Springs | 0 - 6 | LOSS | Conference | ||
| 10/6 | Mon | Home | Cassopolis | 2 - 0 | WIN | Conference SF | ||
| 10/8 | Wed | Away | Brandywine | 1 - 5 | LOSS | Conference | ||
| 10/13 | Mon | 5:00PM | Away | Paw Paw | 0 - 8 | LOSS | District QF | |
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 8/20 | Wed | 6:00PM | Home | Niles | Scrimmage | |||
| 8/26 | Tue | 5:00PM | Away | Galesburg-Augusta | 2 - 1 | WIN | ||
| 8/26 | Tue | 5:00PM | Away | Parchment | 2 - 0 | WIN | @ Galesburg-Augusta | |
| 8/26 | Tue | 5:00PM | Away | Portage North | 2 - 1 | WIN | Champ Match @ Galesburg-Augusta | |
| 9/10 | Wed | 5:30PM | Away | Bridgman | 3 - 0 | WIN | X | |
| 9/13 | Sat | 8:00AM | Away | Harper Creek Inv. | ||||
| 9/15 | Mon | 5:00PM | Away | Kzoo Central | ||||
| 9/17 | Wed | 6:00PM | Home | River Valley | 3 - 0 | WIN | X | |
| 9/20 | Sat | 8:00AM | Away | Battle Creek Lakeview | ||||
| 9/24 | Wed | 6:00PM | Home | Cassopolis | 3 - 0 | WIN | X | |
| 9/27 | Sat | 9:00AM | Away | SB Clay Inv. | ||||
| 10/1 | Wed | 6:00PM | Home | Buchanan | 3 - 0 | WIN | X | 25-16, 26-24, 25-23 |
| 10/4 | Sat | 8:30AM | Away | Harper Creek Inv. | ||||
| 10/8 | Wed | 5:30PM | Away | Berrien Springs | 3 - 0 | WIN | X | |
| 10/13 | Mon | 6:00PM | Home | Niles | 3 - 1 | WIN | ||
| 10/15 | Wed | 5:30PM | Away | Brandywine | X | |||
| 10/18 | Sat | 9:00AM | Home | Coloma Inv. | ||||
| 10/22 | Wed | 5:30PM | Away | Edwardsburg | X | |||
| 10/25 | Sat | 9:00AM | Away | St. Joe Inv. | ||||
| 10/28 | Tue | Away | Conference | |||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 8/22 | Fri | 10:00AM | Away | Lawrence | ||||
| 9/4 | Thu | 4:30PM | Away | Paw Paw | ||||
| 9/6 | Sat | 8:30AM | Away | Lawton | ||||
| 9/10 | Wed | 4:30PM | Away | Berrien Springs Inv. | 8th | |||
| 9/22 | Mon | 4:30PM | Away | Bridgman | X | @ Edwardsburg | ||
| 9/22 | Mon | 4:30PM | Away | Edwardsburg | X | |||
| 9/27 | Sat | Away | Berrien County Meet | |||||
| 10/4 | Sat | 9:00AM | Away | Portage Inv. | 3rd D3 | |||
| 10/6 | Mon | 4:30PM | Home | Berrien Springs | X | |||
| 10/6 | Mon | 4:30PM | Home | Buchanan | X | |||
| 10/9 | Thu | 4:30PM | Away | Dowagiac | ||||
| 10/13 | Mon | 4:30PM | Away | River Valley | X | |||
| 10/20 | Mon | 4:30PM | Away | Brandywine | X | |||
| 10/25 | Sat | Away | Regionals | |||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 9/10 | Wed | 4:30PM | Away | Berrien Springs Inv. | 6th | |||
| 9/29 | Mon | 4:30PM | Home | Brandywine | 19 - 44 | WIN | X | |
| 10/4 | Sat | 9:00AM | Away | Portage Inv. | 5th D3 | |||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 9/15 | Mon | 4:00PM | Home | Berrien Springs | X | ?? DATE 9/22 ?? | ||
| 9/15 | Mon | 4:00PM | Away | Buchanan | 2 - 6 | LOSS | X | Reshd from 9/3 |
| 9/16 | Tue | 4:00PM | Away | Edwardsburg | 4 - 4 | TIE | X | Rain |
| 9/17 | Wed | 4:00PM | Home | Brandywine | 8 - 0 | WIN | X | |
| 9/22 | Mon | 4:00PM | Home | Berrien Springs | 1 - 7 | LOSS | X | |
| 9/24 | Wed | 4:00PM | Home | Bridgman | X | |||
| 9/29 | Mon | 4:00PM | Away | Paw Paw | ||||
| 9/30 | Tue | 4:00PM | Away | South Haven | ||||
| 10/2 | Thu | 4:00PM | Away | Conference | 5th, Conf. 5th | |||
| 10/9 | Thu | 8:00AM | Away | Regionals | 5th | |||