![]() |
|
|
|
|
||
SELECT DIFFERENT SEASON = FALL • WINTER • SPRING
|
Varsity Football - Edwardsburg |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 8/27 | Fri | 7:00PM | Away | Hopkins | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/2 | Thu | 7:00PM | Home | White Pigeon Community High Sch | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/10 | Fri | 7:00PM | Home | Bronson | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/17 | Fri | 7:00PM | Away | Cassopolis | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/24 | Fri | 7:00PM | Home | Buchanan | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/1 | Fri | 7:00PM | Home | Coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/8 | Fri | 7:00PM | Away | Brandywine | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/15 | Fri | 7:00PM | Away | Berrien Springs | X | Senior Night | ◊ REPORT SCHEDULE CHANGE | ||
| 10/22 | Fri | 7:00PM | Home | Nouvel Catholic Central | ◊ REPORT SCHEDULE CHANGE | ||||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Soccer - Edwardsburg |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 8/14 | Sat | 5:00PM | Home | Alumni Game | Scrimmage | ◊ REPORT SCHEDULE CHANGE | |||
| 8/21 | Sat | 9:00AM | Home | Eddies Inv. | ◊ REPORT SCHEDULE CHANGE | ||||
| 8/23 | Mon | 6:45PM | Away | Lakeshore | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/1 | Wed | 5:00PM | Home | South Haven | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/7 | Tue | 5:00PM | Away | Bridgman | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/9 | Thu | 5:45PM | Home | Dowagiac | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/13 | Mon | 5:00PM | Away | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/16 | Thu | 6:45PM | Away | St. Joseph | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/18 | Sat | 10:00AM | Home | Niles | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/20 | Mon | 5:00PM | Away | Buchanan | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/21 | Tue | 5:00PM | Home | Elkhart Christian Academy | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/23 | Thu | 5:00PM | Home | Cassopolis | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/27 | Mon | 5:00PM | Home | Brandywine | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/30 | Thu | 5:00PM | Home | Coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/6 | Wed | 4:30PM | Home | Lac Tournament | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/11 | Mon | 4:30PM | Home | Lac Tournament | ◊ REPORT SCHEDULE CHANGE | ||||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0-0 | .000 | 0-0-0 | .000 | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Girls Volleyball - Edwardsburg |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 8/21 | Sat | 8:30AM | Away | Kalamazoo Hackett Cc Inv. | ◊ REPORT SCHEDULE CHANGE | ||||
| 8/25 | Wed | 7:15PM | Away | Niles | ◊ REPORT SCHEDULE CHANGE | ||||
| 8/28 | Sat | Away | Berrien Springs Invitational | ◊ REPORT SCHEDULE CHANGE | |||||
| 8/31 | Tue | 7:30PM | Away | Sturgis | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/7 | Tue | 7:00PM | Home | Marian | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/8 | Wed | 7:00PM | Home | Buchanan | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/15 | Wed | 7:00PM | Away | Brandywine | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/18 | Sat | 9:00AM | Home | Eddies Inv. | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/22 | Wed | 7:00PM | Home | Bridgman | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/25 | Sat | 8:00AM | Away | Portage Northern Inv. | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/2 | Sat | 8:30AM | Away | Polish Classic | @ Bronson | ◊ REPORT SCHEDULE CHANGE | |||
| 10/6 | Wed | 7:00PM | Away | Cassopolis | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/9 | Sat | 9:00AM | Away | River Valley Inv. | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/13 | Wed | 7:00PM | Home | Coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/20 | Wed | 7:00PM | Away | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/23 | Sat | 9:00AM | Away | St. Joseph Inv. | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/30 | Sat | 9:00AM | Home | Cassopolis | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/30 | Sat | 9:00AM | Home | Lac Tournament | ◊ REPORT SCHEDULE CHANGE | ||||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Cross Country - Edwardsburg |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 8/28 | Sat | 8:30AM | Away | Lawton Trail Inv. | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/1 | Wed | 4:30PM | Away | St Joseph Inv. | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/8 | Wed | Away | Berrien Springs Invitational | ◊ REPORT SCHEDULE CHANGE | |||||
| 9/14 | Tue | 4:30PM | Home | Eddies Trimeet | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/27 | Mon | 4:30PM | Away | Bridgman | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/4 | Mon | 4:30PM | Away | Buchanan | X | Also W/coloma | ◊ REPORT SCHEDULE CHANGE | ||
| 10/9 | Sat | 9:00AM | Away | Portage Inv. | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/11 | Mon | 4:30PM | Away | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/14 | Thu | 5:00PM | Away | Dowagiac Rocknrun Inv. | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/16 | Sat | 10:00AM | Away | Sturgis Inv. | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/18 | Mon | 4:30PM | Home | Brandywine | X | @ Dowagiac Ms Course | ◊ REPORT SCHEDULE CHANGE | ||
| 10/25 | Mon | 4:30PM | Home | Lakeland Conference Meet | @ Dowagiac Ms Course | ◊ REPORT SCHEDULE CHANGE | |||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Tennis - Edwardsburg |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 8/19 | Thu | 4:30PM | Away | Elkhart Memorial | ◊ REPORT SCHEDULE CHANGE | ||||
| 8/23 | Mon | 9:00AM | Away | Vicksburg Trimeet | W/coldwater | ◊ REPORT SCHEDULE CHANGE | |||
| 8/25 | Wed | 4:00PM | Home | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 8/30 | Mon | 3:30PM | Home | Battle Creek Pennfield High | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/1 | Wed | 4:00PM | Away | Bridgman | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/8 | Wed | 4:00PM | Home | Buchanan | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/11 | Sat | 9:00AM | Away | Paw Paw Inv. | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/13 | Mon | 4:30PM | Away | South Bend St. Joseph | @ Leeper Park | ◊ REPORT SCHEDULE CHANGE | |||
| 9/15 | Wed | 4:00PM | Away | Brandywine | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/16 | Thu | 4:30PM | Away | Lakeshore | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/18 | Sat | 9:00AM | Away | Niles Inv. | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/21 | Tue | 4:00PM | Home | Coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/22 | Wed | 4:30PM | Away | Elkhart Central | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/25 | Sat | Away | Bridgman Inv. | @ Niles | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/27 | Mon | 4:00PM | Home | Niles | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/30 | Thu | 8:30AM | Away | Lac Tournament | Leeper Park -south Bend | ◊ REPORT SCHEDULE CHANGE | |||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |