![]() |
|
|
|
|
||
SELECT DIFFERENT SEASON = FALL • WINTER • SPRING
2009-2010 SPRING SPORT SCHEDULE
|
Varsity Baseball - Edwardsburg |
||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 3/31 | Wed | 4:30PM | Away | St. Joseph | ||||
| 4/13 | Tue | 4:15PM | Home | Coloma | X | Dh Game 1 | ||
| 4/14 | Wed | 4:00PM | Home | Dowagiac | ||||
| 4/17 | Sat | Away | Bloomingdale Inv. | |||||
| 4/20 | Tue | 4:00PM | Away | Buchanan | X | |||
| 4/22 | Thu | 4:30PM | Home | Loy Norrix | ||||
| 4/24 | Sat | 4:30PM | Away | Vs Jimtown | @ Covaleski Stadium | |||
| 4/27 | Tue | 4:00PM | Home | Three Rivers | ||||
| 5/3 | Mon | 4:30PM | Away | Mendon Middle/ | ||||
| 5/4 | Tue | 4:00PM | Home | Berrien Springs | X | |||
| 5/6 | Thu | 4:00PM | Home | Niles | ||||
| 5/11 | Tue | 4:00PM | Home | Cassopolis | X | |||
| 5/13 | Thu | 4:15PM | Home | Constantine | ||||
| 5/15 | Sat | 9:00AM | Home | Eddies Inv. | ||||
| 5/17 | Mon | 5:00PM | Home | Elkhart Memorial | ||||
| 5/18 | Tue | 4:00PM | Away | Brandywine | X | |||
| 5/26 | Wed | 4:15PM | Away | Bridgman | X | Dh | ||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Girls Softball - Edwardsburg |
||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 3/29 | Mon | 4:30PM | Away | Mishawaka | ||||
| 3/31 | Wed | 4:30PM | Away | St. Joseph | ||||
| 4/13 | Tue | 4:15PM | Home | Coloma | X | Dh Game 1 | ||
| 4/14 | Wed | 4:00PM | Home | Dowagiac | ||||
| 4/20 | Tue | 4:00PM | Away | Buchanan | X | |||
| 4/27 | Tue | 4:00PM | Home | Three Rivers | ||||
| 4/28 | Wed | 4:00PM | Home | Lakeshore | ||||
| 4/29 | Thu | 4:00PM | Away | Elkhart Christian Academy | ||||
| 5/1 | Sat | 10:00AM | Away | Coloma Inv. | @ Coloma & Watervliet | |||
| 5/3 | Mon | 4:30PM | Away | Mendon Middle/ | ||||
| 5/4 | Tue | 4:00PM | Home | Berrien Springs | X | |||
| 5/6 | Thu | 4:00PM | Home | Niles | ||||
| 5/11 | Tue | 4:00PM | Home | Cassopolis | X | |||
| 5/15 | Sat | 9:00AM | Home | Eddies Inv. | ||||
| 5/17 | Mon | 4:15PM | Home | Constantine | ||||
| 5/18 | Tue | 4:00PM | Away | Brandywine | X | |||
| 5/22 | Sat | Away | Mishawaka Marian Inv. | |||||
| 5/26 | Wed | 4:15PM | Away | Bridgman | X | Dh | ||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Track - Edwardsburg |
||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 3/27 | Sat | 10:00AM | Away | Elkhart Memorial Inv. | ||||
| 4/13 | Tue | 4:30PM | Away | Sturgis | ||||
| 4/17 | Sat | 10:00AM | Away | Gull Lake Inv. | ||||
| 4/19 | Mon | 4:30PM | Away | Brandywine/Bridgman | @ Brandywine | |||
| 4/26 | Mon | 4:30PM | Home | Cassopolis | X | |||
| 4/30 | Fri | 4:30PM | Home | Eddies Inv. | ||||
| 5/3 | Mon | 4:30PM | Away | Coloma/Berrien Springs | @ Coloma | |||
| 5/7 | Fri | Away | Rotary Meet | @ Benton Harbor | ||||
| 5/10 | Mon | 4:30PM | Home | Buchanan | X | |||
| 5/17 | Mon | 4:00PM | Away | Comstock Inv. | ||||
| 5/25 | Tue | Away | Lakeland Conference Meet | @ Coloma | ||||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Girls Soccer - Edwardsburg |
||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 3/25 | Thu | 6:45PM | Away | Sturgis | ||||
| 4/1 | Thu | 5:45PM | Away | Niles | ||||
| 4/13 | Tue | 5:00PM | Away | Coloma | X | |||
| 4/14 | Wed | 5:15PM | Home | South Haven | ||||
| 4/19 | Mon | 5:00PM | Away | Buchanan | X | |||
| 4/22 | Thu | 5:00PM | Away | Cassopolis | X | |||
| 4/27 | Tue | 6:00PM | Home | Bridgman | X | |||
| 4/28 | Wed | 6:45PM | Away | Lakeshore | ||||
| 5/3 | Mon | 5:00PM | Home | Brandywine | X | |||
| 5/6 | Thu | 5:00PM | Home | Coloma | X | |||
| 5/8 | Sat | 9:00AM | Home | Eddies Inv. | ||||
| 5/10 | Mon | 6:45PM | Away | St. Joseph | ||||
| 5/11 | Tue | 5:00PM | Home | Buchanan | X | |||
| 5/17 | Mon | 5:00PM | Home | Cassopolis | X | |||
| 5/20 | Thu | 5:00PM | Away | Bridgman | X | |||
| 5/25 | Tue | 5:00PM | Away | Brandywine | X | |||
| 5/26 | Wed | 5:00PM | Home | River Valley | ||||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0-0 | .000 | 0-0-0 | .000 | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Girls Tennis - Edwardsburg |
||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 3/31 | Wed | 4:00PM | Home | Cassopolis | X | |||
| 4/1 | Thu | 4:00PM | Away | Niles | ||||
| 4/13 | Tue | 4:30PM | Away | Schoolcraft | ||||
| 4/14 | Wed | 4:00PM | Away | Buchanan | X | |||
| 4/17 | Sat | Away | Niles Doubles Tournament | |||||
| 4/19 | Mon | 4:00PM | Home | Lakeshore | ||||
| 4/21 | Wed | 4:00PM | Home | Brandywine | X | |||
| 4/22 | Thu | 4:30PM | Away | Three Rivers | ||||
| 4/26 | Mon | 4:30PM | Home | Mishawaka | ||||
| 4/28 | Wed | 4:00PM | Away | Bridgman | X | |||
| 4/29 | Thu | 4:30PM | Home | St. Joseph | ||||
| 5/1 | Sat | Away | Vicksburg Inv. | |||||
| 5/4 | Tue | 4:30PM | Away | Lake Michigan Catholic High Sch | ||||
| 5/5 | Wed | 4:00PM | Home | Coloma | X | |||
| 5/14 | Fri | Away | Lakeland Conference Tournament | @ Leeper Park | ||||
| 5/18 | Tue | 4:30PM | Home | Elkhart Memorial | ||||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |