![]() |
|
|
|
|
||
SUPPORT RIVER VALLEY ATHLETICS &
SOCCER BOOSTERS
SELECT DIFFERENT SEASON = FALL • WINTER • SPRING
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 8/29 | Fri | 7:30PM | Away | LMC | 0 - 41 | LOSS | @ Lakeshore | |
| 9/5 | Fri | 7:00PM | Home | New Buffalo | 6 - 40 | LOSS | ||
| 9/12 | Fri | 7:00PM | Away | Cassopolis | X | |||
| 9/19 | Fri | 7:00PM | Home | Bridgman | X | |||
| 9/26 | Fri | 7:00PM | Away | Berrien Springs | X | |||
| 10/3 | Fri | 7:00PM | Home | Edwardsburg | X | Homecoming | ||
| 10/10 | Fri | 7:00PM | Away | Brandywine | X | |||
| 10/17 | Fri | 7:00PM | Home | Buchanan | X | Parent Night | ||
| 10/24 | Fri | 7:00PM | Away | Coloma | X | |||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 8/18 | Mon | 5:00PM | Away | Watervliet Grace Christian | 0 - 5 | LOSS | ||
| 8/20 | Wed | 5:00PM | Home | Michigan Lutheran | 1 - 5 | LOSS | ||
| 8/23 | Sat | 10:00AM | Away | New Buffalo | 1 - 6 | LOSS | ||
| 8/25 | Mon | 7:00PM | Home | Bridgman | 0 - 7 | LOSS | X | |
| 8/27 | Wed | 5:00PM | Away | LMC | 0 - 7 | LOSS | ||
| 9/2 | Tue | 7:00PM | Home | Coloma | 0 - 6 | LOSS | X | |
| 9/4 | Thu | 5:00PM | Away | LaLumiere | 0 - 8 | LOSS | ||
| 9/8 | Mon | 7:00PM | Home | Cassopolis | X | |||
| 9/13 | Sat | 9:00AM | Away | Lawton Inv. | ||||
| 9/15 | Mon | 5:00PM | Away | Buchanan | X | |||
| 9/18 | Thu | 7:00PM | Home | Berrien Springs | X | |||
| 9/20 | Sat | 12:00PM | Away | Covert | ||||
| 9/22 | Mon | 5:00PM | Away | Edwardsburg | X | |||
| 9/27 | Sat | 12:00PM | Away | Brandywine | X | |||
| 9/29 | Mon | 5:30PM | Home | Sturgis | ||||
| 10/1 | Wed | Away | Conference | |||||
| 10/6 | Mon | Away | Conference | |||||
| 10/8 | Wed | Away | Conference | |||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 8/20 | Wed | 6:00PM | Home | Michigan Lutheran | Scrimmage | |||
| 8/23 | Sat | 8:00AM | Away | Cassopolis Inv. | 5-5 | |||
| 8/28 | Thu | 6:00PM | Home | Eau Claire | ||||
| 8/29 | Fri | 4:00PM | Away | Bridgman Inv. | ||||
| 9/2 | Tue | 6:00PM | Home | Bloomingdale | 3 - 1 | WIN | ||
| 9/6 | Sat | 9:00AM | Away | Berrien Springs Inv. | ||||
| 9/10 | Wed | 6:00PM | Home | Brandywine | X | |||
| 9/17 | Wed | 6:00PM | Away | Coloma | X | |||
| 9/20 | Sat | 8:00AM | Away | BC Lakeview | ||||
| 9/24 | Wed | 6:00PM | Home | Berrien Springs | X | |||
| 9/27 | Sat | 9:00AM | Away | Buchanan Inv. | ||||
| 10/1 | Wed | 6:00PM | Home | Cassopolis | X | |||
| 10/4 | Sat | 9:00AM | Away | New Buffalo Inv. | ||||
| 10/8 | Wed | 5:30PM | Away | Edwardsburg | X | |||
| 10/11 | Sat | 9:00AM | Home | RV Inv. | ||||
| 10/15 | Wed | 5:30PM | Away | Bridgman | X | |||
| 10/22 | Wed | 5:30PM | Away | Buchanan | X | |||
| 10/28 | Tue | Away | Conference | |||||
| 10/30 | Thu | Away | Conference | |||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 8/20 | Wed | 4:30PM | Home | RV Inv. | ||||
| 8/27 | Wed | 4:30PM | Away | Bridgman Inv. | ||||
| 9/3 | Wed | 4:30PM | Away | New Buffalo | ||||
| 9/6 | Sat | 9:00AM | Away | Fennville Inv. | ||||
| 9/10 | Wed | 4:30PM | Away | Berrien Springs Inv. | ||||
| 9/20 | Sat | 9:00AM | Away | Bangor Inv. | ||||
| 9/22 | Mon | 4:30PM | Away | Berrien Springs | X | |||
| 9/27 | Sat | Away | Berrien County Meet | |||||
| 9/29 | Mon | 5:00PM | Away | Bridgman | X | |||
| 9/29 | Mon | 5:00PM | Away | Buchanan | X | @ Bridgman | ||
| 10/6 | Mon | 4:30PM | Home | Brandywine | X | |||
| 10/6 | Mon | 4:30PM | Home | Edwardsburg | X | |||
| 10/9 | Thu | 5:00PM | Away | Dowagiac | ||||
| 10/13 | Mon | 4:30PM | Home | Coloma | X | |||
| 10/20 | Mon | Away | Conference | @ Brandywine | ||||