|
|
|


SELECT DIFFERENT SEASON = FALL • WINTER • SPRING
|
Varsity Baseball - Berrien Springs |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 3/27 | Tue | 4:00PM | Away | Lakeshore | 6 - 7 | LOSS | ♦ DISPUTE SCORE | |||
| 3/31 | Sat | 12:00PM | Home | South Bend Washington | 5 - 3 | WIN | G1 | ♦ DISPUTE SCORE | ||
| 3/31 | Sat | 12:00PM | Home | South Bend Washington | 3 - 11 | LOSS | G2 | ♦ DISPUTE SCORE | ||
| 4/7 | Sat | 9:00AM | Away | Gobles | 13 - 2 | WIN | G1 @ Coldwater Tourney | ♦ DISPUTE SCORE | ||
| 4/7 | Sat | 9:00AM | Away | Freemont | 4 - 2 | WIN | G2 @ Coldwater Tourney | ♦ DISPUTE SCORE | ||
| 4/7 | Sat | 9:00AM | Away | Bay City John Glenn | 7 - 4 | WIN | G3 @ Coldwater Tourney | ♦ DISPUTE SCORE | ||
| 4/10 | Tue | 4:15PM | Away | Brandywine | 8 - 4 | WIN | X | G1 | ♦ DISPUTE SCORE | |
| 4/10 | Tue | 4:15PM | Away | Brandywine | 3 - 5 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 4/14 | Sat | 11:00AM | Home | Kalamazoo Christian High | Kalamazoo Christian | ◊ SUBMIT SCORE | ||||
| 4/17 | Tue | 4:15PM | Home | Buchanan | 2 - 1 | WIN | X | G1 | ♦ DISPUTE SCORE | |
| 4/17 | Tue | 6:15PM | Home | Buchanan | 0 - 4 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 4/19 | Thu | 4:30PM | Home | Bloomingdale | 10 - 5 | WIN | ♦ DISPUTE SCORE | |||
| 4/24 | Tue | 4:15PM | Away | Edwardsburg | 2 - 8 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 4/24 | Tue | 4:15PM | Away | Edwardsburg | 5 - 3 | WIN | X | G2 | ♦ DISPUTE SCORE | |
| 4/28 | Sat | 10:00AM | Home | River Valley | Rained Out | ◊ SUBMIT SCORE | ||||
| 5/1 | Tue | 4:15PM | Away | Coloma | 1 - 0 | WIN | X | G1 | ♦ DISPUTE SCORE | |
| 5/1 | Tue | 4:15PM | Away | Coloma | 11 - 2 | WIN | X | G2 | ♦ DISPUTE SCORE | |
| 5/3 | Thu | 4:00PM | Away | Sturgis | 2 - 0 | WIN | G1, G2 called in 5th (2-0 Sturgis) | ♦ DISPUTE SCORE | ||
| 5/10 | Thu | 4:15PM | Home | Niles | 4 - 3 | WIN | G1 | ♦ DISPUTE SCORE | ||
| 5/10 | Thu | 4:15PM | Home | Niles | 10 - 7 | WIN | G2 | ♦ DISPUTE SCORE | ||
| 5/12 | Sat | 9:00AM | Away | South Haven | 2 - 6 | LOSS | G1 @ Bangor Inv. | ♦ DISPUTE SCORE | ||
| 5/12 | Sat | 9:00AM | Away | Bangor | 3 - 1 | WIN | G3 @ Bangor Inv. | ♦ DISPUTE SCORE | ||
| 5/15 | Tue | 4:15PM | Home | Cassopolis | 3 - 1 | WIN | X | G1 | ♦ DISPUTE SCORE | |
| 5/15 | Tue | 4:15PM | Home | Cassopolis | 8 - 0 | WIN | X | G2 | ♦ DISPUTE SCORE | |
| 5/19 | Sat | 9:00AM | Home | Shamrock Tournament | ◊ REPORT CHANGE | |||||
| 5/19 | Sat | 10:00AM | Home | Watervliet | Shamrock Tournament | ◊ REPORT CHANGE | ||||
| 5/22 | Tue | 4:15PM | Home | Bridgman | X | ◊ REPORT CHANGE | ||||
| 5/23 | Wed | 4:15PM | Home | Dowagiac | ◊ REPORT CHANGE | |||||
| 5/26 | Sat | 9:00AM | Home | Bronson Tournament | ◊ REPORT CHANGE | |||||
| 5/29 | Tue | Home | Open Date | Mhsaa District | ◊ REPORT CHANGE | |||||
| 6/1 | Fri | Home | Open Date | Mhsaa District | ◊ REPORT CHANGE | |||||
| 6/2 | Sat | Home | Open Date | Mhsaa District | ◊ REPORT CHANGE | |||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 7-3 | .700 | 16-6 | .727 | 7-2 | .778 | 9-4 | .692 | 112 | 79 | 1.5 | |
|
JV Baseball - Berrien Springs |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 3/27 | Tue | 4:15PM | Home | Lakeshore | 3 - 12 | LOSS | ♦ DISPUTE SCORE | |||
| 4/11 | Wed | 4:15PM | Home | Brandywine | 4 - 3 | WIN | X | G1 | ♦ DISPUTE SCORE | |
| 4/11 | Wed | 4:15PM | Home | Brandywine | 3 - 14 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 4/14 | Sat | 11:00AM | Away | Kalamazoo Christian High | ◊ SUBMIT SCORE | |||||
| 4/17 | Tue | 4:15PM | Away | Buchanan | X | ◊ SUBMIT SCORE | ||||
| 4/19 | Thu | 4:30PM | Away | Bloomingdale | ◊ SUBMIT SCORE | |||||
| 4/24 | Tue | 4:15PM | Home | Edwardsburg | X | ◊ SUBMIT SCORE | ||||
| 5/1 | Tue | 4:15PM | Home | Coloma | 1 - 5 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 5/1 | Tue | 4:15PM | Home | Coloma | 2 - 3 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 5/3 | Thu | 4:00PM | Home | Sturgis | Dh Game 1 | ◊ SUBMIT SCORE | ||||
| 5/4 | Fri | 4:30PM | Home | St. Joseph ) | St. Joe 2 | ◊ SUBMIT SCORE | ||||
| 5/10 | Thu | 4:15PM | Away | Niles | ◊ SUBMIT SCORE | |||||
| 5/12 | Sat | 10:00AM | Away | Watervliet | ◊ SUBMIT SCORE | |||||
| 5/15 | Tue | 4:15PM | Away | Cassopolis | X | ◊ SUBMIT SCORE | ||||
| 5/18 | Fri | 4:00PM | Home | Battle Creek Central ) | Bc Lakeview 2 | ◊ SUBMIT SCORE | ||||
| 5/22 | Tue | 4:15PM | Away | Bridgman | X | ◊ REPORT CHANGE | ||||
| 5/23 | Wed | 4:00PM | Away | Dowagiac | Dowagiac @ Rotary Park | ◊ REPORT CHANGE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 1-3 | .250 | 1-4 | .200 | 1-4 | .200 | 0-0 | .000 | 13 | 37 | -4.8 | |
|
Varsity Girls Softball - Berrien Springs |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 4/11 | Wed | 4:15PM | Away | Brandywine | 1 - 7 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 4/11 | Wed | 4:15PM | Away | Brandywine | 0 - 13 | LOSS | X | G2 after 5 innings | ♦ DISPUTE SCORE | |
| 4/12 | Thu | 4:15PM | Away | Eau Claire | ◊ SUBMIT SCORE | |||||
| 4/14 | Sat | 10:30AM | Home | White Lake Lakeland | 0 - 7 | LOSS | @ Dowagiac Inv | ♦ DISPUTE SCORE | ||
| 4/14 | Sat | 10:30AM | Home | Kzoo Central | 5 - 3 | WIN | @ Dowagiac Inv | ♦ DISPUTE SCORE | ||
| 4/14 | Sat | 10:30AM | Home | Dowagiac | 8 - 7 | WIN | Third Place @ Dowagiac Inv | ♦ DISPUTE SCORE | ||
| 4/17 | Tue | 4:15PM | Home | Buchanan | 5 - 6 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 4/17 | Tue | 4:15PM | Home | Buchanan | 3 - 15 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 4/18 | Wed | 4:00PM | Home | Three Rivers | 7 - 6 | WIN | G1 | ♦ DISPUTE SCORE | ||
| 4/18 | Wed | 4:00PM | Home | Three Rivers | 7 - 4 | WIN | G2 | ♦ DISPUTE SCORE | ||
| 4/24 | Tue | 4:15PM | Away | Edwardsburg | 0 - 12 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 4/24 | Tue | 4:15PM | Away | Edwardsburg | 0 - 16 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 4/25 | Wed | 4:00PM | Away | Paw Paw | ◊ SUBMIT SCORE | |||||
| 4/27 | Fri | 4:15PM | Away | Watervliet Grace Christia | ◊ SUBMIT SCORE | |||||
| 5/1 | Tue | 4:15PM | Home | Coloma | X | ◊ SUBMIT SCORE | ||||
| 5/1 | Tue | 4:15PM | Away | Coloma | 1 - 12 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 5/1 | Tue | 4:15PM | Away | Coloma | 1 - 15 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 5/2 | Wed | 4:30PM | Home | South Bend Washington | South Bend Washington Doubleheader | ◊ SUBMIT SCORE | ||||
| 5/8 | Tue | 4:00PM | Home | Hartford | ◊ SUBMIT SCORE | |||||
| 5/12 | Sat | 10:00AM | Away | River Valley Tourney 10 & 12 | ◊ SUBMIT SCORE | |||||
| 5/15 | Tue | 4:15PM | Home | Cassopolis | X | ◊ SUBMIT SCORE | ||||
| 5/22 | Tue | 4:15PM | Home | Bridgman | X | ◊ REPORT CHANGE | ||||
| 5/23 | Wed | 4:15PM | Home | Dowagiac | Dowagiac | ◊ REPORT CHANGE | ||||
| 5/26 | Sat | 10:00AM | Home | Shamrock Tournament | ◊ REPORT CHANGE | |||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-8 | .000 | 4-9 | .308 | 4-3 | .571 | 0-6 | .000 | 38 | 123 | -6.5 | |
|
JV Girls Softball - Berrien Springs |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 4/10 | Tue | 4:15PM | Home | Brandywine | 0 - 16 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 4/10 | Tue | 4:15PM | Home | Brandywine | 0 - 15 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 4/14 | Sat | 8:00AM | Home | Gull Lake Invite 3 Games | ◊ SUBMIT SCORE | |||||
| 4/17 | Tue | 4:15PM | Away | Buchanan | X | ◊ SUBMIT SCORE | ||||
| 4/18 | Wed | 4:00PM | Away | Three Rivers | ◊ SUBMIT SCORE | |||||
| 4/24 | Tue | 4:15PM | Home | Edwardsburg | X | ◊ SUBMIT SCORE | ||||
| 4/25 | Wed | 4:00PM | Home | Paw Paw | ◊ SUBMIT SCORE | |||||
| 5/1 | Tue | 4:15PM | Home | Coloma | X | ◊ SUBMIT SCORE | ||||
| 5/2 | Wed | 4:30PM | Home | South Bend Washington | ◊ SUBMIT SCORE | |||||
| 5/8 | Tue | 4:15PM | Away | Hartford | ◊ SUBMIT SCORE | |||||
| 5/22 | Tue | 4:15PM | Away | Bridgman | X | ◊ REPORT CHANGE | ||||
| 5/23 | Wed | 4:00PM | Away | Dowagiac | Dowagiac | ◊ REPORT CHANGE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-2 | .000 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 31 | -15.5 | |
|
Varsity Track - Berrien Springs |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 3/28 | Wed | 4:30PM | Away | Constantine Relays | ◊ SUBMIT SCORE | |||||
| 4/14 | Sat | 10:00AM | Away | Gull Lake Invitational | ◊ SUBMIT SCORE | |||||
| 4/16 | Mon | 4:30PM | Away | Buchanan | X | ◊ SUBMIT SCORE | ||||
| 4/23 | Mon | 4:30PM | Home | Brandywine | 64 - 73 | LOSS | X | ♦ DISPUTE SCORE | ||
| 4/27 | Fri | 4:00PM | Away | Bangor Relays | ◊ SUBMIT SCORE | |||||
| 4/28 | Sat | 9:00AM | Away | Watervliet Relays | ◊ SUBMIT SCORE | |||||
| 4/30 | Mon | 4:30PM | Away | Edwardsburg | X | @ Coloma | ◊ SUBMIT SCORE | |||
| 5/4 | Fri | 4:00PM | Away | Rotary Meet | @ Benton Harbor | ◊ SUBMIT SCORE | ||||
| 5/7 | Mon | 4:30PM | Home | Bridgman | X | ◊ SUBMIT SCORE | ||||
| 5/14 | Mon | 4:30PM | Away | Cassopolis | 90 - 56 | WIN | X | ♦ DISPUTE SCORE | ||
| 5/23 | Wed | 3:30PM | Home | Conference Meet | @ Berrien Springs | ◊ REPORT CHANGE | ||||
| 5/23 | Wed | 3:00PM | Home | Cassopolis | X | ◊ REPORT CHANGE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 1-1 | .500 | 1-1 | .500 | 0-1 | .000 | 1-0 | 1.000 | 154 | 129 | 12.5 | |
|
Varsity Girls Track - Berrien Springs |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 4/23 | Mon | 4:30PM | Home | Brandywine | 111 - 23 | WIN | X | ♦ DISPUTE SCORE | ||
| 5/14 | Mon | 4:30PM | Away | Cassopolis | 76 - 45 | WIN | X | ♦ DISPUTE SCORE | ||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 2-0 | 1.000 | 2-0 | 1.000 | 1-0 | 1.000 | 1-0 | 1.000 | 187 | 68 | 59.5 | |
|
Varsity Girls Soccer - Berrien Springs |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 3/28 | Wed | 5:00PM | Away | Coloma | 0 - 6 | LOSS | ♦ DISPUTE SCORE | |||
| 4/10 | Tue | 5:00PM | Home | New Buffalo | 0 - 0 | TIE | ♦ DISPUTE SCORE | |||
| 4/12 | Thu | 5:00PM | Away | Cassopolis | 0 - 8 | LOSS | ♦ DISPUTE SCORE | |||
| 4/16 | Mon | 5:00PM | Away | Dowagiac | 0 - 8 | LOSS | ♦ DISPUTE SCORE | |||
| 4/20 | Fri | 5:00PM | Away | Brandywine | 0 - 5 | LOSS | ♦ DISPUTE SCORE | |||
| 4/23 | Mon | 5:00PM | Away | Edwardsburg | 0 - 8 | LOSS | ♦ DISPUTE SCORE | |||
| 4/27 | Fri | 5:00PM | Home | Buchanan | 0 - 8 | LOSS | ♦ DISPUTE SCORE | |||
| 5/3 | Thu | 5:00PM | Away | New Buffalo | ◊ SUBMIT SCORE | |||||
| 5/9 | Wed | 5:00PM | Home | Edwardsburg | 0 - 10 | LOSS | ♦ DISPUTE SCORE | |||
| 5/11 | Fri | 5:00PM | Away | Buchanan | 0 - 7 | LOSS | @ Ms | ♦ DISPUTE SCORE | ||
| 5/14 | Mon | 5:00PM | Away | Niles | 0 - 8 | LOSS | ♦ DISPUTE SCORE | |||
| 5/17 | Thu | 6:00PM | Away | Lake Mi Catholic | Lmc | ◊ SUBMIT SCORE | ||||
| 5/21 | Mon | 5:00PM | Home | Comstock | ◊ REPORT CHANGE | |||||
| 5/24 | Thu | 5:00PM | Home | Coloma | ◊ REPORT CHANGE | |||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0-0 | .000 | 0-9-1 | .000 | 0-2-1 | .000 | 0-7-0 | .000 | 0 | 68 | -6.8 | |
|
Varsity Girls Tennis - Berrien Springs |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 3/23 | Fri | Away | Bridgman Inv. | X | 2nd place out of 4 @ south Shore | ◊ SUBMIT SCORE | ||||
| 4/10 | Tue | 4:00PM | Home | Eau Claire | 8 - 0 | WIN | ♦ DISPUTE SCORE | |||
| 4/11 | Wed | 4:00PM | Home | Bridgman | 4 - 4 | TIE | X | ♦ DISPUTE SCORE | ||
| 4/11 | Wed | 4:00PM | Away | Bridgman | X | ◊ SUBMIT SCORE | ||||
| 4/16 | Mon | 4:00PM | Home | Edwardsburg | X | ◊ SUBMIT SCORE | ||||
| 4/18 | Wed | 4:00PM | Away | Buchanan | 5 - 3 | WIN | X | ♦ DISPUTE SCORE | ||
| 4/23 | Mon | 4:00PM | Home | Cassopolis | 8 - 0 | WIN | X | ♦ DISPUTE SCORE | ||
| 4/28 | Sat | 9:00AM | Home | South Haven Tournament | ◊ SUBMIT SCORE | |||||
| 5/2 | Wed | 4:00PM | Away | Coloma | X | ◊ SUBMIT SCORE | ||||
| 5/5 | Sat | 9:00AM | Home | Kalamzoo Loy Norrix Invite | ◊ SUBMIT SCORE | |||||
| 5/7 | Mon | 4:30PM | Home | Kalamazoo Christian High | ◊ SUBMIT SCORE | |||||
| 5/8 | Tue | 4:00PM | Away | Brandywine | 3 - 5 | LOSS | X | ♦ DISPUTE SCORE | ||
| 5/10 | Thu | 4:00PM | Home | Niles | ◊ SUBMIT SCORE | |||||
| 5/11 | Fri | 8:30AM | Home | Lakeland Conference Tournament | ◊ SUBMIT SCORE | |||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 2-1-1 | .667 | 3-1-1 | .750 | 2-0-1 | 1.000 | 1-1-0 | .500 | 24 | 8 | 3.2 | |
|
Varsity Golf - Berrien Springs |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 4/14 | Sat | 9:00AM | Home | Shamrock Invitational@indian Hills | ◊ SUBMIT SCORE | |||||
| 4/16 | Mon | 4:00PM | Away | Coloma | X | @ Lake Mi Hills | ◊ SUBMIT SCORE | |||
| 4/17 | Tue | 4:00PM | Away | Bridgeman | @ Pebblewood | ◊ SUBMIT SCORE | ||||
| 4/23 | Mon | 4:00PM | Away | Buchanan @orchard Hills | ◊ SUBMIT SCORE | |||||
| 4/24 | Tue | 4:00PM | Away | Bridgman Rain Date | ◊ SUBMIT SCORE | |||||
| 4/27 | Fri | 4:00PM | Away | Coloma Rain Date | ◊ SUBMIT SCORE | |||||
| 5/10 | Thu | 4:00PM | Away | Edwardsburg | X | @ 4lakes | ◊ SUBMIT SCORE | |||
| 5/11 | Fri | 4:00PM | Away | Cassopolis | X | Cass @ Diamond Lake | ◊ SUBMIT SCORE | |||
| 5/18 | Fri | 4:00PM | Home | Open Date | Indian Lake | ◊ SUBMIT SCORE | ||||
| 5/21 | Mon | 4:00PM | Home | Open Date | Berrien Rain Date | ◊ REPORT CHANGE | ||||
| 5/24 | Thu | 8:00AM | Away | Open Date | Conference Golf @ Brookwood | ◊ REPORT CHANGE | ||||
| 5/29 | Tue | 8:00AM | Home | Open Date | Conference Rain Date@brookwood | ◊ REPORT CHANGE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
©Copyright 2003-2012, All rights
reserved. Not responsible for errors.
Permission granted by individual schools.
This entire website, including the Message Board and Chat Room
are not in any way affiliated
with the Lakeland Conference. All opinions shared on this site are from
individuals
and do not necessarily represent the thoughts/opinions of the Lakeland Member
Schools.