|
|
|
SELECT DIFFERENT SEASON = FALL • WINTER • SPRING
|
Varsity Baseball - Brandywine |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 3/30 | Fri | 4:15PM | Away | River Valley | Rained Out | ◊ SUBMIT SCORE | ||||
| 4/7 | Sat | 10:00AM | Home | Parchment | 0 - 2 | LOSS | @ Brandywine Tournament | ♦ DISPUTE SCORE | ||
| 4/7 | Sat | 10:00AM | Home | New Buffalo | 3 - 2 | WIN | Parchment won @ Brandywine Tournament | ♦ DISPUTE SCORE | ||
| 4/9 | Mon | 4:30PM | Home | Mendon | 10 - 11 | LOSS | ♦ DISPUTE SCORE | |||
| 4/10 | Tue | 4:15PM | Home | Berrien Springs | 4 - 8 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 4/10 | Tue | 4:15PM | Home | Berrien Springs | 5 - 3 | WIN | X | G2 | ♦ DISPUTE SCORE | |
| 4/17 | Tue | 4:15PM | Away | Coloma | 4 - 0 | WIN | X | G1 | ♦ DISPUTE SCORE | |
| 4/17 | Tue | 4:15PM | Away | Coloma | 7 - 9 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 4/21 | Sat | 10:00AM | Home | White Pigeon | 6 - 0 | WIN | ♦ DISPUTE SCORE | |||
| 4/21 | Sat | 10:00AM | Home | Three Rivers | 10 - 12 | LOSS | ♦ DISPUTE SCORE | |||
| 4/24 | Tue | 4:15PM | Away | Cassopolis | 15 - 3 | WIN | X | G1 | ♦ DISPUTE SCORE | |
| 4/24 | Tue | 4:15PM | Away | Cassopolis | 7 - 6 | WIN | X | G2 | ♦ DISPUTE SCORE | |
| 4/28 | Sat | 4:00PM | Away | Schoolcraft Tourney | Rained Out | ◊ SUBMIT SCORE | ||||
| 5/1 | Tue | 4:15PM | Away | Bridgman | 1 - 3 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 5/2 | Wed | 4:15PM | Home | Eau Claire | 13 - 0 | WIN | G1 | ♦ DISPUTE SCORE | ||
| 5/2 | Wed | 4:15PM | Home | Eau Claire | 10 - 0 | WIN | G2 | ♦ DISPUTE SCORE | ||
| 5/2 | Wed | 4:15PM | Away | Bridgman | 7 - 3 | WIN | X | G2 | ♦ DISPUTE SCORE | |
| 5/5 | Sat | 10:00AM | Home | Bangor | 10 - 0 | WIN | G1 | ♦ DISPUTE SCORE | ||
| 5/5 | Sat | 10:00AM | Home | Benton Harbor | 15 - 0 | WIN | G2 | ♦ DISPUTE SCORE | ||
| 5/7 | Mon | 4:15PM | Home | Centreville | Rained-Out | ◊ SUBMIT SCORE | ||||
| 5/8 | Tue | 4:15PM | Home | Edwardsburg | 0 - 10 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 5/8 | Tue | 4:15PM | Home | Edwardsburg | 1 - 4 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 5/12 | Sat | 10:00AM | Home | Paw Paw | 1 - 2 | LOSS | G1 | ♦ DISPUTE SCORE | ||
| 5/12 | Sat | 10:00AM | Home | Coloma | 8 - 10 | LOSS | G2 | ♦ DISPUTE SCORE | ||
| 5/15 | Tue | 4:30PM | Home | Bronson | 14 - 4 | WIN | G1 | ♦ DISPUTE SCORE | ||
| 5/15 | Tue | 4:30PM | Home | Bronson | 10 - 8 | WIN | G2 | ♦ DISPUTE SCORE | ||
| 5/19 | Sat | 9:00AM | Away | Coldwater Tourney | ◊ REPORT CHANGE | |||||
| 5/22 | Tue | 4:00PM | Home | Buchanan | X | ◊ REPORT CHANGE | ||||
| 5/24 | Thu | 4:15PM | Away | Watervliet | ◊ REPORT CHANGE | |||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 5-5 | .500 | 13-10 | .565 | 9-8 | .529 | 4-2 | .667 | 161 | 100 | 2.7 | |
|
JV Baseball - Brandywine |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 4/7 | Sat | 10:00AM | Away | Niles | 7 - 17 | LOSS | G1 | ♦ DISPUTE SCORE | ||
| 4/7 | Sat | 10:00AM | Away | Niles | 7 - 8 | LOSS | G2 | ♦ DISPUTE SCORE | ||
| 4/11 | Wed | 4:15PM | Away | Berrien Springs | 3 - 4 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 4/11 | Wed | 4:15PM | Away | Berrien Springs | 14 - 3 | WIN | X | G2 | ♦ DISPUTE SCORE | |
| 4/14 | Sat | 10:00AM | Away | Watervliet | 6 - 9 | LOSS | ♦ DISPUTE SCORE | |||
| 4/14 | Sat | 10:00AM | Away | Dowagiac | 5 - 9 | LOSS | ♦ DISPUTE SCORE | |||
| 4/17 | Tue | 4:15PM | Home | Coloma | 3 - 4 | LOSS | X | ♦ DISPUTE SCORE | ||
| 4/17 | Tue | 4:15PM | Home | Coloma | 18 - 3 | WIN | X | ♦ DISPUTE SCORE | ||
| 4/20 | Fri | 4:15PM | Away | New Buffalo | ◊ SUBMIT SCORE | |||||
| 4/24 | Tue | 4:15PM | Home | Cassopolis | 5 - 3 | WIN | X | G1 | ♦ DISPUTE SCORE | |
| 4/24 | Tue | 4:15PM | Home | Cassopolis | 15 - 1 | WIN | X | G2 | ♦ DISPUTE SCORE | |
| 4/26 | Thu | 4:30PM | Home | Coldwater | 6 - 5 | WIN | G1 | ♦ DISPUTE SCORE | ||
| 4/26 | Thu | 4:30PM | Home | Coldwater | 10 - 9 | WIN | G2 | ♦ DISPUTE SCORE | ||
| 4/30 | Mon | 4:15PM | Home | Bridgman | ◊ SUBMIT SCORE | |||||
| 5/1 | Tue | 4:15PM | Home | Bridgman | X | ◊ SUBMIT SCORE | ||||
| 5/2 | Wed | 4:15PM | Away | Penn | 3 - 5 | LOSS | G1 | ♦ DISPUTE SCORE | ||
| 5/2 | Wed | 4:15PM | Away | Penn | 0 - 5 | LOSS | G2 | ♦ DISPUTE SCORE | ||
| 5/5 | Sat | 10:00AM | Away | Granger Christian | 10 - 4 | WIN | G1 @ Thomas Stad | ♦ DISPUTE SCORE | ||
| 5/5 | Sat | 10:00AM | Away | Hartford | 8 - 4 | WIN | G2 @ Thomas Stad | ♦ DISPUTE SCORE | ||
| 5/7 | Mon | 4:00PM | Away | Centreville | Cancelled | ◊ SUBMIT SCORE | ||||
| 5/8 | Tue | 4:15PM | Away | Edwardsburg | 0 - 12 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 5/8 | Tue | 4:15PM | Away | Edwardsburg | 4 - 3 | WIN | X | G2 | ♦ DISPUTE SCORE | |
| 5/12 | Sat | 10:00AM | Away | Niles | 1 - 12 | LOSS | G1 @ Thomas Stad | ♦ DISPUTE SCORE | ||
| 5/12 | Sat | 10:00AM | Away | Niles | 3 - 2 | WIN | G2 @ Thomas Stad | ♦ DISPUTE SCORE | ||
| 5/16 | Wed | 5:00PM | Home | Penn | ◊ SUBMIT SCORE | |||||
| 5/19 | Sat | 10:00AM | Away | Bison Bash | ◊ REPORT CHANGE | |||||
| 5/22 | Tue | 4:15PM | Away | Buchanan | X | ◊ REPORT CHANGE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 5-3 | .625 | 10-10 | .500 | 5-1 | .833 | 5-9 | .357 | 128 | 122 | 0.3 | |
|
Varsity Girls Softball - Brandywine |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 3/30 | Fri | 4:15PM | Away | River Valley | Rained Out | ◊ SUBMIT SCORE | ||||
| 4/7 | Sat | 11:00AM | Away | Comstock | 13 - 0 | WIN | G1 @ Comstock Tourney | ♦ DISPUTE SCORE | ||
| 4/7 | Sat | 11:00AM | Away | Paw Paw | 4 - 0 | WIN | G2 @ Comstock Tourney | ♦ DISPUTE SCORE | ||
| 4/7 | Sat | 11:00AM | Away | Coloma | 1 - 10 | LOSS | G3 @ Comstock Inv. | ♦ DISPUTE SCORE | ||
| 4/11 | Wed | 4:15PM | Home | Berrien Springs | 7 - 1 | WIN | X | G1 | ♦ DISPUTE SCORE | |
| 4/11 | Wed | 4:15PM | Home | Berrien Springs | 13 - 0 | WIN | X | G2 after 5 innings | ♦ DISPUTE SCORE | |
| 4/14 | Sat | 10:00AM | Home | Wh.Pigeon/EC | Postponed Rain | ◊ SUBMIT SCORE | ||||
| 4/17 | Tue | 4:15PM | Away | Coloma | 1 - 14 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 4/17 | Tue | 4:15PM | Away | Coloma | 0 - 10 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 4/18 | Wed | 4:00PM | Away | Vicksburg | 1 - 2 | LOSS | G1 | ♦ DISPUTE SCORE | ||
| 4/18 | Wed | 4:00PM | Away | Vicksburg | 0 - 10 | LOSS | G2 | ♦ DISPUTE SCORE | ||
| 4/21 | Sat | 9:00AM | Home | New Buffalo | 11 - 3 | WIN | ♦ DISPUTE SCORE | |||
| 4/21 | Sat | 9:00AM | Home | Benton Harbor | 13 - 0 | WIN | ♦ DISPUTE SCORE | |||
| 4/24 | Tue | 4:15PM | Away | Cassopolis | 13 - 1 | WIN | X | G1 | ♦ DISPUTE SCORE | |
| 4/24 | Tue | 4:15PM | Away | Cassopolis | 18 - 2 | WIN | X | G2 | ♦ DISPUTE SCORE | |
| 4/26 | Thu | 4:30PM | Away | Mendon | 0 - 10 | LOSS | G1 | ♦ DISPUTE SCORE | ||
| 4/26 | Thu | 4:30PM | Away | Mendon | 4 - 2 | WIN | G2 | ♦ DISPUTE SCORE | ||
| 5/1 | Tue | 4:15PM | Away | Bridgman | 1 - 3 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 5/1 | Tue | 4:15PM | Away | Bridgman | 4 - 5 | LOSS | X | G2 (10 innings) | ♦ DISPUTE SCORE | |
| 5/2 | Wed | 4:15PM | Home | Marcellus | 1 - 11 | LOSS | G1 | ♦ DISPUTE SCORE | ||
| 5/2 | Wed | 4:15PM | Home | Marcellus | 2 - 4 | LOSS | G2 | ♦ DISPUTE SCORE | ||
| 5/5 | Sat | 9:00AM | Home | Lawrence | 3 - 4 | LOSS | G1 | ♦ DISPUTE SCORE | ||
| 5/5 | Sat | 9:00AM | Home | Kzoo Hackett | 3 - 7 | LOSS | G2 | ♦ DISPUTE SCORE | ||
| 5/7 | Mon | 4:15PM | Home | Centreville | Cancelled | ◊ SUBMIT SCORE | ||||
| 5/8 | Tue | 4:15PM | Home | Edwardsburg | 1 - 11 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 5/8 | Tue | 4:15PM | Home | Edwardsburg | 0 - 15 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 5/11 | Fri | 4:15PM | Home | White Pigeon | 10 - 0 | WIN | G1 | ♦ DISPUTE SCORE | ||
| 5/11 | Fri | 4:15PM | Home | White Pigeon | 13 - 3 | WIN | G2 | ♦ DISPUTE SCORE | ||
| 5/12 | Sat | 9:00AM | Away | Lawton Tourney | ◊ SUBMIT SCORE | |||||
| 5/15 | Tue | 4:30PM | Home | Bronson | 0 - 14 | LOSS | G1 | ♦ DISPUTE SCORE | ||
| 5/15 | Tue | 4:30PM | Home | Bronson | 6 - 8 | LOSS | G2 | ♦ DISPUTE SCORE | ||
| 5/19 | Sat | 10:00AM | Home | Matt Kurtis Memorial Tourney | ◊ REPORT CHANGE | |||||
| 5/22 | Tue | 4:00PM | Home | Buchanan | X | ◊ REPORT CHANGE | ||||
| 5/24 | Thu | 4:15PM | Home | Watervliet | ◊ REPORT CHANGE | |||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 4-6 | .400 | 11-16 | .407 | 6-8 | .429 | 5-8 | .385 | 143 | 150 | -0.3 | |
|
JV Girls Softball - Brandywine |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 3/28 | Wed | 4:30PM | Away | Hartford | ◊ SUBMIT SCORE | |||||
| 3/30 | Fri | 4:15PM | Home | River Valley | Rained Out | ◊ SUBMIT SCORE | ||||
| 4/10 | Tue | 4:15PM | Away | Berrien Springs | 16 - 0 | WIN | X | G1 | ♦ DISPUTE SCORE | |
| 4/10 | Tue | 4:15PM | Away | Berrien Springs | 15 - 0 | WIN | X | G2 | ♦ DISPUTE SCORE | |
| 4/14 | Sat | Away | Watervliet | 4 - 5 | LOSS | G1 | ♦ DISPUTE SCORE | |||
| 4/14 | Sat | Away | Watervliet | 9 - 3 | WIN | G2 | ♦ DISPUTE SCORE | |||
| 4/17 | Tue | 4:15PM | Home | Coloma | 7 - 11 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 4/17 | Tue | 4:15PM | Home | Coloma | 6 - 7 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 4/19 | Thu | 4:30PM | Home | Sturgis | 12 - 2 | WIN | G1 | ♦ DISPUTE SCORE | ||
| 4/19 | Thu | 4:30PM | Home | Sturgis | 15 - 5 | WIN | G2 | ♦ DISPUTE SCORE | ||
| 4/24 | Tue | 4:15PM | Home | Cassopolis | X | ◊ SUBMIT SCORE | ||||
| 4/28 | Sat | 10:00AM | Home | Edw/Niles | ◊ SUBMIT SCORE | |||||
| 5/1 | Tue | 4:15PM | Home | Bridgman | 1 - 2 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 5/1 | Tue | 4:15PM | Home | Bridgman | 10 - 5 | WIN | X | G2 | ♦ DISPUTE SCORE | |
| 5/7 | Mon | 4:00PM | Away | Centreville | ◊ SUBMIT SCORE | |||||
| 5/8 | Tue | 4:15PM | Away | Edwardsburg | X | ◊ SUBMIT SCORE | ||||
| 5/11 | Fri | 4:15PM | Away | Bridgman | X | ◊ SUBMIT SCORE | ||||
| 5/15 | Tue | 4:30PM | Away | Lawton | ◊ SUBMIT SCORE | |||||
| 5/18 | Fri | 4:00PM | Away | Paw Paw | ◊ SUBMIT SCORE | |||||
| 5/22 | Tue | 4:15PM | Away | Buchanan | X | ◊ REPORT CHANGE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 3-3 | .500 | 6-4 | .600 | 3-3 | .500 | 3-1 | .750 | 95 | 40 | 5.5 | |
|
Varsity Track - Brandywine |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 3/28 | Wed | 4:30PM | Away | Constantine Relays | ◊ SUBMIT SCORE | |||||
| 4/11 | Wed | 4:30PM | Home | Buch/Mish Marian | ◊ SUBMIT SCORE | |||||
| 4/16 | Mon | 4:30PM | Away | Edwardsburg & Brandywine | X | ◊ SUBMIT SCORE | ||||
| 4/23 | Mon | 4:30PM | Away | Berrien Springs | 73 - 64 | WIN | X | ♦ DISPUTE SCORE | ||
| 4/25 | Wed | 4:30PM | Home | Dream Academy / LMC | ◊ SUBMIT SCORE | |||||
| 4/28 | Sat | 10:00AM | Away | Watervliet Relays | ◊ SUBMIT SCORE | |||||
| 4/30 | Mon | 4:30PM | Away | Buchanan | 81 - 54 | WIN | X | ♦ DISPUTE SCORE | ||
| 5/5 | Sat | 10:00AM | Away | Centreville Invitational | ◊ SUBMIT SCORE | |||||
| 5/7 | Mon | 4:30PM | Home | Cassopolis | X | ◊ SUBMIT SCORE | ||||
| 5/11 | Fri | 1:30PM | Away | Gobles Lil Guy Invitational | X | ◊ SUBMIT SCORE | ||||
| 5/14 | Mon | 4:30PM | Away | Coloma | X | ◊ SUBMIT SCORE | ||||
| 5/23 | Wed | Away | Conference Inv. | @ Berrien Springs | ◊ REPORT CHANGE | |||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 2-0 | 1.000 | 2-0 | 1.000 | 0-0 | .000 | 2-0 | 1.000 | 154 | 118 | 18.0 | |
|
Varsity Girls Track - Brandywine |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 4/23 | Mon | 4:30PM | Away | Berrien Springs | 23 - 111 | LOSS | X | ♦ DISPUTE SCORE | ||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 23 | 111 | -88.0 | |
|
Varsity Girls Soccer - Brandywine |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 3/22 | Thu | 6:00PM | Away | Lake Michigan Catholic | 0 - 8 | LOSS | @ Ss John & Bernard Field | ♦ DISPUTE SCORE | ||
| 3/26 | Mon | 5:00PM | Away | Paw Paw | 0 - 11 | LOSS | @ Soccer Field | ♦ DISPUTE SCORE | ||
| 4/10 | Tue | 5:00PM | Home | Bridgman | 1 - 2 | LOSS | X | ♦ DISPUTE SCORE | ||
| 4/12 | Thu | 5:00PM | Home | Michigan Lutheran | 0 - 7 | LOSS | ♦ DISPUTE SCORE | |||
| 4/16 | Mon | 5:00PM | Away | Cassopolis | 0 - 8 | LOSS | X | ♦ DISPUTE SCORE | ||
| 4/19 | Thu | 5:00PM | Home | Coloma | 2 - 2 | TIE | X | ♦ DISPUTE SCORE | ||
| 4/20 | Fri | 5:00PM | Home | Berrien Springs | 5 - 0 | WIN | ♦ DISPUTE SCORE | |||
| 4/24 | Tue | 5:00PM | Away | Edwardsburg | 0 - 5 | LOSS | X | ♦ DISPUTE SCORE | ||
| 4/26 | Thu | 5:00PM | Home | River Valley | 2 - 1 | WIN | ♦ DISPUTE SCORE | |||
| 4/30 | Mon | 5:00PM | Home | Buchanan | 0 - 1 | LOSS | X | ♦ DISPUTE SCORE | ||
| 5/3 | Thu | 5:00PM | Away | Bridgman | 0 - 2 | LOSS | X | ♦ DISPUTE SCORE | ||
| 5/8 | Tue | 5:00PM | Home | Cassopolis | 0 - 8 | LOSS | X | ♦ DISPUTE SCORE | ||
| 5/12 | Sat | 10:00AM | Home | Parch/S.Haven | ◊ SUBMIT SCORE | |||||
| 5/15 | Tue | 5:00PM | Away | Coloma | 0 - 7 | LOSS | X | ♦ DISPUTE SCORE | ||
| 5/17 | Thu | 5:00PM | Home | Edwardsburg | 0 - 5 | LOSS | X | ♦ DISPUTE SCORE | ||
| 5/19 | Sat | 10:00AM | Home | Vandenberg Tourney | @ BHS & NHS | ◊ REPORT CHANGE | ||||
| 5/21 | Mon | 5:00PM | Away | Buchanan | X | ◊ REPORT CHANGE | ||||
| 5/24 | Thu | 5:00PM | Home | Granger Christian | ◊ REPORT CHANGE | |||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-8-1 | .000 | 2-11-1 | .154 | 2-5-1 | .286 | 0-6-0 | .000 | 8 | 65 | -4.1 | |
|
Varsity Girls Tennis - Brandywine |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 3/24 | Sat | Home | Brandywine Indoor Invitational | Tie First Place with South Haven @ Niles Racquet Club | ◊ SUBMIT SCORE | |||||
| 3/26 | Mon | 4:00PM | Away | Niles | 4 - 4 | TIE | ♦ DISPUTE SCORE | |||
| 3/28 | Wed | 4:00PM | Away | Bridgman | 8 - 0 | WIN | X | ♦ DISPUTE SCORE | ||
| 4/11 | Wed | 4:00PM | Away | Cassopolis | 8 - 0 | WIN | X | ♦ DISPUTE SCORE | ||
| 4/14 | Sat | 10:00AM | Home | Brandywine Classic | 1st place @ Plym Park | ◊ SUBMIT SCORE | ||||
| 4/18 | Wed | 4:00PM | Home | Coloma | 7 - 1 | WIN | X | ♦ DISPUTE SCORE | ||
| 4/18 | Wed | 5:30PM | Home | Eau Claire | 8 - 0 | WIN | ♦ DISPUTE SCORE | |||
| 4/19 | Thu | 4:30PM | Home | Vicksburg | 2 - 6 | LOSS | ♦ DISPUTE SCORE | |||
| 4/21 | Sat | 10:00AM | Home | Bobcat Classic | 3rd place | ◊ SUBMIT SCORE | ||||
| 4/23 | Mon | 4:00PM | Home | Buchanan | 8 - 0 | WIN | X | ♦ DISPUTE SCORE | ||
| 4/28 | Sat | 10:00AM | Home | Bobcat Inv. | 1st place | ◊ SUBMIT SCORE | ||||
| 4/30 | Mon | 4:30PM | Away | Schoolcraft | Rained Out | ◊ SUBMIT SCORE | ||||
| 5/3 | Thu | 4:00PM | Away | Edwardsburg | 1 - 7 | LOSS | X | ♦ DISPUTE SCORE | ||
| 5/8 | Tue | 4:00PM | Home | Berrien Springs | 5 - 3 | WIN | X | ♦ DISPUTE SCORE | ||
| 5/9 | Wed | 4:00PM | Home | Dowagiac | @ Plym Park | ◊ SUBMIT SCORE | ||||
| 5/11 | Fri | 8:30AM | Away | Conference Inv. | @ Leeper Park | ◊ SUBMIT SCORE | ||||
| 5/15 | Tue | 4:30PM | Away | South Haven | 5 - 3 | WIN | ♦ DISPUTE SCORE | |||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 5-1-0 | .833 | 7-2-1 | .778 | 4-1-0 | .800 | 3-1-1 | .750 | 52 | 20 | 3.2 | |
|
Varsity Golf - Brandywine |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 4/11 | Wed | 4:00PM | Away | Niles/Dowagiac | 3rd place @ Orchard Hills Country Club | ◊ SUBMIT SCORE | ||||
| 4/13 | Fri | 4:00PM | Away | Cassopolis | @ Diamond Lake | ◊ SUBMIT SCORE | ||||
| 4/16 | Mon | 4:00PM | Away | Coloma Jamboree | 7th place @ Lake Michigan Hills | ◊ SUBMIT SCORE | ||||
| 4/17 | Tue | 4:00PM | Away | Bridgman Jamboree | @ Pebblewood | ◊ SUBMIT SCORE | ||||
| 4/21 | Sat | 9:00AM | Away | Otsego Inv. | @ Prairiwood | ◊ SUBMIT SCORE | ||||
| 4/23 | Mon | 4:00PM | Away | Buchanan Jamboree | 5th place @ Orchard Hills | ◊ SUBMIT SCORE | ||||
| 4/25 | Wed | Away | Constantine | 1st place @ Oak Hills | ◊ SUBMIT SCORE | |||||
| 5/2 | Wed | 4:00PM | Away | Five Team Match | 3rd place @ Grand Beach | ◊ SUBMIT SCORE | ||||
| 5/7 | Mon | 4:00PM | Home | River Valley | 1st place @ Orchard Hills | ◊ SUBMIT SCORE | ||||
| 5/10 | Thu | 4:00PM | Away | Eddies Jamboree | 6th place @ Four Lake Cc | ◊ SUBMIT SCORE | ||||
| 5/11 | Fri | 4:00PM | Away | Cassopolis Jamboree | 4th place @ Diamond Lake | ◊ SUBMIT SCORE | ||||
| 5/12 | Sat | 9:00AM | Away | Pennfield Invitational | @ Marywood | ◊ SUBMIT SCORE | ||||
| 5/14 | Mon | 4:00PM | Away | Eau Claire | @ Pipestone Creek | ◊ SUBMIT SCORE | ||||
| 5/18 | Fri | 4:00PM | Away | Berrien Springs Jamboree | @ Indian Lake | ◊ SUBMIT SCORE | ||||
| 5/24 | Thu | 8:00AM | Home | Lakeland Conference Meet | @ Brookwood | ◊ REPORT CHANGE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
©Copyright 2003-2012, All rights
reserved. Not responsible for errors.
Permission granted by individual schools.
This entire website, including the Message Board and Chat Room
are not in any way affiliated
with the Lakeland Conference. All opinions shared on this site are from
individuals
and do not necessarily represent the thoughts/opinions of the Lakeland Member
Schools.