![]() |
|
|
|
|
||
SELECT DIFFERENT SEASON = FALL • WINTER • SPRING
2009-2010 SPRING SPORT SCHEDULE
|
Varsity Baseball - Brandywine |
||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 3/30 | Tue | 4:00PM | Away | River Valley | ||||
| 4/3 | Sat | 9:00AM | Away | Bronson Tourney | ||||
| 4/6 | Tue | 5:30PM | Away | LaPorte | ||||
| 4/10 | Sat | 10:00AM | Home | New Buff/Parchment | Round Robin | |||
| 4/12 | Mon | 4:30PM | Home | Mendon | ||||
| 4/14 | Wed | 4:15PM | Home | Buchanan | X | |||
| 4/17 | Sat | Away | Niles Tourney | |||||
| 4/20 | Tue | 4:15PM | Home | Berrien Springs | X | |||
| 4/21 | Wed | 4:00PM | Away | Dowagiac | @ Rotary Park | |||
| 4/24 | Sat | 10:00AM | Home | LMC/3 Rivers | ||||
| 4/27 | Tue | 4:15PM | Away | Coloma | X | |||
| 5/1 | Sat | 10:00AM | Home | Schoolcraft | ||||
| 5/4 | Tue | 4:15PM | Away | Cassopolis | X | |||
| 5/6 | Thu | 4:15PM | Home | Eau Claire | ||||
| 5/8 | Sat | 10:00AM | Home | BH/Bangor | ||||
| 5/11 | Tue | 4:15PM | Away | Bridgman | X | Dh | ||
| 5/15 | Sat | 9:00AM | Away | Coldwater | ||||
| 5/18 | Tue | 4:00PM | Home | Edwardsburg | X | |||
| 5/20 | Thu | 4:30PM | Away | Blissfield | @ Adrian College | |||
| 5/25 | Tue | 4:00PM | Home | Watervliet | ||||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Girls Softball - Brandywine |
||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 3/25 | Thu | 4:00PM | Away | Lakeshore | Scrimmage @ Township Field | |||
| 3/30 | Tue | 4:15PM | Away | River Valley | ||||
| 4/14 | Wed | 4:15PM | Home | Buchanan | X | |||
| 4/20 | Tue | 4:15PM | Home | Berrien Springs | X | |||
| 4/27 | Tue | 4:15PM | Away | Coloma | X | |||
| 5/4 | Tue | 4:15PM | Away | Cassopolis | X | |||
| 5/11 | Tue | 4:15PM | Away | Bridgman | X | Dh | ||
| 5/18 | Tue | 4:00PM | Home | Edwardsburg | X | |||
| 5/24 | Mon | 4:30PM | Away | Bangor | ||||
| 5/25 | Tue | 4:00PM | Home | Watervliet | ||||
| 5/27 | Thu | 4:30PM | Away | St. Joseph | @ High School | |||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Track - Brandywine |
||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 4/26 | Mon | 4:30PM | Away | Berrien Springs | X | |||
| 5/3 | Mon | 4:30PM | Away | Buchanan | X | |||
| 5/10 | Mon | 4:30PM | Home | Cassopolis | X | |||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Girls Soccer - Brandywine |
||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 3/30 | Tue | 5:00PM | Home | St. Joseph | ||||
| 4/1 | Thu | 6:45PM | Home | Lakeshore | ||||
| 4/13 | Tue | 5:00PM | Home | Cassopolis | X | |||
| 4/16 | Fri | 5:00PM | Away | Dowagiac | @ Athletic & Physical Educ Complex | |||
| 4/19 | Mon | 5:00PM | Home | Bridgman | X | |||
| 4/21 | Wed | 5:00PM | Away | Paw Paw | @ Soccer Field | |||
| 4/22 | Thu | 5:00PM | Home | Buchanan | X | |||
| 4/27 | Tue | 5:00PM | Away | Coloma | X | |||
| 4/29 | Thu | 5:00PM | Home | River Valley | ||||
| 5/3 | Mon | 5:00PM | Away | Edwardsburg | X | |||
| 5/6 | Thu | 5:00PM | Away | Cassopolis | X | |||
| 5/11 | Tue | 5:00PM | Away | Bridgman | X | |||
| 5/17 | Mon | 5:00PM | Away | Buchanan | X | |||
| 5/20 | Thu | 5:00PM | Home | Coloma | X | |||
| 5/25 | Tue | 5:00PM | Home | Edwardsburg | X | |||
| 5/27 | Thu | 5:00PM | Home | Lakeshore | ||||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0-0 | .000 | 0-0-0 | .000 | 0-0-0 | .000 | 0-0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Girls Tennis - Brandywine |
||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 3/31 | Wed | 4:00PM | Away | Bridgman | X | |||
| 4/13 | Tue | 4:00PM | Away | Cassopolis | X | |||
| 4/15 | Thu | 4:00PM | Home | Dowagiac | @ Plym Park | |||
| 4/17 | Sat | 10:00AM | Home | Cassopolis | ||||
| 4/20 | Tue | 4:00PM | Home | Paw Paw | @ Tennis Courts | |||
| 4/21 | Wed | 4:00PM | Away | Edwardsburg | X | |||
| 4/28 | Wed | 4:00PM | Home | Coloma | X | |||
| 5/5 | Wed | 4:00PM | Home | Buchanan | X | |||
| 5/12 | Wed | 4:30PM | Home | Schoolcraft | ||||
| 5/18 | Tue | 4:30PM | Away | South Haven | ||||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |