![]() |
|
|
|
|
||
SELECT DIFFERENT SEASON = FALL • WINTER • SPRING
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 8/28 | Thu | 7:00PM | Home | Lawrence | 54 - 12 | WIN | ||
| 9/5 | Fri | 7:00PM | Home | Centreville | 6 - 27 | LOSS | ||
| 9/12 | Fri | 7:00PM | Home | Coloma | 0 - 16 | LOSS | X | |
| 9/19 | Fri | 7:00PM | Away | Edwardsburg | 21 - 42 | LOSS | X | |
| 9/26 | Fri | 7:00PM | Away | Buchanan | 21 - 62 | LOSS | X | |
| 10/3 | Fri | 7:00PM | Away | Cassopolis | 14 - 46 | LOSS | X | |
| 10/10 | Fri | 7:00PM | Home | River Valley | 49 - 0 | WIN | X | |
| 10/17 | Fri | 7:00PM | Away | Bridgman | X | |||
| 10/24 | Fri | 7:00PM | Home | Berrien Springs | X | |||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 8/20 | Wed | 7:00PM | Home | LMC | 1 - 1 | TIE | ||
| 8/23 | Sat | 10:00AM | Home | Buchanan | 1 - 2 | LOSS | Vanderburg Tourny Champ | |
| 8/23 | Sat | 10:00AM | Home | Cassopolis | 5 - 1 | WIN | Vanderburg Tourny | |
| 8/25 | Mon | 5:00PM | Away | Cassopolis | 6 - 0 | WIN | X | |
| 8/30 | Sat | 12:00PM | Home | Niles | 4 - 1 | WIN | ||
| 9/2 | Tue | 7:00PM | Home | Berrien Springs | 2 - 3 | LOSS | X | |
| 9/6 | Sat | 10:00AM | Away | Marcellus | 1 - 2 | LOSS | @ Dowagiac Inv. | |
| 9/6 | Sat | 10:00AM | Away | Dowagiac | 0 - 6 | LOSS | @ Dowagiac Inv. | |
| 9/8 | Mon | 5:00PM | Away | Coloma | 5 - 3 | WIN | X | |
| 9/17 | Wed | 7:00PM | Home | Bridgman | 1 - 3 | LOSS | X | |
| 9/20 | Sat | 12:00PM | Away | LMC | 3 - 3 | TIE | ||
| 9/22 | Mon | 7:00PM | Home | Buchanan | 1 - 1 | TIE | X | |
| 9/25 | Thu | 5:00PM | Away | Hartford | 0 - 4 | LOSS | Resch from 9/13 | |
| 9/27 | Sat | 12:00PM | Home | River Valley | 7 - 0 | WIN | X | |
| 9/29 | Mon | 5:00PM | Away | Edwardsburg | 1 - 2 | LOSS | X | Resch from 9/15 |
| 9/29 | Mon | 7:00PM | Home | Trinity | Canceled | |||
| 10/1 | Wed | 7:00PM | Home | Buchanan | 1 - 6 | LOSS | Conference 1st round | |
| 10/6 | Mon | Home | River Valley | 7 - 1 | WIN | Conference SF | ||
| 10/8 | Wed | Home | Coloma | 5 - 1 | WIN | Conference | ||
| 10/11 | Sat | 12:00PM | Home | Marcellus | 4 - 2 | WIN | ||
| 10/13 | Mon | 7:00PM | Home | Berrien Springs | 1 - 2 | LOSS | District QF | |
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 8/23 | Sat | 9:00AM | Away | Kzoo Hackett Inv. | ||||
| 8/25 | Mon | 4:00PM | Away | Constantine | 3 - 2 | WIN | ||
| 9/6 | Sat | 8:30AM | Away | Schoolcraft Inv. | ||||
| 9/10 | Wed | 6:00PM | Away | River Valley | 3 - 2 | WIN | X | |
| 9/13 | Sat | 8:30AM | Away | Lakeshore Inv. | ||||
| 9/17 | Wed | 5:30PM | Away | Cassopolis | 3 - 1 | WIN | X | |
| 9/22 | Mon | 5:30PM | Away | Niles | 0 - 3 | LOSS | ||
| 9/24 | Wed | 5:30PM | Home | Edwardsburg | 1 - 3 | LOSS | X | |
| 9/27 | Sat | 9:00AM | Away | Buck Classic I | ||||
| 10/1 | Wed | 5:30PM | Home | Berrien Springs | 0 - 3 | LOSS | X | |
| 10/4 | Sat | 8:30AM | Away | Bronson Inv. | ||||
| 10/8 | Wed | 5:30PM | Away | Buchanan | 0 - 3 | LOSS | X | |
| 10/11 | Sat | 9:00AM | Away | Bangor Inv. | ||||
| 10/15 | Wed | 5:30PM | Home | Coloma | X | |||
| 10/18 | Sat | Away | Coloma Inv. | |||||
| 10/22 | Wed | 5:30PM | Home | Bridgman | X | |||
| 10/28 | Tue | 5:30PM | Away | Conference | ||||
| 11/4 | Tue | Away | Districts | |||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 8/21 | Thu | 6:00PM | Away | Brandywine Inv. | ||||
| 8/23 | Sat | 10:00AM | Away | South Bend Inv. | ||||
| 8/30 | Sat | 10:00AM | Away | Dowagiac Rotary Inv. | ||||
| 9/3 | Wed | 5:00PM | Away | New Buffalo Inv. | ||||
| 9/6 | Sat | 8:30AM | Away | Centreville Inv. | ||||
| 9/13 | Sat | 12:00PM | Away | Sparta Inv. | ||||
| 9/20 | Sat | 9:00AM | Away | New Prairie Inv. | ||||
| 9/22 | Mon | 5:00PM | Home | Buchanan | 25 - 30 | WIN | X | |
| 9/27 | Sat | 10:00AM | Away | Berrien County Meet | ||||
| 10/4 | Sat | 10:00AM | Away | Allegan Inv. | ||||
| 10/6 | Mon | 4:30PM | Away | Edwardsburg | 36 - 25 | LOSS | X | @ River Valley |
| 10/6 | Mon | 4:30PM | Away | River Valley | 34 - 25 | LOSS | X | |
| 10/11 | Sat | 10:00AM | Away | Sturgis Inv. | ||||
| 10/13 | Mon | 4:30PM | Home | Berrien Springs | 42 - 16 | LOSS | X | |
| 10/13 | Mon | 4:30PM | Home | Bridgman | 46 - 16 | LOSS | X | |
| 10/18 | Sat | 10:00AM | Home | Brandywine Inv. | ||||
| 10/20 | Mon | 4:30PM | Home | Conference | ||||
| 10/20 | Mon | 4:30PM | Home | Coloma | X | |||
| 10/25 | Sat | Away | Regionals | |||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 9/22 | Mon | 5:00PM | Home | Buchanan | 45 - 18 | LOSS | X | |
| 9/29 | Mon | 4:30PM | Away | Coloma | 44 - 19 | LOSS | X | |
| 10/6 | Mon | 4:30PM | Away | Edwardsburg | 44 - 19 | LOSS | X | @ River Valley |
| 10/6 | Mon | 4:30PM | Away | River Valley | 41 - 20 | LOSS | X | |
| 10/13 | Mon | 4:30PM | Home | Bridgman | 45 - 22 | LOSS | X | |
| 10/13 | Mon | 4:30PM | Home | Berrien Springs | 42 - 16 | LOSS | X | |
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 8/19 | Tue | 4:00PM | Away | South Haven | 6 - 2 | WIN | ||
| 8/21 | Thu | 4:00PM | Away | Dowagiac | ||||
| 8/23 | Sat | 10:00AM | Away | Buck Classic I | 9th | |||
| 8/27 | Wed | 4:00PM | Home | Niles | 0 - 8 | LOSS | ||
| 8/28 | Thu | 9:00AM | Away | Hillsdale Inv. | ||||
| 9/3 | Wed | 4:00PM | Away | Berrien Springs | 1 - 7 | LOSS | X | |
| 9/9 | Tue | 4:00PM | Away | Buchanan | 1 - 7 | LOSS | X | |
| 9/10 | Wed | 4:00PM | Home | Bridgman | 1 - 7 | LOSS | X | |
| 9/17 | Wed | 4:00PM | Away | Coloma | 0 - 8 | LOSS | X | |
| 9/20 | Sat | 9:00AM | Away | Niles Inv. | ||||
| 9/24 | Wed | 4:00PM | Home | Edwardsburg | 3 - 5 | LOSS | X | |
| 9/27 | Sat | 9:00AM | Away | Buck Classic II | ||||
| 10/2 | Thu | 8:00AM | Away | Conference | 6th, Conf 6th | |||
| 10/9 | Thu | 8:00AM | Away | Regionals | 6th | |||