|
|
|

SUPPORT THE BRIDGMAN ATHLETIC BOOSTERS
SELECT DIFFERENT SEASON = FALL • WINTER • SPRING
|
Varsity Baseball - Bridgman |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 3/24 | Sat | 12:00PM | Away | St. Joseph | 0 - 1 | LOSS | Single | ♦ DISPUTE SCORE | ||
| 3/28 | Wed | 4:15PM | Away | Lake Michigan Catholic | 5 - 1 | WIN | G1 | ♦ DISPUTE SCORE | ||
| 3/28 | Wed | 4:15PM | Away | Lake Michigan Catholic | 12 - 1 | WIN | G2 | ♦ DISPUTE SCORE | ||
| 4/11 | Wed | 4:15PM | Home | Eau Claire | 15 - 0 | WIN | G1 | ♦ DISPUTE SCORE | ||
| 4/11 | Wed | 4:15PM | Home | Eau Claire | 13 - 0 | WIN | G2 | ♦ DISPUTE SCORE | ||
| 4/14 | Sat | Away | Olivet | 0 - 3 | LOSS | Marshall Inv. | ♦ DISPUTE SCORE | |||
| 4/14 | Sat | Away | Mendon | 5 - 3 | WIN | Marshall Inv. | ♦ DISPUTE SCORE | |||
| 4/17 | Tue | 4:15PM | Home | Cassopolis | 12 - 11 | WIN | X | G1 | ♦ DISPUTE SCORE | |
| 4/17 | Tue | 4:15PM | Home | Cassopolis | 0 - 2 | X | G2 Incomplete 4th inning | ♦ DISPUTE SCORE | ||
| 4/19 | Thu | 4:30PM | Home | Dowagiac | 7 - 4 | WIN | ♦ DISPUTE SCORE | |||
| 4/24 | Tue | 4:15PM | Away | Buchanan | 12 - 1 | WIN | X | G1 | ♦ DISPUTE SCORE | |
| 4/24 | Tue | 4:15PM | Away | Buchanan | 5 - 1 | WIN | X | G2 | ♦ DISPUTE SCORE | |
| 4/27 | Fri | 4:15PM | Home | New Buffalo | 2 - 16 | LOSS | G1 | ♦ DISPUTE SCORE | ||
| 4/27 | Fri | 4:15PM | Home | New Buffalo | 4 - 2 | WIN | G2 | ♦ DISPUTE SCORE | ||
| 5/1 | Tue | 4:15PM | Home | Brandywine | 3 - 1 | WIN | X | G1 | ♦ DISPUTE SCORE | |
| 5/2 | Wed | 4:15PM | Home | Brandywine | 3 - 7 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 5/3 | Thu | 4:30PM | Away | River Valley | 5 - 0 | WIN | G1 | ♦ DISPUTE SCORE | ||
| 5/3 | Thu | 4:30PM | Away | River Valley | 17 - 1 | WIN | G2 | ♦ DISPUTE SCORE | ||
| 5/7 | Mon | 4:30PM | Home | Lawrence | 11 - 2 | WIN | ♦ DISPUTE SCORE | |||
| 5/8 | Tue | 4:15PM | Home | Coloma | 7 - 5 | WIN | X | G1 | ♦ DISPUTE SCORE | |
| 5/8 | Tue | 4:15PM | Home | Coloma | 5 - 2 | WIN | X | G2 | ♦ DISPUTE SCORE | |
| 5/12 | Sat | 10:00AM | Away | Lawton | Rained Out | ◊ SUBMIT SCORE | ||||
| 5/14 | Mon | 4:15PM | Home | Michigan Lutheran | 10 - 0 | WIN | ♦ DISPUTE SCORE | |||
| 5/15 | Tue | 4:15PM | Home | Edwardsburg | 0 - 11 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 5/15 | Tue | 4:15PM | Home | Edwardsburg | 0 - 10 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 5/17 | Thu | 4:15PM | Away | Niles | 3 - 10 | LOSS | ♦ DISPUTE SCORE | |||
| 5/18 | Fri | 4:30PM | Away | Hartford | Cancelled | ◊ SUBMIT SCORE | ||||
| 5/21 | Mon | 5:00PM | Home | Bangor | Single | ◊ REPORT CHANGE | ||||
| 5/22 | Tue | 4:15PM | Away | Berrien Springs | X | ◊ REPORT CHANGE | ||||
| 5/25 | Fri | 4:00PM | Away | South Haven High | ◊ REPORT CHANGE | |||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 6-3 | .667 | 17-7 | .708 | 10-4 | .714 | 7-3 | .700 | 156 | 93 | 2.6 | |
|
JV Baseball - Bridgman |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 3/24 | Sat | 12:00PM | Home | St. Joseph | 0 - 18 | LOSS | G2 4 innings 0-15 | ♦ DISPUTE SCORE | ||
| 3/27 | Tue | 4:30PM | Away | Bangor | 13 - 3 | WIN | G1 | ♦ DISPUTE SCORE | ||
| 3/27 | Tue | 4:30PM | Away | Bangor | 15 - 0 | WIN | G2 | ♦ DISPUTE SCORE | ||
| 4/17 | Tue | 4:15PM | Away | Cassopolis | X | ◊ SUBMIT SCORE | ||||
| 4/19 | Thu | 4:30PM | Away | Dowagiac | ◊ SUBMIT SCORE | |||||
| 4/24 | Tue | 4:15PM | Home | Buchanan | X | ◊ SUBMIT SCORE | ||||
| 4/28 | Sat | 10:00AM | Home | Bridgman Round Robin | ◊ SUBMIT SCORE | |||||
| 4/30 | Mon | 4:15PM | Away | Brandywine | ◊ SUBMIT SCORE | |||||
| 5/1 | Tue | 4:15PM | Away | Brandywine | X | ◊ SUBMIT SCORE | ||||
| 5/7 | Mon | 4:30PM | Away | Lawrence | ◊ SUBMIT SCORE | |||||
| 5/8 | Tue | 4:15PM | Away | Coloma | 3 - 4 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 5/8 | Tue | 4:15PM | Away | Coloma | 0 - 1 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 5/12 | Sat | 10:00AM | Home | Lawton | ◊ SUBMIT SCORE | |||||
| 5/15 | Tue | 4:15PM | Away | Edwardsburg | X | ◊ SUBMIT SCORE | ||||
| 5/18 | Fri | 4:30PM | Home | Hartford | ◊ SUBMIT SCORE | |||||
| 5/22 | Tue | 4:15PM | Home | Berrien Springs | X | ◊ REPORT CHANGE | ||||
| 5/25 | Fri | 4:15PM | Home | South Haven High | ◊ REPORT CHANGE | |||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-2 | .000 | 2-3 | .400 | 0-1 | .000 | 2-2 | .500 | 31 | 26 | 1.0 | |
|
Varsity Girls Softball - Bridgman |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 3/24 | Sat | 12:00PM | Away | St. Joseph (scrimmage) | Scrimmage | ◊ SUBMIT SCORE | ||||
| 4/10 | Tue | 4:30PM | Home | Watervliet Grace | 12 - 2 | WIN | G1 | ♦ DISPUTE SCORE | ||
| 4/10 | Tue | 4:30PM | Home | Watervliet Grace | 4 - 3 | WIN | G2 | ♦ DISPUTE SCORE | ||
| 4/14 | Sat | Away | Marshall Invitational | ◊ SUBMIT SCORE | ||||||
| 4/16 | Mon | 4:15PM | Home | Michigan Lutheran | 12 - 2 | WIN | G1 | ♦ DISPUTE SCORE | ||
| 4/16 | Mon | 4:15PM | Home | Michigan Lutheran | 13 - 3 | WIN | G2 | ♦ DISPUTE SCORE | ||
| 4/17 | Tue | 4:15PM | Away | Cassopolis | 3 - 11 | Bridgman's JV | ♦ DISPUTE SCORE | |||
| 4/17 | Tue | 4:15PM | Away | Cassopolis | 12 - 10 | Bridgman's JV | ♦ DISPUTE SCORE | |||
| 4/19 | Thu | 4:30PM | Home | Dowagiac | 7 - 4 | WIN | G1 | ♦ DISPUTE SCORE | ||
| 4/19 | Thu | 4:30PM | Home | Dowagiac | 6 - 2 | WIN | G2 | ♦ DISPUTE SCORE | ||
| 4/23 | Mon | 4:15PM | Away | Buchanan | 2 - 1 | WIN | X | G1 | ♦ DISPUTE SCORE | |
| 4/23 | Mon | 4:15PM | Away | Buchanan | 6 - 7 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 4/25 | Wed | 4:30PM | Away | Lake Michigan Catholic | ◊ SUBMIT SCORE | |||||
| 4/27 | Fri | 4:15PM | Home | New Buffalo | 4 - 1 | WIN | G1 | ♦ DISPUTE SCORE | ||
| 4/27 | Fri | 4:15PM | Home | New Buffalo | 4 - 2 | WIN | G2 | ♦ DISPUTE SCORE | ||
| 5/1 | Tue | 4:15PM | Home | Brandywine | 3 - 1 | WIN | X | G1 | ♦ DISPUTE SCORE | |
| 5/1 | Tue | 4:15PM | Home | Brandywine | 5 - 4 | WIN | X | G2 (10 innings) | ♦ DISPUTE SCORE | |
| 5/3 | Thu | 4:30PM | Away | River Valley | 9 - 8 | WIN | G1 | ♦ DISPUTE SCORE | ||
| 5/3 | Thu | 4:30PM | Away | River Valley | 16 - 2 | WIN | G2 | ♦ DISPUTE SCORE | ||
| 5/5 | Sat | 10:00AM | Away | Gobles | 8 - 0 | WIN | G1 @ Otsego | ♦ DISPUTE SCORE | ||
| 5/5 | Sat | 10:00AM | Away | Wyoming Rogers | 2 - 5 | LOSS | G2 @ Otsego | ♦ DISPUTE SCORE | ||
| 5/5 | Sat | 10:00AM | Home | Edwardsburg | 5 - 15 | LOSS | G3 @ Otsego | ♦ DISPUTE SCORE | ||
| 5/8 | Tue | 4:15PM | Home | Coloma | 0 - 6 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 5/8 | Tue | 4:15PM | Home | Coloma | 5 - 7 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 5/10 | Thu | 4:30PM | Home | Kzoo Loy Norrix | 3 - 1 | WIN | G1 | ♦ DISPUTE SCORE | ||
| 5/10 | Thu | 4:30PM | Home | Kzoo Loy Norrix | 7 - 2 | WIN | G2 | ♦ DISPUTE SCORE | ||
| 5/12 | Sat | Away | Galesburg Augusta Round Robin | ◊ SUBMIT SCORE | ||||||
| 5/15 | Tue | 4:15PM | Home | Edwardsburg | 6 - 0 | WIN | X | G1 | ♦ DISPUTE SCORE | |
| 5/15 | Tue | 4:15PM | Home | Edwardsburg | 0 - 7 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 5/17 | Thu | 4:15PM | Away | Niles | 6 - 5 | WIN | G1 | ♦ DISPUTE SCORE | ||
| 5/17 | Thu | 4:15PM | Away | Niles | 2 - 5 | LOSS | G2 | ♦ DISPUTE SCORE | ||
| 5/18 | Fri | 4:30PM | Away | Hartford | ◊ SUBMIT SCORE | |||||
| 5/21 | Mon | 5:00PM | Home | Bangor | ◊ REPORT CHANGE | |||||
| 5/22 | Tue | 4:15PM | Away | Berrien Springs | X | ◊ REPORT CHANGE | ||||
| 5/25 | Fri | 4:00PM | Away | South Haven High | ◊ REPORT CHANGE | |||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 4-4 | .500 | 18-7 | .720 | 13-4 | .765 | 5-3 | .625 | 147 | 95 | 2.1 | |
|
JV Girls Softball - Bridgman |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 3/24 | Sat | 12:00PM | Home | St. Joseph | ◊ SUBMIT SCORE | |||||
| 3/27 | Tue | 4:30PM | Away | Bangor | ◊ SUBMIT SCORE | |||||
| 4/17 | Tue | 4:15PM | Away | Cassopolis | X | ◊ SUBMIT SCORE | ||||
| 4/19 | Thu | 4:30PM | Away | Dowagiac | 8 - 4 | WIN | G1 | ♦ DISPUTE SCORE | ||
| 4/19 | Thu | 4:30PM | Away | Dowagiac | 12 - 8 | WIN | G2 | ♦ DISPUTE SCORE | ||
| 4/24 | Tue | 4:15PM | Home | Buchanan | X | ◊ SUBMIT SCORE | ||||
| 4/28 | Sat | 10:00AM | Home | Bridgman Round Robin | ◊ SUBMIT SCORE | |||||
| 5/1 | Tue | 4:15PM | Away | Brandywine | 2 - 1 | WIN | X | G1 | ♦ DISPUTE SCORE | |
| 5/1 | Tue | 4:15PM | Away | Brandywine | 5 - 10 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 5/8 | Tue | 4:15PM | Away | Coloma | X | ◊ SUBMIT SCORE | ||||
| 5/11 | Fri | 4:15PM | Home | Brandywine | X | ◊ SUBMIT SCORE | ||||
| 5/15 | Tue | 4:15PM | Away | Edwardsburg | 1 - 2 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 5/15 | Tue | 4:15PM | Away | Edwardsburg | 3 - 9 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 5/17 | Thu | 4:15PM | Home | Niles | ◊ SUBMIT SCORE | |||||
| 5/18 | Fri | 4:30PM | Home | Hartford | ◊ SUBMIT SCORE | |||||
| 5/22 | Tue | 4:15PM | Home | Berrien Springs | X | ◊ REPORT CHANGE | ||||
| 5/25 | Fri | 4:15PM | Home | South Haven High | ◊ REPORT CHANGE | |||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 1-3 | .250 | 3-3 | .500 | 0-0 | .000 | 3-3 | .500 | 31 | 34 | -0.5 | |
|
Varsity Track - Bridgman |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 4/11 | Wed | 4:00PM | Home | Bridgman Inv. | 4th place 77 points | ◊ SUBMIT SCORE | ||||
| 4/16 | Mon | 4:30PM | Home | Double Dual Vs Edwardsburg & Brandywine | ◊ SUBMIT SCORE | |||||
| 4/20 | Fri | 4:30PM | Away | Lawrence Coed Relays | ◊ SUBMIT SCORE | |||||
| 4/23 | Mon | 4:30PM | Away | Double Dual | Buchanan @ Coloma | ◊ SUBMIT SCORE | ||||
| 4/27 | Fri | 4:00PM | Away | Bangor Relays | ◊ SUBMIT SCORE | |||||
| 4/30 | Mon | 4:30PM | Home | Cassopolis | X | ◊ SUBMIT SCORE | ||||
| 5/4 | Fri | Away | Rotary Track Meet | @ Benton Harbor | ◊ SUBMIT SCORE | |||||
| 5/5 | Sat | 10:00AM | Away | New Buffalo Field Event Only Invitational | ◊ SUBMIT SCORE | |||||
| 5/7 | Mon | 4:30PM | Away | Berrien Springs | X | ◊ SUBMIT SCORE | ||||
| 5/11 | Fri | 3:00PM | Away | Gobles Invitational | ◊ SUBMIT SCORE | |||||
| 5/23 | Wed | Away | Conference Meet | @ Berrien Springs | ◊ REPORT CHANGE | |||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Girls Track - Bridgman |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 4/11 | Wed | 4:00PM | Home | Bridgman Inv. | 2nd place 95 points | ◊ SUBMIT SCORE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Girls Soccer - Bridgman |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 3/26 | Mon | 5:00PM | Home | St. Joseph | 0 - 5 | LOSS | ♦ DISPUTE SCORE | |||
| 3/28 | Wed | 6:00PM | Away | Lake Michigan Catholic | 0 - 6 | LOSS | ♦ DISPUTE SCORE | |||
| 4/9 | Mon | 5:00PM | Home | Lakeshore | 0 - 8 | LOSS | ♦ DISPUTE SCORE | |||
| 4/10 | Tue | 5:00PM | Away | Brandywine | 2 - 1 | WIN | X | ♦ DISPUTE SCORE | ||
| 4/12 | Thu | 5:00PM | Home | Dowagiac | 1 - 4 | LOSS | ♦ DISPUTE SCORE | |||
| 4/16 | Mon | 5:00PM | Home | Buchanan | 0 - 2 | LOSS | X | ♦ DISPUTE SCORE | ||
| 4/19 | Thu | 5:00PM | Home | Edwardsburg | 0 - 2 | LOSS | X | ♦ DISPUTE SCORE | ||
| 4/24 | Tue | 5:00PM | Home | Cassopolis | 0 - 3 | LOSS | X | ♦ DISPUTE SCORE | ||
| 4/30 | Mon | 5:00PM | Away | Fennville | 1 - 2 | LOSS | ♦ DISPUTE SCORE | |||
| 5/1 | Tue | 5:00PM | Away | Coloma | 0 - 0 | TIE | X | ♦ DISPUTE SCORE | ||
| 5/1 | Tue | 5:00PM | Away | Coloma | X | ◊ SUBMIT SCORE | ||||
| 5/3 | Thu | 5:00PM | Home | Brandywine | 2 - 0 | WIN | X | ♦ DISPUTE SCORE | ||
| 5/7 | Mon | 5:00PM | Away | New Buffalo | ◊ SUBMIT SCORE | |||||
| 5/8 | Tue | 5:00PM | Away | Buchanan | 0 - 3 | LOSS | X | ♦ DISPUTE SCORE | ||
| 5/10 | Thu | 5:00PM | Home | Michigan Lutheran | ◊ SUBMIT SCORE | |||||
| 5/14 | Mon | 5:00PM | Away | Edwardsburg | 0 - 3 | LOSS | X | ♦ DISPUTE SCORE | ||
| 5/17 | Thu | 5:00PM | Away | Cassopolis | 0 - 4 | LOSS | X | ♦ DISPUTE SCORE | ||
| 5/18 | Fri | 6:00PM | Away | River Valley | ◊ SUBMIT SCORE | |||||
| 5/22 | Tue | 5:00PM | Home | Coloma | X | ◊ REPORT CHANGE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 2-6-1 | .250 | 2-11-1 | .154 | 1-6-0 | .143 | 1-5-1 | .167 | 6 | 43 | -2.6 | |
|
Varsity Girls Tennis - Bridgman |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 3/23 | Fri | Home | Mini Invite | @ Southshore | ◊ SUBMIT SCORE | |||||
| 3/28 | Wed | 4:00PM | Home | Brandywine | 0 - 8 | LOSS | X | ♦ DISPUTE SCORE | ||
| 4/11 | Wed | 4:00PM | Away | Berrien Springs | 4 - 4 | TIE | X | ♦ DISPUTE SCORE | ||
| 4/11 | Wed | 4:00PM | Home | Berrien Springs | X | ◊ SUBMIT SCORE | ||||
| 4/14 | Sat | Away | Paw Paw Invitational | ◊ SUBMIT SCORE | ||||||
| 4/16 | Mon | 4:00PM | Home | Buchanan | X | ◊ SUBMIT SCORE | ||||
| 4/18 | Wed | 4:00PM | Home | Edwardsburg | X | ◊ SUBMIT SCORE | ||||
| 4/20 | Fri | 4:00PM | Home | South Haven High | ◊ SUBMIT SCORE | |||||
| 4/25 | Wed | 4:00PM | Away | Coloma | X | ◊ SUBMIT SCORE | ||||
| 4/28 | Sat | Away | Doubles Invite | @ Niles | ◊ SUBMIT SCORE | |||||
| 4/30 | Mon | 5:00PM | Home | Lalumiere | ◊ SUBMIT SCORE | |||||
| 5/2 | Wed | 4:00PM | Away | Cassopolis | X | ◊ SUBMIT SCORE | ||||
| 5/3 | Thu | 5:00PM | Away | South Bend Washington | ◊ SUBMIT SCORE | |||||
| 5/11 | Fri | Away | Conference Match | ◊ SUBMIT SCORE | ||||||
| 5/14 | Mon | 4:00PM | Away | Lake Michigan Catholic | ◊ SUBMIT SCORE | |||||
| 5/16 | Wed | 4:00PM | Home | Eau Claire | ◊ SUBMIT SCORE | |||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-1-1 | .000 | 0-1-1 | .000 | 0-1-0 | .000 | 0-0-1 | .000 | 0 | 8 | -4.0 | |
|
Varsity Golf - Bridgman |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 3/29 | Thu | Away | Lmc | @ Lake Michigan Hills | ◊ SUBMIT SCORE | |||||
| 4/13 | Fri | 9:30AM | Away | Lawton Spring Preview | ◊ SUBMIT SCORE | |||||
| 4/14 | Sat | 9:00AM | Away | Shamrock Invitational@indian Hills | ◊ SUBMIT SCORE | |||||
| 4/16 | Mon | 10:00AM | Away | Pointe Of Woods Invite | ◊ SUBMIT SCORE | |||||
| 4/16 | Mon | 4:00PM | Away | Coloma Jamboree | @ Lake Mich Hills | ◊ SUBMIT SCORE | ||||
| 4/17 | Tue | 4:00PM | Home | Bridgman Jamboree | @ Pebblewood | ◊ SUBMIT SCORE | ||||
| 4/19 | Thu | 5:00PM | Away | Lalumiere | @ Legacy Hills | ◊ SUBMIT SCORE | ||||
| 4/24 | Tue | 4:00PM | Home | River Valley | @ Pebblewood | ◊ SUBMIT SCORE | ||||
| 4/27 | Fri | 4:00PM | Away | Coloma Rain Date | ◊ SUBMIT SCORE | |||||
| 5/10 | Thu | 4:00PM | Away | Edwardsburg Jamboree | @ Four Lakes | ◊ SUBMIT SCORE | ||||
| 5/11 | Fri | 4:00PM | Away | Cassopolis Jamboree | @ Diamond Lake | ◊ SUBMIT SCORE | ||||
| 5/12 | Sat | 9:00AM | Away | Pennfield Invitational | ◊ SUBMIT SCORE | |||||
| 5/18 | Fri | 4:00PM | Away | Berrien Jamboree | @ Indian Lake | ◊ SUBMIT SCORE | ||||
| 5/21 | Mon | 4:00PM | Away | Berrien Rain Date | ◊ REPORT CHANGE | |||||
| 5/29 | Tue | 4:00PM | Away | Conference Final Rain Date | ◊ REPORT CHANGE | |||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
©Copyright 2003-2012, All rights
reserved. Not responsible for errors.
Permission granted by individual schools.
This entire website, including the Message Board and Chat Room
are not in any way affiliated
with the Lakeland Conference. All opinions shared on this site are from
individuals
and do not necessarily represent the thoughts/opinions of the Lakeland Member
Schools.