|
|
|
Buchanan Booster Club Website Link
SELECT DIFFERENT SEASON = FALL • WINTER • SPRING
|
Varsity Baseball - Buchanan |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 3/27 | Tue | 4:30PM | Home | South Bend Washington | 13 - 8 | WIN | ♦ DISPUTE SCORE | |||
| 3/31 | Sat | 9:00AM | Away | Parchment | 1 - 2 | LOSS | G1 @ Bronson Invite | ♦ DISPUTE SCORE | ||
| 3/31 | Sat | 9:00AM | Away | Bronson | 18 - 2 | WIN | G2 @ Bronson Invite | ♦ DISPUTE SCORE | ||
| 4/7 | Sat | 2:00PM | Away | Decatur | 1 - 2 | LOSS | G1 @ Kalamazoo Central Inv. | ♦ DISPUTE SCORE | ||
| 4/7 | Sat | 2:00PM | Away | Decatur | 0 - 10 | LOSS | G2 @ Kalamazoo Central Inv. | ♦ DISPUTE SCORE | ||
| 4/11 | Wed | 4:15PM | Home | Edwardsburg | 2 - 6 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 4/11 | Wed | 4:15PM | Home | Edwardsburg | 5 - 4 | WIN | X | G2 Finished 5/11 | ♦ DISPUTE SCORE | |
| 4/12 | Thu | 4:00PM | Away | South Haven | 4 - 7 | LOSS | ♦ DISPUTE SCORE | |||
| 4/14 | Sat | 10:00AM | Home | LMC | 6 - 7 | LOSS | @ LMC Inv | ♦ DISPUTE SCORE | ||
| 4/14 | Sat | 10:00AM | Home | Cassopolis | 12 - 9 | WIN | @ LMC Inv | ♦ DISPUTE SCORE | ||
| 4/17 | Tue | 4:15PM | Away | Berrien Springs | 1 - 2 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 4/17 | Tue | 6:15PM | Away | Berrien Springs | 4 - 0 | WIN | X | G2 | ♦ DISPUTE SCORE | |
| 4/19 | Thu | 4:15PM | Away | New Buffalo | 5 - 3 | WIN | @ Slater | ♦ DISPUTE SCORE | ||
| 4/21 | Sat | 10:00AM | Away | Hamilton Tournament | ◊ SUBMIT SCORE | |||||
| 4/24 | Tue | 4:15PM | Home | Bridgman | 1 - 12 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 4/24 | Tue | 4:15PM | Home | Bridgman | 1 - 5 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 4/27 | Fri | 4:15PM | Home | Eau Claire | Buchanan Jv | ◊ SUBMIT SCORE | ||||
| 4/28 | Sat | 10:00AM | Away | Panther Invitational | @ Baseball 1 | ◊ SUBMIT SCORE | ||||
| 5/5 | Sat | 9:30AM | Home | Buchanan Round Robin | ◊ SUBMIT SCORE | |||||
| 5/8 | Tue | 4:15PM | Home | Cassopolis | 8 - 2 | WIN | X | G1 | ♦ DISPUTE SCORE | |
| 5/8 | Tue | 4:15PM | Home | Cassopolis | 3 - 1 | WIN | X | G2 | ♦ DISPUTE SCORE | |
| 5/9 | Wed | 4:30PM | Home | Fennville | Buchanan | ◊ SUBMIT SCORE | ||||
| 5/15 | Tue | 4:15PM | Away | Coloma | 8 - 3 | WIN | X | G1 | ♦ DISPUTE SCORE | |
| 5/15 | Tue | 4:15PM | Away | Coloma | 0 - 1 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 5/17 | Thu | 4:30PM | Home | Lake Michigan Catholic | 4 - 2 | WIN | G1 | ♦ DISPUTE SCORE | ||
| 5/17 | Thu | 4:30PM | Home | Lake Michigan Catholic | 3 - 2 | WIN | G2 | ♦ DISPUTE SCORE | ||
| 5/19 | Sat | 10:00AM | Away | Bryan Frazier Memorial Tournament | @ Rotary Park | ◊ REPORT CHANGE | ||||
| 5/22 | Tue | 4:00PM | Away | Brandywine | X | ◊ REPORT CHANGE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 5-5 | .500 | 11-10 | .524 | 7-4 | .636 | 4-6 | .400 | 100 | 90 | 0.5 | |
|
JV Baseball - Buchanan |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 3/27 | Tue | 4:15PM | Away | South Bend Washington | ◊ SUBMIT SCORE | |||||
| 4/7 | Sat | Home | Kalamazoo Central | ◊ SUBMIT SCORE | ||||||
| 4/10 | Tue | 4:15PM | Away | Edwardsburg | X | ◊ SUBMIT SCORE | ||||
| 4/12 | Thu | 4:00PM | Home | South Haven | ◊ SUBMIT SCORE | |||||
| 4/14 | Sat | 10:00AM | Home | St. Joseph | ◊ SUBMIT SCORE | |||||
| 4/17 | Tue | 4:15PM | Home | Berrien Springs | X | ◊ SUBMIT SCORE | ||||
| 4/21 | Sat | 10:00AM | Away | Allegan Invitational | @ S - & Ms | ◊ SUBMIT SCORE | ||||
| 4/24 | Tue | 4:15PM | Away | Bridgman | X | ◊ SUBMIT SCORE | ||||
| 4/28 | Sat | 10:00AM | Away | Bridgman Round Robin | ◊ SUBMIT SCORE | |||||
| 5/3 | Thu | 4:00PM | Away | Lakeshore | @ Lhs | ◊ SUBMIT SCORE | ||||
| 5/5 | Sat | 10:00AM | Home | Coloma | 1 - 16 | LOSS | @ Watervliet | ♦ DISPUTE SCORE | ||
| 5/8 | Tue | 4:15PM | Away | Cassopolis | X | ◊ SUBMIT SCORE | ||||
| 5/9 | Wed | 4:30PM | Away | Fennville | Buchanan | ◊ SUBMIT SCORE | ||||
| 5/15 | Tue | 4:15PM | Home | Coloma | 5 - 11 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 5/15 | Tue | 4:15PM | Home | Coloma | 1 - 12 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 5/19 | Sat | 10:00AM | Home | Benton Harbor | ◊ REPORT CHANGE | |||||
| 5/22 | Tue | 4:15PM | Home | Brandywine | X | ◊ REPORT CHANGE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-2 | .000 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 7 | 39 | -10.7 | |
|
Varsity Girls Softball - Buchanan |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 4/11 | Wed | 4:15PM | Home | Edwardsburg | 5 - 4 | WIN | X | G1 | ♦ DISPUTE SCORE | |
| 4/11 | Wed | 4:15PM | Home | Edwardsburg | 9 - 16 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 4/14 | Sat | 10:00AM | Home | Mendon | 5 - 0 | WIN | Bulldog Classic | ♦ DISPUTE SCORE | ||
| 4/14 | Sat | 10:00AM | Home | Otsego | 11 - 1 | WIN | Bulldog Classic | ♦ DISPUTE SCORE | ||
| 4/14 | Sat | 10:00AM | Home | South Haven | 0 - 10 | LOSS | Bulldog Classic | ♦ DISPUTE SCORE | ||
| 4/17 | Tue | 4:15PM | Away | Berrien Springs | 6 - 5 | WIN | X | G1 | ♦ DISPUTE SCORE | |
| 4/17 | Tue | 4:15PM | Away | Berrien Springs | 15 - 3 | WIN | X | G2 | ♦ DISPUTE SCORE | |
| 4/19 | Thu | 4:15PM | Away | New Buffalo | 10 - 0 | WIN | G1 | ♦ DISPUTE SCORE | ||
| 4/19 | Thu | 4:15PM | Away | New Buffalo | 17 - 0 | WIN | G2 | ♦ DISPUTE SCORE | ||
| 4/23 | Mon | 4:15PM | Home | Bridgman | 1 - 2 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 4/23 | Mon | 4:15PM | Home | Bridgman | 7 - 6 | WIN | X | G2 | ♦ DISPUTE SCORE | |
| 5/3 | Thu | 4:15PM | Home | Eau Claire | cancelled | ◊ SUBMIT SCORE | ||||
| 5/5 | Sat | 9:30AM | Home | Centreville | 9 - 3 | WIN | G1 | ♦ DISPUTE SCORE | ||
| 5/5 | Sat | 9:30AM | Home | Portage Northern | 6 - 7 | LOSS | G2 | ♦ DISPUTE SCORE | ||
| 5/9 | Wed | 4:30PM | Home | Fennville | 3 - 0 | WIN | ♦ DISPUTE SCORE | |||
| 5/12 | Sat | 9:00AM | Away | Muskegon | 7 - 6 | WIN | @ Grand Haven Inv. | ♦ DISPUTE SCORE | ||
| 5/12 | Sat | 9:00AM | Away | Spring Lake | 11 - 1 | WIN | @ Grand Haven Inv. | ♦ DISPUTE SCORE | ||
| 5/12 | Sat | 9:00AM | Away | Grandville Calvin Christian | 1 - 4 | LOSS | @ Grand Haven Inv. | ♦ DISPUTE SCORE | ||
| 5/15 | Tue | 4:15PM | Away | Coloma | 0 - 1 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 5/15 | Tue | 4:15PM | Away | Coloma | 2 - 8 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 5/17 | Thu | 4:15PM | Home | River Valley | Cancelled | ◊ SUBMIT SCORE | ||||
| 5/19 | Sat | 9:00AM | Away | Panther Invitational | Climax Scotts Tourny | ◊ REPORT CHANGE | ||||
| 5/22 | Tue | 4:00PM | Away | Brandywine | X | ◊ REPORT CHANGE | ||||
| 5/24 | Thu | 4:15PM | Away | Hartford | ◊ REPORT CHANGE | |||||
| 5/26 | Sat | 9:00AM | Away | Polish Classic | @ Bronson | ◊ REPORT CHANGE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 4-4 | .500 | 12-7 | .632 | 6-4 | .600 | 6-3 | .667 | 125 | 77 | 2.5 | |
|
JV Girls Softball - Buchanan |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 4/10 | Tue | 4:15PM | Away | Edwardsburg | X | ◊ SUBMIT SCORE | ||||
| 4/14 | Sat | 10:00AM | Home | Buchanan Jv Invite | ◊ SUBMIT SCORE | |||||
| 4/17 | Tue | 4:15PM | Home | Berrien Springs | X | ◊ SUBMIT SCORE | ||||
| 4/21 | Sat | 10:00AM | Away | Jv Bulldog Classic | ◊ SUBMIT SCORE | |||||
| 4/24 | Tue | 4:15PM | Away | Bridgman | X | ◊ SUBMIT SCORE | ||||
| 5/8 | Tue | 4:15PM | Home | Cassopolis | X | ◊ SUBMIT SCORE | ||||
| 5/8 | Tue | 4:15PM | Away | Cassopolis | X | ◊ SUBMIT SCORE | ||||
| 5/9 | Wed | 4:30PM | Away | Fennville | Buchanan Single Game | ◊ SUBMIT SCORE | ||||
| 5/15 | Tue | 4:15PM | Home | Coloma | X | ◊ SUBMIT SCORE | ||||
| 5/19 | Sat | Home | Buchanan Inv. | ◊ SUBMIT SCORE | ||||||
| 5/19 | Sat | 10:00AM | Home | Buchanan Invitational | ◊ REPORT CHANGE | |||||
| 5/19 | Sat | 10:00AM | Home | Buchanan Jv Invitational | ◊ REPORT CHANGE | |||||
| 5/22 | Tue | 4:15PM | Home | Brandywine | X | ◊ REPORT CHANGE | ||||
| 5/24 | Thu | 4:15PM | Home | Hartford | ◊ REPORT CHANGE | |||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Track - Buchanan |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 4/13 | Fri | 4:30PM | Home | Marcellus Invitational | ◊ SUBMIT SCORE | |||||
| 4/16 | Mon | 4:30PM | Home | Berrien Springs | X | ◊ SUBMIT SCORE | ||||
| 4/28 | Sat | Away | 39th Annual Watervliet Relays | ◊ SUBMIT SCORE | ||||||
| 4/30 | Mon | 4:30PM | Home | Brandywine | 54 - 81 | LOSS | X | ♦ DISPUTE SCORE | ||
| 5/7 | Mon | 4:30PM | Away | Edwardsburg | X | ◊ SUBMIT SCORE | ||||
| 5/7 | Mon | 4:30PM | Away | Cassopolis | X | ◊ SUBMIT SCORE | ||||
| 5/14 | Mon | 4:30PM | Away | Cassopolis | 77 - 58 | WIN | X | ♦ DISPUTE SCORE | ||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 1-1 | .500 | 1-1 | .500 | 0-1 | .000 | 1-0 | 1.000 | 131 | 139 | -4.0 | |
|
Varsity Girls Track - Buchanan |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 5/14 | Mon | 4:30PM | Away | Cassopolis | 28 - 64 | LOSS | X | ♦ DISPUTE SCORE | ||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 28 | 64 | -36.0 | |
|
Varsity Girls Soccer - Buchanan |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 4/10 | Tue | 5:00PM | Home | Edwardsburg | 2 - 4 | LOSS | X | ♦ DISPUTE SCORE | ||
| 4/12 | Thu | 5:00PM | Home | River Valley | 8 - 0 | WIN | ♦ DISPUTE SCORE | |||
| 4/13 | Fri | 6:00PM | Home | Lake Michigan Catholic | 1 - 2 | LOSS | ♦ DISPUTE SCORE | |||
| 4/16 | Mon | 5:00PM | Away | Bridgman | 2 - 0 | WIN | X | ♦ DISPUTE SCORE | ||
| 4/18 | Wed | 5:00PM | Home | Cassopolis | 2 - 1 | WIN | X | ♦ DISPUTE SCORE | ||
| 4/20 | Fri | 5:00PM | Away | Dowagiac | 1 - 3 | LOSS | ♦ DISPUTE SCORE | |||
| 4/24 | Tue | 5:00PM | Away | Coloma | 2 - 1 | WIN | X | ♦ DISPUTE SCORE | ||
| 4/27 | Fri | 5:00PM | Away | Berrien Springs | 8 - 0 | WIN | ♦ DISPUTE SCORE | |||
| 4/30 | Mon | 5:00PM | Away | Brandywine | 1 - 0 | WIN | X | ♦ DISPUTE SCORE | ||
| 5/3 | Thu | 5:00PM | Away | Edwardsburg | 0 - 2 | LOSS | X | ♦ DISPUTE SCORE | ||
| 5/4 | Fri | 6:00PM | Away | Paw Paw | 0 - 8 | LOSS | ♦ DISPUTE SCORE | |||
| 5/8 | Tue | 5:00PM | Home | Bridgman | 3 - 0 | WIN | X | ♦ DISPUTE SCORE | ||
| 5/11 | Fri | 5:00PM | Home | Berrien Springs | 7 - 0 | WIN | @ Ms | ♦ DISPUTE SCORE | ||
| 5/14 | Mon | 5:00PM | Away | Cassopolis | 2 - 4 | LOSS | X | ♦ DISPUTE SCORE | ||
| 5/17 | Thu | 5:00PM | Home | Coloma | 0 - 0 | TIE | X | ♦ DISPUTE SCORE | ||
| 5/19 | Sat | 10:00AM | Home | Cassopolis | X | ◊ REPORT CHANGE | ||||
| 5/21 | Mon | 5:00PM | Home | Brandywine | X | ◊ REPORT CHANGE | ||||
| 5/24 | Thu | 5:00PM | Away | New Buffalo | ◊ REPORT CHANGE | |||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 5-3-1 | .625 | 8-6-1 | .571 | 4-2-1 | .667 | 4-4-0 | .500 | 39 | 25 | 0.9 | |
|
Varsity Girls Tennis - Buchanan |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 3/24 | Sat | 9:00AM | Away | Tennis Invite | @ Niles Brandywine | ◊ SUBMIT SCORE | ||||
| 3/28 | Wed | 4:00PM | Away | Coloma | X | @ Margie Urness Courts | ◊ SUBMIT SCORE | |||
| 4/11 | Wed | 4:00PM | Home | Edwardsburg | 0 - 8 | LOSS | X | ♦ DISPUTE SCORE | ||
| 4/13 | Fri | 4:00PM | Away | Lake Michigan Catholic | @ South Shore Health & Racquet Club | ◊ SUBMIT SCORE | ||||
| 4/14 | Sat | 9:00AM | Away | Vicksburg Pink Inv. | ◊ SUBMIT SCORE | |||||
| 4/16 | Mon | 4:00PM | Away | Bridgman | X | ◊ SUBMIT SCORE | ||||
| 4/18 | Wed | 4:00PM | Home | Berrien Springs | 3 - 5 | LOSS | X | ♦ DISPUTE SCORE | ||
| 4/20 | Fri | 4:00PM | Away | Dowagiac | @ Dowagiac Ms Tennis Courts | ◊ SUBMIT SCORE | ||||
| 4/23 | Mon | 4:00PM | Away | Brandywine | 0 - 8 | LOSS | X | ♦ DISPUTE SCORE | ||
| 4/25 | Wed | 4:00PM | Home | Cassopolis | X | ◊ SUBMIT SCORE | ||||
| 4/30 | Mon | 4:00PM | Home | Eau Claire | ◊ SUBMIT SCORE | |||||
| 5/3 | Thu | 4:00PM | Away | Lake Michigan Catholic | @ Buchanan | ◊ SUBMIT SCORE | ||||
| 5/11 | Fri | 8:30AM | Home | Lakeland Conference Tournament | @ Leeper Park - South Bend | ◊ SUBMIT SCORE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-3-0 | .000 | 0-3-0 | .000 | 0-2-0 | .000 | 0-1-0 | .000 | 3 | 21 | -6.0 | |
|
Varsity Golf - Buchanan |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 4/14 | Sat | 9:00AM | Away | Shamrock Invitational@indian Hills | ◊ SUBMIT SCORE | |||||
| 4/14 | Sat | 9:00AM | Away | Shamrock Invitational | @ Indian Lakes - Berrien Springs | ◊ SUBMIT SCORE | ||||
| 4/16 | Mon | 4:00PM | Away | Coloma Jamboree | @ Lake Michigan Hills | ◊ SUBMIT SCORE | ||||
| 4/17 | Tue | 4:00PM | Away | Bridgman Jamboree | @ Pebblewood | ◊ SUBMIT SCORE | ||||
| 4/23 | Mon | 4:00PM | Home | Buchanan @orchard Hills | ◊ SUBMIT SCORE | |||||
| 4/23 | Mon | 4:00PM | Home | Buchanan Jamboree | @ Orchard Hills | ◊ SUBMIT SCORE | ||||
| 5/7 | Mon | 4:00PM | Home | Buchanan Triangular Match | @ Orchard Hills | ◊ SUBMIT SCORE | ||||
| 5/10 | Thu | 4:00PM | Away | Eddies Jamboree | @ Four Lake Cc | ◊ SUBMIT SCORE | ||||
| 5/11 | Fri | 4:00PM | Away | Cassopolis Jamboree | @ Diamond Lake | ◊ SUBMIT SCORE | ||||
| 5/12 | Sat | 9:00AM | Away | Pennfield Invitational | @ Marywood | ◊ SUBMIT SCORE | ||||
| 5/18 | Fri | 4:00PM | Away | Berrien Springs Jamboree | @ Indian Lake | ◊ SUBMIT SCORE | ||||
| 5/24 | Thu | 8:00AM | Away | Lakeland Conference Meet | @ Brookwood | ◊ REPORT CHANGE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
©Copyright 2003-2012, All rights
reserved. Not responsible for errors.
Permission granted by individual schools.
This entire website, including the Message Board and Chat Room
are not in any way affiliated
with the Lakeland Conference. All opinions shared on this site are from
individuals
and do not necessarily represent the thoughts/opinions of the Lakeland Member
Schools.