![]() |
|
|
|
|
||
SELECT DIFFERENT SEASON = FALL • WINTER • SPRING
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 8/22 | Fri | 4:00PM | Away | Niles | Scrimmage | |||
| 8/28 | Thu | 7:00PM | Away | Centreville | 42 - 14 | WIN | ||
| 9/5 | Fri | 7:00PM | Home | Bronson | 33 - 6 | WIN | ||
| 9/12 | Fri | 7:00PM | Away | Berrien Springs | 21 - 13 | WIN | X | |
| 9/19 | Fri | 7:00PM | Home | Cassopolis | 15 - 29 | LOSS | X | |
| 9/26 | Fri | 7:00PM | Home | Brandywine | 62 - 21 | WIN | X | Homecoming |
| 10/3 | Fri | 7:00PM | Home | Coloma | 7 - 10 | LOSS | X | |
| 10/10 | Fri | 7:00PM | Away | Edwardsburg | 12 - 21 | LOSS | X | |
| 10/17 | Fri | 7:00PM | Away | River Valley | X | |||
| 10/24 | Fri | 7:00PM | Home | Bridgman | X | |||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 8/18 | Mon | 5:00PM | Away | LMC | Scrimmage | |||
| 8/21 | Thu | 5:00PM | Home | South Haven | 0 - 4 | LOSS | ||
| 8/23 | Sat | 10:00AM | Away | Brandywine | 2 - 1 | WIN | Vanderburg Tourny Champ | |
| 8/23 | Sat | Away | Niles | 3 - 0 | WIN | Vandenburg Tourny @ Brandywine | ||
| 8/25 | Mon | 5:00PM | Away | Coloma | 5 - 0 | WIN | X | |
| 9/2 | Tue | 5:00PM | Home | Edwardsburg | 1 - 5 | LOSS | X | |
| 9/4 | Thu | 6:15PM | Away | SB Trinity | 1 - 0 | WIN | ||
| 9/8 | Mon | 5:00PM | Home | Three Rivers | 0 - 0 | TIE | Stopped Early Lightening | |
| 9/11 | Thu | 5:00PM | Away | Berrien Springs | 0 - 4 | LOSS | X | |
| 9/16 | Tue | 5:00PM | Home | River Valley | 5 - 0 | WIN | X | |
| 9/18 | Thu | 5:00PM | Home | Cassopolis | 3 - 0 | WIN | X | |
| 9/20 | Sat | 11:45AM | Home | Sturgis | 1 - 4 | LOSS | ||
| 9/22 | Mon | 7:00PM | Away | Brandywine | 1 - 1 | TIE | X | |
| 9/23 | Tue | 6:45PM | Away | St. Joe | 0 - 8 | LOSS | ||
| 9/25 | Thu | 5:00PM | Away | Bridgman | 0 - 3 | LOSS | X | |
| 10/1 | Wed | 7:00PM | Away | Brandywine | 6 - 1 | WIN | Conference 1st round | |
| 10/3 | Fri | 4:30PM | Away | New Buffalo | ||||
| 10/4 | Sat | 1:45PM | Away | Niles | 4 - 1 | WIN | ||
| 10/6 | Mon | 5:00PM | Away | Edwardsburg | 0 - 5 | LOSS | Conference SF | |
| 10/8 | Wed | 5:00PM | Away | Berrien Springs | 1 - 2 | LOSS | Conference | |
| 10/13 | Mon | 5:00PM | Away | Hartford | 2 - 3 | LOSS | District QF | |
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 8/22 | Fri | 9:00AM | Away | Otsego Inv. | ||||
| 9/6 | Sat | Away | Schoolsraft Inv. | |||||
| 9/8 | Mon | 7:00PM | Away | Dowagiac | 3 - 0 | WIN | 25-12, 25-20, 25-20 | |
| 9/10 | Wed | 6:45PM | Home | Cassopolis | 3 - 0 | WIN | X | |
| 9/13 | Sat | 8:30AM | Away | Lakeshore Inv. | 2nd | |||
| 9/17 | Wed | 5:30PM | Away | Edwardsburg | 3 - 1 | WIN | X | |
| 9/24 | Wed | 6:45PM | Away | Bridgman | 3 - 0 | WIN | X | |
| 9/27 | Sat | 9:00AM | Home | Bucks Classis | ||||
| 10/1 | Wed | 6:00PM | Away | Coloma | 0 - 3 | LOSS | X | 25-16, 26-24, 25-23 |
| 10/4 | Sat | Away | Bronson Inv. | 2nd | ||||
| 10/8 | Wed | 5:30PM | Home | Brandywine | 3 - 0 | WIN | X | |
| 10/15 | Wed | 6:45PM | Away | Berrien Springs | 1 - 3 | LOSS | X | |
| 10/22 | Wed | 5:30PM | Home | River Valley | X | |||
| 10/25 | Sat | 9:00AM | Away | St. Joe | ||||
| 10/28 | Tue | 6:45PM | Home | Conference | ||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 9/6 | Sat | 8:30AM | Away | Centreville Inv. | ||||
| 9/13 | Sat | Away | New Prairie Inv. | |||||
| 9/20 | Sat | 9:00AM | Away | Bangor Inv. | ||||
| 9/22 | Mon | 5:00PM | Away | Brandywine | 30 - 25 | LOSS | X | |
| 9/27 | Sat | Away | Berrien County Meet | |||||
| 9/29 | Mon | 5:00PM | Away | River Valley | X | @ Bridgman | ||
| 9/29 | Mon | 5:00PM | Away | Bridgman | X | |||
| 10/6 | Mon | 4:30PM | Away | Berrien Springs | X | @ Coloma | ||
| 10/6 | Mon | 4:30PM | Away | Coloma | X | |||
| 10/9 | Thu | 5:00PM | Away | Dowagiac Inv. | ||||
| 10/13 | Mon | 4:30PM | Home | Edwardsburg | 33 - 24 | LOSS | X | |
| 10/20 | Mon | 5:00PM | Away | Conference | @ Brandywine | |||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 9/22 | Mon | 5:00PM | Away | Brandywine | 18 - 45 | WIN | X | |
| 10/4 | Sat | Away | Portage Inv. | 2nd D3 | ||||
| 10/13 | Mon | 4:30PM | Home | Edwardsburg | 26 - 29 | WIN | X | |
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 8/16 | Sat | 9:00AM | Away | Whitehall Inv. | ||||
| 8/19 | Tue | 9:00AM | Home | Buck Quad I | 3rd | |||
| 8/21 | Thu | 9:00AM | Home | Buck Quad II | 4th | |||
| 8/23 | Sat | 9:00AM | Home | Bucks Classis I | 4th | |||
| 8/26 | Tue | 9:00AM | Away | Portland Quad | 4th | |||
| 8/27 | Wed | 4:00PM | Away | Edwardsburg | 7 - 1 | WIN | X | |
| 9/9 | Tue | 4:00PM | Home | Brandywine | 7 - 1 | WIN | X | |
| 9/10 | Wed | 4:00PM | Home | Berrien Springs | 4 - 4 | TIE | X | |
| 9/15 | Mon | 4:00PM | Home | Coloma | 6 - 2 | WIN | X | Reshd from 9/3 |
| 9/18 | Thu | 4:00PM | Away | Comstock | Scrimmage | |||
| 9/20 | Sat | 9:00AM | Away | Grant Quad | ||||
| 9/22 | Mon | 4:00PM | Away | Bridgman | 5 - 3 | WIN | X | |
| 9/25 | Thu | 4:30PM | Away | Vicksburg | 7 - 1 | WIN | ||
| 9/27 | Sat | 9:00AM | Home | Bucks Classis II | ||||
| 9/30 | Tue | 4:00PM | Away | Paw Paw | 5 - 3 | WIN | ||
| 10/2 | Thu | 9:00AM | Away | Conference | 2nd, Conf. 2nd @ Leeper Park | |||
| 10/7 | Tue | 4:30PM | Home | South Haven | 7 - 1 | WIN | ||
| 10/9 | Thu | 9:00AM | Away | Regionals | 2nd (tie) @ Leeper Park | |||