![]() |
|
|
|
|
||
Buchanan Booster Club Website Link
SELECT DIFFERENT SEASON = FALL • WINTER • SPRING
|
Varsity Football - Buchanan |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 8/19 | Thu | 10:00AM | Away | Constantine | Scrimmage | ||||
| 8/27 | Fri | 7:00PM | Away | Kelloggsville | 27 - 20 | WIN | ♦ REPORT SCORE ERROR | ||
| 9/2 | Thu | 7:00PM | Home | Bronson | 35 - 0 | WIN | ♦ REPORT SCORE ERROR | ||
| 9/10 | Fri | 7:00PM | Home | Northpointe Christian | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/17 | Fri | 7:00PM | Away | Coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/24 | Fri | 7:00PM | Away | Edwardsburg | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/1 | Fri | 7:00PM | Home | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/8 | Fri | 7:00PM | Home | Cassopolis | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/15 | Fri | 7:00PM | Home | Brandywine | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/22 | Fri | 7:00PM | Away | Muskegon Heights | ◊ REPORT SCHEDULE CHANGE | ||||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 2-0 | 1.000 | 1-0 | 1.000 | 1-0 | 1.000 | 62 | 20 | 21.0 | |
|
Varsity Soccer - Buchanan |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 8/21 | Sat | Away | Niles | 0 - 1 | LOSS | @ Vandenberg Tourny | ♦ REPORT SCORE ERROR | ||
| 8/21 | Sat | 10:00AM | Away | Cassopolis | 3 - 1 | WIN | @ Vandenberg Tourny | ♦ REPORT SCORE ERROR | |
| 8/23 | Mon | 5:00PM | Away | South Bend Trinity | 0 - 2 | LOSS | ♦ REPORT SCORE ERROR | ||
| 8/25 | Wed | 6:00PM | Home | South Haven | 1 - 6 | LOSS | ♦ REPORT SCORE ERROR | ||
| 8/27 | Fri | 4:00PM | Away | New Buffalo | 5 - 3 | WIN | ♦ REPORT SCORE ERROR | ||
| 8/30 | Mon | 5:00PM | Away | Berrien Springs | 6 - 6 | TIE | X | ♦ REPORT SCORE ERROR | |
| 9/7 | Tue | 5:00PM | Away | Niles | ◊ SUBMIT SCORE | ||||
| 9/9 | Thu | 5:00PM | Home | Cassopolis | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/13 | Mon | 5:00PM | Home | Hartford | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/16 | Thu | 5:45PM | Home | Dowagiac | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/18 | Sat | 11:45AM | Home | Sturgis | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/20 | Mon | 5:00PM | Home | Edwardsburg | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/23 | Thu | 5:00PM | Home | Brandywine | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/27 | Mon | 5:00PM | Away | Coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/30 | Thu | 5:00PM | Away | Bridgman | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/4 | Mon | 6:00PM | Away | Bangor | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/6 | Wed | 5:00PM | Away | Conference Tournament | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/11 | Mon | 5:00PM | Away | Conference Tournament | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/13 | Wed | 5:00PM | Away | Conference Tournament | ◊ REPORT SCHEDULE CHANGE | ||||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0-1 | .000 | 2-3-1 | .400 | 0-1-0 | .000 | 2-2-1 | .500 | 9 | 13 | -0.7 | |
|
Varsity Girls Volleyball - Buchanan |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 8/21 | Sat | 8:30AM | Away | Kzoo Hackett Inv. | ◊ SUBMIT SCORE | ||||
| 8/25 | Wed | 8:30PM | Away | Otsego Invitational | ◊ SUBMIT SCORE | ||||
| 8/27 | Fri | Away | Schoolcraft Invitational | ◊ SUBMIT SCORE | |||||
| 8/30 | Mon | 7:00PM | Away | Dowagiac | 3 - 1 | WIN | ♦ REPORT SCORE ERROR | ||
| 9/8 | Wed | 7:00PM | Away | Edwardsburg | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/11 | Sat | 8:30AM | Away | Lakeshore Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/15 | Wed | 7:15PM | Away | Bridgman | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/22 | Wed | 7:00PM | Away | Coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/25 | Sat | 9:00AM | Home | Buchanan Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/29 | Wed | 7:15PM | Home | Brandywine | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/6 | Wed | 7:15PM | Away | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/16 | Sat | 9:00AM | Away | Lawrence Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/20 | Wed | 7:00PM | Home | Cassopolis | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/23 | Sat | 9:00AM | Away | St. Joseph Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/30 | Sat | 9:00AM | Away | Conference Tournament | @ Edwardsburg | ◊ REPORT SCHEDULE CHANGE | |||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 1-0 | 1.000 | 0-0 | .000 | 1-0 | 1.000 | 3 | 1 | 2.0 | |
|
Varsity Cross Country - Buchanan |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 9/18 | Sat | 9:00AM | Away | Fennville Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/18 | Sat | 9:00AM | Away | Fennville Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/25 | Sat | 9:00AM | Away | Bangor Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/25 | Sat | 9:00AM | Away | Bangor Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/27 | Mon | 5:00PM | Away | Brandywine | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/27 | Mon | 5:00PM | Away | Brandywine | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/2 | Sat | 9:30AM | Away | County Meet | Bridgman Dual @ Riverview Park | ◊ REPORT SCHEDULE CHANGE | |||
| 10/2 | Sat | 9:30AM | Away | County Meet | Bridgman Dual @ Riverview Park | ◊ REPORT SCHEDULE CHANGE | |||
| 10/4 | Mon | 5:00PM | Home | Edwardsburg/coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/4 | Mon | 5:00PM | Home | Edwardsburg/coloma | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/4 | Mon | 4:30PM | Home | Edwardsburg | X | Also W/coloma | ◊ REPORT SCHEDULE CHANGE | ||
| 10/4 | Mon | 4:30PM | Home | Coloma | X | W/ Edwardsburg | ◊ REPORT SCHEDULE CHANGE | ||
| 10/9 | Sat | 10:00AM | Away | Portage Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/9 | Sat | 10:00AM | Away | Portage Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/14 | Thu | 5:00PM | Away | Dowagiac Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/14 | Thu | 5:00PM | Away | Dowagiac Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/18 | Mon | 5:00PM | Home | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/18 | Mon | 5:00PM | Home | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/25 | Mon | 5:00PM | Away | Lakeland Conference Meet | @ Edwardsburg | ◊ REPORT SCHEDULE CHANGE | |||
| 10/25 | Mon | 5:00PM | Away | Lakeland Conference Meet | @ Edwardsburg | ◊ REPORT SCHEDULE CHANGE | |||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Girls Cross Country - Buchanan |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 9/18 | Sat | 9:00AM | Away | Fennville Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/25 | Sat | 9:00AM | Away | Bangor Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/27 | Mon | 5:00PM | Away | Brandywine | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/2 | Sat | 9:30AM | Away | County Meet | Bridgman Dual @ Riverview Park | ◊ REPORT SCHEDULE CHANGE | |||
| 10/4 | Mon | 5:00PM | Home | Edwardsburg/coloma | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/9 | Sat | 10:00AM | Away | Portage Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/14 | Thu | 5:00PM | Away | Dowagiac Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/18 | Mon | 5:00PM | Home | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/25 | Mon | 5:00PM | Away | Lakeland Conference Meet | @ Edwardsburg | ◊ REPORT SCHEDULE CHANGE | |||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Tennis - Buchanan |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 8/19 | Thu | 8:30AM | Away | Vicksburg Quad | 1st place | ◊ SUBMIT SCORE | |||
| 8/20 | Fri | 2:00PM | Away | Armada | Scrimmage (Cancelled) | ||||
| 8/21 | Sat | 9:00AM | Away | Almont Invitational | 3rd place | ◊ SUBMIT SCORE | |||
| 8/23 | Mon | 8:30PM | Home | Buck Quad I | 4th place @ Leeper Park | ◊ SUBMIT SCORE | |||
| 8/25 | Wed | 4:00PM | Home | Coloma | X | postponed | ◊ SUBMIT SCORE | ||
| 8/26 | Thu | 8:30AM | Home | Buck Quad Ii | @ Leeper Park | ◊ SUBMIT SCORE | |||
| 8/30 | Mon | 8:30AM | Away | Vicksburg | 6 - 2 | WIN | @ Dowagiac Quad | ♦ REPORT SCORE ERROR | |
| 8/30 | Mon | 8:30AM | Away | Dowagiac | 8 - 0 | WIN | @ Dowagiac Quad | ♦ REPORT SCORE ERROR | |
| 9/1 | Wed | 4:00PM | Home | Brandywine | X | postponed to 9/9 | ◊ SUBMIT SCORE | ||
| 9/2 | Thu | 4:00PM | Home | Hackett Catholic Central | 4 - 4 | TIE | ♦ REPORT SCORE ERROR | ||
| 9/8 | Wed | 4:00PM | Away | Edwardsburg | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/9 | Thu | 4:00PM | Home | Brandywine | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/9 | Thu | 4:30PM | Away | Galesburgaugusta | postponed | ◊ REPORT SCHEDULE CHANGE | |||
| 9/15 | Wed | 4:00PM | Away | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/18 | Sat | 9:00AM | Away | Grant Invitational | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/20 | Mon | 4:00PM | Away | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/20 | Mon | 4:00PM | Home | Coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/22 | Wed | 4:00PM | Home | Bridgman | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/25 | Sat | 9:00AM | Away | Paw Paw Quad | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/28 | Tue | 4:15PM | Away | Three Rivers | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/30 | Thu | 8:30AM | Away | Lac | @ Leeper Park | ◊ REPORT SCHEDULE CHANGE | |||
| 10/5 | Tue | 4:00PM | Away | Sturgis | Scrimmage | ◊ REPORT SCHEDULE CHANGE | |||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 2-0 | 1.000 | 0-0 | .000 | 2-0 | 1.000 | 14 | 2 | 4.0 | |