|
|
|
SELECT DIFFERENT SEASON = FALL • WINTER • SPRING
|
Varsity Baseball - Cassopolis |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 3/24 | Sat | 4:00PM | Home | Lakeshore | Scrimmage | ◊ SUBMIT SCORE | ||||
| 3/27 | Tue | 4:15PM | Home | River Valley | 17 - 2 | WIN | G1 | ♦ DISPUTE SCORE | ||
| 3/27 | Tue | 4:15PM | Home | River Valley | 4 - 1 | WIN | G2 called 6th inning | ♦ DISPUTE SCORE | ||
| 3/29 | Thu | 4:15PM | Away | New Buffalo | 0 - 3 | LOSS | ♦ DISPUTE SCORE | |||
| 4/12 | Thu | 4:15PM | Home | Coloma | 9 - 6 | WIN | X | G1 | ♦ DISPUTE SCORE | |
| 4/12 | Thu | 4:15PM | Home | Coloma | 1 - 4 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 4/14 | Sat | 10:00AM | Away | Decatur | 2 - 11 | LOSS | @ LMC Inv | ♦ DISPUTE SCORE | ||
| 4/14 | Sat | 10:00AM | Away | Buchanan | 9 - 12 | LOSS | @ LMC Inv | ♦ DISPUTE SCORE | ||
| 4/17 | Tue | 4:15PM | Away | Bridgman | 11 - 12 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 4/17 | Tue | 4:15PM | Away | Bridgman | 2 - 0 | X | G2 Incomplete 4th inning | ♦ DISPUTE SCORE | ||
| 4/19 | Thu | 4:30PM | Away | Hartford | 9 - 3 | WIN | G1 | ♦ DISPUTE SCORE | ||
| 4/19 | Thu | 4:30PM | Away | Hartford | 5 - 4 | WIN | G2 | ♦ DISPUTE SCORE | ||
| 4/24 | Tue | 4:15PM | Home | Brandywine | 3 - 15 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 4/24 | Tue | 4:15PM | Home | Brandywine | 6 - 7 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 5/1 | Tue | 4:15PM | Away | Edwardsburg | 0 - 8 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 5/1 | Tue | 4:15PM | Away | Edwardsburg | 2 - 7 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 5/3 | Thu | 4:15PM | Away | Lake Michigan Catholic | 2 - 12 | LOSS | G1 | ♦ DISPUTE SCORE | ||
| 5/3 | Thu | 4:15PM | Away | Lake Michigan Catholic | 1 - 1 | TIE | G2 | ♦ DISPUTE SCORE | ||
| 5/5 | Sat | Away | Dowagiac Union | 4 - 3 | WIN | G1 | ♦ DISPUTE SCORE | |||
| 5/5 | Sat | Away | Dowagiac Union | 0 - 3 | LOSS | G2 | ♦ DISPUTE SCORE | |||
| 5/8 | Tue | 4:15PM | Away | Buchanan | 2 - 8 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 5/8 | Tue | 4:15PM | Away | Buchanan | 1 - 3 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 5/10 | Thu | 4:00PM | Home | Benton Harbor | 14 - 12 | WIN | ♦ DISPUTE SCORE | |||
| 5/12 | Sat | 10:00AM | Away | Watervliet | 0 - 4 | LOSS | @ RV Inv. | ♦ DISPUTE SCORE | ||
| 5/12 | Sat | 10:00AM | Away | River Valley | 11 - 2 | WIN | RV Inv. | ♦ DISPUTE SCORE | ||
| 5/15 | Tue | 4:15PM | Away | Berrien Springs | 1 - 3 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 5/15 | Tue | 4:15PM | Away | Berrien Springs | 0 - 8 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 5/18 | Fri | 4:30PM | Away | Mendon | ◊ SUBMIT SCORE | |||||
| 5/19 | Sat | 10:00AM | Away | Niles | ◊ REPORT CHANGE | |||||
| 5/24 | Thu | 4:15PM | Home | Constantine | ◊ REPORT CHANGE | |||||
| 5/29 | Tue | 4:15PM | Away | Michigan Lutheran | ◊ REPORT CHANGE | |||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 1-10 | .091 | 8-16 | .333 | 4-3 | .571 | 4-13 | .235 | 113 | 153 | -1.6 | |
|
JV Baseball - Cassopolis |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 3/28 | Wed | 4:15PM | Home | New Buffalo | ◊ SUBMIT SCORE | |||||
| 4/10 | Tue | 4:15PM | Away | Coloma | 1 - 6 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 4/10 | Tue | 4:15PM | Away | Coloma | 0 - 15 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 4/14 | Sat | 10:00AM | Away | Portage Northern | ◊ SUBMIT SCORE | |||||
| 4/17 | Tue | 4:15PM | Home | Bridgman | X | ◊ SUBMIT SCORE | ||||
| 4/19 | Thu | 4:30PM | Home | Hartford | ◊ SUBMIT SCORE | |||||
| 4/20 | Fri | 4:15PM | Away | Watervliet Grace Christian | ◊ SUBMIT SCORE | |||||
| 4/24 | Tue | 4:15PM | Away | Brandywine | 3 - 5 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 4/24 | Tue | 4:15PM | Away | Brandywine | 1 - 15 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 4/25 | Wed | 4:15PM | Home | Eau Claire | ◊ SUBMIT SCORE | |||||
| 5/1 | Tue | 4:15PM | Home | Edwardsburg | X | ◊ SUBMIT SCORE | ||||
| 5/3 | Thu | 4:15PM | Home | Lake Michigan Catholic | ◊ SUBMIT SCORE | |||||
| 5/7 | Mon | 4:15PM | Home | Niles | ◊ SUBMIT SCORE | |||||
| 5/8 | Tue | 4:15PM | Home | Buchanan | X | ◊ SUBMIT SCORE | ||||
| 5/10 | Thu | 4:00PM | Away | Benton Harbor | ◊ SUBMIT SCORE | |||||
| 5/15 | Tue | 4:15PM | Home | Berrien Springs | X | ◊ SUBMIT SCORE | ||||
| 5/18 | Fri | 4:15PM | Home | Mendon | ◊ SUBMIT SCORE | |||||
| 5/23 | Wed | 4:00PM | Away | Sturgis | Dh Game 2 | ◊ REPORT CHANGE | ||||
| 5/24 | Thu | 4:15PM | Away | Constantine | ◊ REPORT CHANGE | |||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0-4 | .000 | 5 | 41 | -9.0 | |
|
Varsity Girls Softball - Cassopolis |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 3/27 | Tue | 4:15PM | Home | River Valley | 3 - 18 | LOSS | G1 | ♦ DISPUTE SCORE | ||
| 3/27 | Tue | 4:15PM | Home | River Valley | 3 - 14 | LOSS | G2 | ♦ DISPUTE SCORE | ||
| 3/29 | Thu | 4:15PM | Away | New Buffalo | 2 - 12 | LOSS | G1 | ♦ DISPUTE SCORE | ||
| 3/29 | Thu | 4:15PM | Away | New Buffalo | 0 - 15 | LOSS | G2 | ♦ DISPUTE SCORE | ||
| 4/2 | Mon | 4:15PM | Away | Bloomingdale | Scrimmage | ◊ SUBMIT SCORE | ||||
| 4/12 | Thu | 4:15PM | Home | Coloma JV | 13 - 3 | WIN | G1 | ♦ DISPUTE SCORE | ||
| 4/12 | Thu | 4:15PM | Home | Coloma JV | 4 - 19 | LOSS | G2 | ♦ DISPUTE SCORE | ||
| 4/17 | Tue | 4:15PM | Home | Bridgman | 11 - 3 | Bridgman's JV | ♦ DISPUTE SCORE | |||
| 4/17 | Tue | 4:15PM | Home | Bridgman | 10 - 12 | Bridgman's JV | ♦ DISPUTE SCORE | |||
| 4/19 | Thu | 4:15PM | Away | Hartford | ◊ SUBMIT SCORE | |||||
| 4/20 | Fri | 4:15PM | Away | Watervliet Grace Christian | ◊ SUBMIT SCORE | |||||
| 4/24 | Tue | 4:15PM | Home | Brandywine | 1 - 13 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 4/24 | Tue | 4:15PM | Home | Brandywine | 2 - 18 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 4/25 | Wed | 4:15PM | Home | Eau Claire | ◊ SUBMIT SCORE | |||||
| 5/1 | Tue | 4:15PM | Home | Edwardsburg | X | Cancelled | ◊ SUBMIT SCORE | |||
| 5/3 | Thu | 4:15PM | Away | Lake Michigan Catholic | ◊ SUBMIT SCORE | |||||
| 5/5 | Sat | 10:00AM | Away | Constantine | ◊ SUBMIT SCORE | |||||
| 5/10 | Thu | 4:00PM | Home | Benton Harbor | ◊ SUBMIT SCORE | |||||
| 5/12 | Sat | 10:00AM | Away | River Valley | ◊ SUBMIT SCORE | |||||
| 5/15 | Tue | 4:15PM | Away | Berrien Springs | X | ◊ SUBMIT SCORE | ||||
| 5/18 | Fri | 4:30PM | Away | Mendon | ◊ SUBMIT SCORE | |||||
| 5/22 | Tue | 4:15PM | Away | White Pigeon | ◊ REPORT CHANGE | |||||
| 5/24 | Thu | 4:15PM | Home | Constantine | ◊ REPORT CHANGE | |||||
| 5/29 | Tue | 4:15PM | Away | Michigan Lutheran | ◊ REPORT CHANGE | |||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-2 | .000 | 1-7 | .125 | 1-5 | .167 | 0-2 | .000 | 28 | 112 | -10.5 | |
|
JV Girls Softball - Cassopolis |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 4/10 | Tue | 4:15PM | Away | Coloma | X | ◊ SUBMIT SCORE | ||||
| 4/17 | Tue | 4:15PM | Home | Bridgman | X | ◊ SUBMIT SCORE | ||||
| 4/24 | Tue | 4:15PM | Away | Brandywine | X | ◊ SUBMIT SCORE | ||||
| 5/1 | Tue | 4:15PM | Home | Edwardsburg | X | ◊ SUBMIT SCORE | ||||
| 5/8 | Tue | 4:15PM | Away | Buchanan | X | ◊ SUBMIT SCORE | ||||
| 5/8 | Tue | 4:15PM | Home | Buchanan | X | ◊ SUBMIT SCORE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
|
Varsity Track - Cassopolis |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 3/28 | Wed | 4:30PM | Away | New Buffalo | 1st place 117 pts | ◊ SUBMIT SCORE | ||||
| 4/11 | Wed | 4:00PM | Home | Bridgman Inv. | 2nd place 97 points | ◊ SUBMIT SCORE | ||||
| 4/13 | Fri | 4:30PM | Away | Marcellus | ◊ SUBMIT SCORE | |||||
| 4/16 | Mon | 4:30PM | Home | Coloma | X | ◊ SUBMIT SCORE | ||||
| 4/17 | Tue | 4:30PM | Home | Coloma | X | ◊ SUBMIT SCORE | ||||
| 4/20 | Fri | 4:00PM | Away | Comstock | ◊ SUBMIT SCORE | |||||
| 4/23 | Mon | 4:30PM | Away | Edwardsburg | 30 - 106 | LOSS | X | ♦ DISPUTE SCORE | ||
| 4/23 | Mon | 4:30PM | Away | Coloma | 64 - 40 | WIN | X | @ Edwardsburg | ♦ DISPUTE SCORE | |
| 4/25 | Wed | 4:30PM | Away | Lawrence | Cancelled | ◊ SUBMIT SCORE | ||||
| 4/30 | Mon | 4:30PM | Away | Bridgman | X | ◊ SUBMIT SCORE | ||||
| 5/2 | Wed | 4:30PM | Away | Bloomingdale | ◊ SUBMIT SCORE | |||||
| 5/4 | Fri | 4:30PM | Away | Benton Harbor | ◊ SUBMIT SCORE | |||||
| 5/5 | Sat | 10:00AM | Away | New Buffalo | ◊ SUBMIT SCORE | |||||
| 5/7 | Mon | 4:30PM | Away | Brandywine | X | ◊ SUBMIT SCORE | ||||
| 5/7 | Mon | 4:30PM | Home | Buchanan | X | ◊ SUBMIT SCORE | ||||
| 5/9 | Wed | 4:30PM | Away | Fennville | ◊ SUBMIT SCORE | |||||
| 5/12 | Sat | 10:00AM | Away | Mendon | ◊ SUBMIT SCORE | |||||
| 5/14 | Mon | 4:30PM | Home | Buchanan | 58 - 77 | LOSS | X | ♦ DISPUTE SCORE | ||
| 5/14 | Mon | 4:30PM | Home | Cass Jamboree | ◊ SUBMIT SCORE | |||||
| 5/14 | Mon | 4:30PM | Home | Berrien Springs | 56 - 90 | LOSS | X | ♦ DISPUTE SCORE | ||
| 5/23 | Wed | 3:00PM | Away | Berrien Springs | X | ◊ REPORT CHANGE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 1-3 | .250 | 1-3 | .250 | 0-2 | .000 | 1-1 | .500 | 208 | 313 | -26.3 | |
|
Varsity Girls Track - Cassopolis |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 4/11 | Wed | 4:00PM | Home | Bridgman Inv. | 3rd place 94.5 points | ◊ SUBMIT SCORE | ||||
| 4/23 | Mon | 4:30PM | Away | Edwardsburg | 25 - 108 | LOSS | X | ♦ DISPUTE SCORE | ||
| 5/14 | Mon | 4:30PM | Home | Berrien Springs | 45 - 76 | LOSS | X | ♦ DISPUTE SCORE | ||
| 5/14 | Mon | 4:30PM | Home | Buchanan | 64 - 28 | WIN | X | ♦ DISPUTE SCORE | ||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 1-2 | .333 | 1-2 | .333 | 1-1 | .500 | 0-1 | .000 | 134 | 212 | -26.0 | |
|
Varsity Girls Soccer - Cassopolis |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 3/23 | Fri | 5:00PM | Home | New Buffalo | 8 - 0 | WIN | ♦ DISPUTE SCORE | |||
| 3/24 | Sat | 10:00AM | Away | Vandenberg Invitational | ◊ SUBMIT SCORE | |||||
| 3/27 | Tue | 5:00PM | Away | Dowagiac Union | 1 - 2 | LOSS | ♦ DISPUTE SCORE | |||
| 3/29 | Thu | 5:00PM | Home | River Valley | 8 - 0 | WIN | ♦ DISPUTE SCORE | |||
| 4/10 | Tue | 5:00PM | Away | Coloma | 2 - 2 | TIE | X | ♦ DISPUTE SCORE | ||
| 4/12 | Thu | 5:00PM | Home | Berrien Springs | 8 - 0 | WIN | ♦ DISPUTE SCORE | |||
| 4/13 | Fri | 5:00PM | Away | Bangor | 8 - 0 | WIN | ♦ DISPUTE SCORE | |||
| 4/16 | Mon | 5:00PM | Home | Brandywine | 8 - 0 | WIN | X | ♦ DISPUTE SCORE | ||
| 4/18 | Wed | 5:00PM | Away | Buchanan | 1 - 2 | LOSS | X | ♦ DISPUTE SCORE | ||
| 4/21 | Sat | 10:00AM | Away | Kzoo Christian | 0 - 8 | LOSS | @ Kzoo Christian Inv. | ♦ DISPUTE SCORE | ||
| 4/21 | Sat | 10:00AM | Away | Dansville | 4 - 1 | WIN | @ Kzoo Christian Inv. | ♦ DISPUTE SCORE | ||
| 4/21 | Sat | 10:00AM | Away | Grandville Calvin Christian | 0 - 7 | LOSS | @ Kzoo Christian Inv. | ♦ DISPUTE SCORE | ||
| 4/24 | Tue | 5:00PM | Away | Bridgman | 3 - 0 | WIN | X | ♦ DISPUTE SCORE | ||
| 4/28 | Sat | 10:00AM | Away | Fennville | Cassopolis | ◊ SUBMIT SCORE | ||||
| 4/30 | Mon | 5:00PM | Home | Edwardsburg | 0 - 0 | TIE | X | ♦ DISPUTE SCORE | ||
| 5/3 | Thu | 5:00PM | Home | Coloma | 4 - 0 | WIN | X | ♦ DISPUTE SCORE | ||
| 5/8 | Tue | 5:00PM | Away | Brandywine | 8 - 0 | WIN | X | ♦ DISPUTE SCORE | ||
| 5/14 | Mon | 5:00PM | Home | Buchanan | 4 - 2 | WIN | X | ♦ DISPUTE SCORE | ||
| 5/17 | Thu | 5:00PM | Home | Bridgman | 4 - 0 | WIN | X | ♦ DISPUTE SCORE | ||
| 5/19 | Sat | 10:00AM | Away | Buchanan | X | ◊ REPORT CHANGE | ||||
| 5/22 | Tue | 5:00PM | Away | Edwardsburg | X | ◊ REPORT CHANGE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 6-1-2 | .857 | 11-4-2 | .733 | 7-0-1 | 1.000 | 4-4-1 | .500 | 69 | 22 | 2.8 | |
|
Varsity Girls Tennis - Cassopolis |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 3/28 | Wed | 4:00PM | Away | Edwardsburg | X | ◊ SUBMIT SCORE | ||||
| 4/11 | Wed | 4:00PM | Home | Brandywine | 0 - 8 | LOSS | X | ♦ DISPUTE SCORE | ||
| 4/13 | Fri | 4:00PM | Home | Eau Claire | ◊ SUBMIT SCORE | |||||
| 4/16 | Mon | 4:00PM | Home | Coloma | X | ◊ SUBMIT SCORE | ||||
| 4/23 | Mon | 4:00PM | Away | Berrien Springs | 0 - 8 | LOSS | X | ♦ DISPUTE SCORE | ||
| 4/24 | Tue | 4:00PM | Away | Lake Michigan Catholic | ◊ SUBMIT SCORE | |||||
| 4/25 | Wed | 4:00PM | Away | Buchanan | X | ◊ SUBMIT SCORE | ||||
| 4/28 | Sat | 8:30AM | Away | Niles | ◊ SUBMIT SCORE | |||||
| 5/1 | Tue | 4:00PM | Away | Niles | ◊ SUBMIT SCORE | |||||
| 5/2 | Wed | 4:00PM | Home | Bridgman | X | ◊ SUBMIT SCORE | ||||
| 5/7 | Mon | 4:00PM | Away | Constantine | ◊ SUBMIT SCORE | |||||
| 5/11 | Fri | 8:00PM | Home | Conference Tournament | ◊ SUBMIT SCORE | |||||
| 5/14 | Mon | 5:00PM | Home | La Lumiere | ◊ SUBMIT SCORE | |||||
| 5/15 | Tue | 5:00PM | Away | Craft | ◊ SUBMIT SCORE | |||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-2-0 | .000 | 0-2-0 | .000 | 0-1-0 | .000 | 0-1-0 | .000 | 0 | 16 | -8.0 | |
|
Varsity Golf - Cassopolis |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 4/13 | Fri | 4:00PM | Home | Brandywine | @ Diamond Lake | ◊ SUBMIT SCORE | ||||
| 5/11 | Fri | 4:00PM | Home | Berrien Springs | X | Cass @ Diamond Lake | ◊ SUBMIT SCORE | |||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
©Copyright 2003-2012, All rights
reserved. Not responsible for errors.
Permission granted by individual schools.
This entire website, including the Message Board and Chat Room
are not in any way affiliated
with the Lakeland Conference. All opinions shared on this site are from
individuals
and do not necessarily represent the thoughts/opinions of the Lakeland Member
Schools.