![]() |
|
|
|
|
||
SELECT DIFFERENT SEASON = FALL • WINTER • SPRING
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 8/21 | Thu | 10:00AM | Away | Centreville | Scrimmage | |||
| 8/28 | Thu | 6:30PM | Home | Detroit Chadsey | 46 - 0 | WIN | ||
| 9/5 | Fri | 7:00PM | Home | LMC | 15 - 14 | WIN | ||
| 9/12 | Fri | 7:00PM | Home | River Valley | 55 - 0 | WIN | X | |
| 9/19 | Fri | 7:00PM | Away | Buchanan | 29 - 15 | WIN | X | |
| 9/26 | Fri | 7:00PM | Away | Bridgman | 58 - 7 | WIN | X | |
| 10/3 | Fri | 7:00PM | Home | Brandywine | 46 - 14 | WIN | X | Homecoming |
| 10/10 | Fri | 7:00PM | Away | Berrien Springs | 0 - 26 | LOSS | X | |
| 10/17 | Fri | 7:00PM | Home | Coloma | X | Senior Night | ||
| 10/24 | Fri | 7:00PM | Away | Edwardsburg | X | |||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 8/21 | Thu | 5:00PM | Home | Marcellus | 0 - 5 | LOSS | ||
| 8/23 | Sat | 10:00AM | Away | Brandywine | 1 - 5 | LOSS | Vanderburg Tourny | |
| 8/25 | Mon | 5:00PM | Home | Brandywine | 0 - 6 | LOSS | X | |
| 9/2 | Tue | 5:00PM | Home | Bridgman | 0 - 6 | LOSS | X | |
| 9/4 | Thu | 5:00PM | Home | Hartford | 1 - 4 | LOSS | ||
| 9/6 | Sat | 11:00AM | Away | New Buffalo | 0 - 3 | LOSS | ||
| 9/8 | Mon | 7:00PM | Away | River Valley | 3 - 1 | WIN | X | |
| 9/11 | Thu | 5:00PM | Home | LMC | 0 - 6 | LOSS | ||
| 9/18 | Thu | 5:00PM | Away | Buchanan | 0 - 3 | LOSS | X | |
| 9/22 | Mon | 5:00PM | Home | Berrien Springs | 0 - 5 | LOSS | X | |
| 9/25 | Thu | 5:00PM | Home | Edwardsburg | 1 - 7 | LOSS | X | |
| 9/27 | Sat | 5:00PM | Away | Coloma | 0 - 5 | LOSS | X | |
| 9/29 | Mon | 5:00PM | Away | Grace Christian | 0 - 4 | LOSS | ||
| 10/1 | Wed | 5:00PM | Away | Bridgman | 0 - 8 | LOSS | Conference | |
| 10/6 | Mon | Away | Coloma | 0 - 2 | LOSS | Conference SF | ||
| 10/7 | Tue | Home | River Valley | 1 - 2 | LOSS | Conference | ||
| 10/13 | Mon | 4:30PM | Home | River Valley | 1 - 2 | LOSS | District QF (shootout) | |
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
| 8/23 | Sat | 8:00AM | Home | Cassopolis Inv. | 1-9 | |||
| 8/26 | Tue | 5:30PM | Away | White Pigeon | 0 - 3 | LOSS | ||
| 9/6 | Sat | 5:30PM | Away | Schoolcraft Inv. | ||||
| 9/8 | Mon | 5:30PM | Home | Constantine | ||||
| 9/10 | Wed | 6:45PM | Away | Buchanan | 0 - 3 | LOSS | X | |
| 9/17 | Wed | 5:30PM | Home | Brandywine | 1 - 3 | LOSS | X | |
| 9/20 | Sat | 8:00AM | Away | Union City Inv. | ||||
| 9/24 | Wed | 6:00PM | Away | Coloma | 0 - 3 | LOSS | X | |
| 10/1 | Wed | 6:00PM | Away | River Valley | 3 - 1 | WIN | X | 25-23, 25-23, 24-26, 25-23 |
| 10/2 | Thu | 5:30PM | Away | Grace Christian | 0 - 3 | LOSS | ||
| 10/6 | Mon | 5:30PM | Home | Michigan Lutheran | 1 - 3 | LOSS | ||
| 10/8 | Wed | 5:30PM | Home | Bridgman | 0 - 3 | LOSS | X | |
| 10/11 | Sat | 5:30PM | Away | Bangor Inv. | ||||
| 10/15 | Wed | 5:30PM | Home | Edwardsburg | X | |||
| 10/20 | Mon | 5:30PM | Away | New Buffalo | ||||
| 10/22 | Wed | 7:00PM | Home | Berrien Springs | X | |||
| 10/28 | Tue | Away | Conference | |||||
| 11/4 | Tue | Away | Districts | |||||