![]() |
|
|
|
|
||
SELECT DIFFERENT SEASON = FALL • WINTER • SPRING
|
Varsity Football - Cassopolis |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 8/19 | Thu | 10:00AM | Away | Constantine | Scrimmage | ||||
| 8/27 | Fri | 7:00PM | Home | Bangor | 55 - 14 | WIN | ♦ REPORT SCORE ERROR | ||
| 9/2 | Thu | 7:00PM | Home | River Valley | 55 - 6 | WIN | ♦ REPORT SCORE ERROR | ||
| 9/10 | Fri | 7:00PM | Away | Centreville | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/17 | Fri | 7:00PM | Home | Edwardsburg | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/24 | Fri | 7:00PM | Home | Berrien Springs | X | Homecoming | ◊ REPORT SCHEDULE CHANGE | ||
| 10/1 | Fri | 7:00PM | Away | Brandywine | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/8 | Fri | 7:00PM | Away | Buchanan | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/15 | Fri | 7:00PM | Away | Coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/22 | Fri | 7:00PM | Home | White Pigeon | ◊ REPORT SCHEDULE CHANGE | ||||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 2-0 | 1.000 | 2-0 | 1.000 | 0-0 | .000 | 110 | 20 | 45.0 | |
|
Varsity Soccer - Cassopolis |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 8/21 | Sat | 10:00AM | Home | Vandenberg Invitational | ◊ SUBMIT SCORE | ||||
| 8/21 | Sat | 12:30PM | Away | Vandenberg Invitational | ◊ SUBMIT SCORE | ||||
| 8/21 | Sat | 10:00AM | Home | Buchanan | 1 - 3 | LOSS | @ Vandenberg Tourny | ♦ REPORT SCORE ERROR | |
| 8/21 | Sat | 12:30PM | Home | Brandywine | 1 - 2 | LOSS | @ Vandenberg Tourny | ♦ REPORT SCORE ERROR | |
| 8/24 | Tue | 5:00PM | Home | Marcellus | 1 - 5 | LOSS | ♦ REPORT SCORE ERROR | ||
| 8/26 | Thu | 5:00PM | Away | Watervliet Grace Christian | 3 - 1 | WIN | ♦ REPORT SCORE ERROR | ||
| 8/30 | Mon | 5:00PM | Away | Coloma | 6 - 6 | TIE | X | ♦ REPORT SCORE ERROR | |
| 9/1 | Wed | 5:00PM | Home | Lake Michigan Catholic | 0 - 3 | LOSS | ♦ REPORT SCORE ERROR | ||
| 9/7 | Tue | 5:00PM | Home | Hartford | ◊ SUBMIT SCORE | ||||
| 9/9 | Thu | 5:00PM | Away | Buchanan | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/13 | Mon | 5:00PM | Home | Brandywine | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/18 | Sat | 9:00AM | Away | New Buffalo | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/20 | Mon | 5:00PM | Home | River Valley | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/23 | Thu | 5:00PM | Away | Edwardsburg | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/27 | Mon | 5:00PM | Home | Bridgman | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/30 | Thu | 5:00PM | Home | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/4 | Mon | 5:00PM | Away | Howardsville Christian | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/6 | Wed | 5:00PM | Away | Conference Tournament | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/11 | Mon | 5:00PM | Away | Conference Tournament | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/13 | Wed | 5:00PM | Away | Conference Tournament | ◊ REPORT SCHEDULE CHANGE | ||||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0-1 | .000 | 1-4-1 | .200 | 0-4-0 | .000 | 1-0-1 | 1.000 | 6 | 14 | -1.3 | |
|
Varsity Girls Volleyball - Cassopolis |
|||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Comments |
|
| 8/21 | Sat | 9:00AM | Home | Benton Harbor | ◊ SUBMIT SCORE | ||||
| 8/21 | Sat | 9:00AM | Home | Michigan Lutheran | ◊ SUBMIT SCORE | ||||
| 8/24 | Tue | 4:00PM | Home | Watervliet Grace Christian | ◊ SUBMIT SCORE | ||||
| 8/24 | Tue | 7:00PM | Home | White Pigeon | ◊ SUBMIT SCORE | ||||
| 8/27 | Fri | 8:30PM | Away | Schoolcraft | ◊ SUBMIT SCORE | ||||
| 9/8 | Wed | 7:00PM | Home | Brandywine | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/13 | Mon | 7:00PM | Home | Michigan Lutheran | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/15 | Wed | 7:00PM | Away | Coloma | X | ◊ REPORT SCHEDULE CHANGE | |||
| 9/20 | Mon | 7:00PM | Away | Eau Claire | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/25 | Sat | 9:00AM | Away | Marcellus | ◊ REPORT SCHEDULE CHANGE | ||||
| 9/29 | Wed | 7:00PM | Home | Bridgman | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/2 | Sat | 9:00AM | Away | Decatur | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/4 | Mon | 7:00PM | Away | New Buffalo | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/6 | Wed | 7:00PM | Home | Edwardsburg | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/13 | Wed | 7:00PM | Home | Berrien Springs | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/16 | Sat | 9:00AM | Away | Bangor | ◊ REPORT SCHEDULE CHANGE | ||||
| 10/20 | Wed | 7:00PM | Away | Buchanan | X | ◊ REPORT SCHEDULE CHANGE | |||
| 10/26 | Tue | 7:00PM | Away | River Valley | ◊ REPORT SCHEDULE CHANGE | ||||
|
Conference |
All Games |
Home |
Away |
Points |
|||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |