|
|
|

SELECT DIFFERENT SEASON = FALL • WINTER • SPRING
|
Varsity Boys Basketball - Coloma |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 12/6 | Tue | 7:15PM | Away | Plainwell | 45 - 58 | LOSS | ♦ DISPUTE SCORE | |||
| 12/9 | Fri | 7:45PM | Away | Bridgman | 40 - 36 | WIN | X | ♦ DISPUTE SCORE | ||
| 12/14 | Wed | 7:45PM | Away | Berrien Springs | 42 - 59 | LOSS | X | ♦ DISPUTE SCORE | ||
| 12/16 | Fri | 7:15PM | Home | Edwardsburg | 41 - 54 | LOSS | X | ♦ DISPUTE SCORE | ||
| 12/20 | Tue | 7:15PM | Home | Dowagiac Union | 39 - 70 | LOSS | ♦ DISPUTE SCORE | |||
| 12/22 | Thu | 7:00PM | Away | Watervliet | 63 - 56 | WIN | ♦ DISPUTE SCORE | |||
| 1/6 | Fri | 7:30PM | Home | Cassopolis | 50 - 58 | LOSS | X | ♦ DISPUTE SCORE | ||
| 1/10 | Tue | 7:15PM | Away | Lakeshore | 38 - 72 | LOSS | ♦ DISPUTE SCORE | |||
| 1/17 | Tue | 7:15PM | Away | Paw Paw | 50 - 54 | LOSS | ♦ DISPUTE SCORE | |||
| 1/20 | Fri | 7:15PM | Away | Buchanan | 48 - 66 | LOSS | X | ♦ DISPUTE SCORE | ||
| 1/27 | Fri | 7:15PM | Home | Bridgman | 34 - 53 | LOSS | X | ♦ DISPUTE SCORE | ||
| 1/30 | Mon | 7:15PM | Home | South Haven | 28 - 54 | LOSS | ♦ DISPUTE SCORE | |||
| 2/3 | Fri | 7:15PM | Home | Berrien Springs | 56 - 62 | LOSS | X | ♦ DISPUTE SCORE | ||
| 2/7 | Tue | 7:15PM | Away | Edwardsburg | 36 - 62 | LOSS | X | ♦ DISPUTE SCORE | ||
| 2/10 | Fri | 7:30PM | Away | Cassopolis | 72 - 69 | WIN | X | OT | ♦ DISPUTE SCORE | |
| 2/14 | Tue | 7:15PM | Away | Comstock | 64 - 70 | LOSS | ♦ DISPUTE SCORE | |||
| 2/20 | Mon | 7:45PM | Away | Brandywine | 39 - 46 | LOSS | X | ♦ DISPUTE SCORE | ||
| 2/24 | Fri | 7:15PM | Home | Buchanan | X | ◊ REPORT CHANGE | ||||
| 2/28 | Tue | 7:15PM | Home | Brandywine | X | ◊ REPORT CHANGE | ||||
| 3/1 | Thu | 7:15PM | Home | St. Joseph | ◊ REPORT CHANGE | |||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 2-8 | .200 | 3-14 | .176 | 0-6 | .000 | 3-8 | .273 | 785 | 999 | -12.6 | |
|
JV Boys Basketball - Coloma |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 12/6 | Tue | 5:45PM | Away | Plainwell | 57 - 37 | WIN | ♦ DISPUTE SCORE | |||
| 12/9 | Fri | 6:15PM | Away | Bridgman | 51 - 37 | WIN | X | ♦ DISPUTE SCORE | ||
| 12/14 | Wed | 6:15PM | Away | Berrien Springs | X | ◊ SUBMIT SCORE | ||||
| 12/15 | Thu | 7:00PM | Away | Edwardsburg | 41 - 52 | LOSS | X | ♦ DISPUTE SCORE | ||
| 12/19 | Mon | 7:00PM | Away | Dowagiac Union | ◊ SUBMIT SCORE | |||||
| 12/22 | Thu | 4:00PM | Away | Watervliet | ◊ SUBMIT SCORE | |||||
| 1/5 | Thu | 7:00PM | Home | Cassopolis | 39 - 36 | WIN | X | ♦ DISPUTE SCORE | ||
| 1/9 | Mon | 6:45PM | Away | Lakeshore | ◊ SUBMIT SCORE | |||||
| 1/12 | Thu | 7:00PM | Home | Brandywine | X | ◊ SUBMIT SCORE | ||||
| 1/17 | Tue | 5:45PM | Away | Paw Paw | ◊ SUBMIT SCORE | |||||
| 1/19 | Thu | 7:00PM | Away | Buchanan | X | ◊ SUBMIT SCORE | ||||
| 1/20 | Fri | 5:45PM | Away | Buchanan | X | ◊ SUBMIT SCORE | ||||
| 1/26 | Thu | 7:00PM | Home | Bridgman | X | ◊ SUBMIT SCORE | ||||
| 1/30 | Mon | 7:00PM | Away | South Haven | ◊ SUBMIT SCORE | |||||
| 2/2 | Thu | 7:00PM | Home | Berrien Springs | X | ◊ SUBMIT SCORE | ||||
| 2/6 | Mon | 7:00PM | Home | Edwardsburg | 47 - 49 | LOSS | X | ♦ DISPUTE SCORE | ||
| 2/9 | Thu | 7:30PM | Away | Cassopolis | 58 - 34 | WIN | X | ♦ DISPUTE SCORE | ||
| 2/14 | Tue | 5:45PM | Away | Comstock | ◊ SUBMIT SCORE | |||||
| 2/20 | Mon | 6:15PM | Away | Brandywine | X | ◊ SUBMIT SCORE | ||||
| 2/23 | Thu | 7:00PM | Home | Buchanan | X | ◊ REPORT CHANGE | ||||
| 3/1 | Thu | 5:45PM | Home | St. Joseph | ◊ REPORT CHANGE | |||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 3-2 | .600 | 4-2 | .667 | 1-1 | .500 | 3-1 | .750 | 293 | 245 | 8.0 | |
|
Freshman Boys Basketball - Coloma |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 12/6 | Tue | 4:15PM | Away | Plainwell | ◊ SUBMIT SCORE | |||||
| 12/9 | Fri | 4:45PM | Away | Bridgman | X | ◊ SUBMIT SCORE | ||||
| 12/14 | Wed | 4:45PM | Away | Berrien Springs | X | ◊ SUBMIT SCORE | ||||
| 12/15 | Thu | 5:30PM | Away | Edwardsburg | 41 - 54 | LOSS | X | ♦ DISPUTE SCORE | ||
| 12/20 | Tue | 4:15PM | Home | Dowagiac Union | ◊ SUBMIT SCORE | |||||
| 1/6 | Fri | 4:15PM | Home | Hartford | ◊ SUBMIT SCORE | |||||
| 1/10 | Tue | 4:15PM | Away | Lakeshore | ◊ SUBMIT SCORE | |||||
| 1/17 | Tue | 4:15PM | Away | Paw Paw | ◊ SUBMIT SCORE | |||||
| 1/19 | Thu | 5:30PM | Away | Buchanan | X | ◊ SUBMIT SCORE | ||||
| 1/20 | Fri | 4:15PM | Away | Buchanan | X | ◊ SUBMIT SCORE | ||||
| 1/27 | Fri | 4:15PM | Home | Bridgman | X | ◊ SUBMIT SCORE | ||||
| 1/30 | Mon | 5:30PM | Away | South Haven | ◊ SUBMIT SCORE | |||||
| 2/3 | Fri | 4:15PM | Home | Berrien Springs | X | ◊ SUBMIT SCORE | ||||
| 2/6 | Mon | 5:30PM | Home | Edwardsburg | 67 - 54 | WIN | X | ♦ DISPUTE SCORE | ||
| 2/9 | Thu | 6:00PM | Away | Hackett Catholic Central High | ◊ SUBMIT SCORE | |||||
| 2/14 | Tue | 4:15PM | Away | Comstock | ◊ SUBMIT SCORE | |||||
| 2/17 | Fri | 5:30PM | Away | Hartford | ◊ SUBMIT SCORE | |||||
| 2/20 | Mon | 4:45PM | Away | Brandywine | 49 - 57 | LOSS | X | ♦ DISPUTE SCORE | ||
| 2/24 | Fri | 4:15PM | Home | Buchanan | X | ◊ REPORT CHANGE | ||||
| 2/28 | Tue | 4:15PM | Home | Brandywine | X | ◊ REPORT CHANGE | ||||
| 3/1 | Thu | 4:15PM | Home | St. Joseph | ◊ REPORT CHANGE | |||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 1-2 | .333 | 1-2 | .333 | 1-0 | 1.000 | 0-2 | .000 | 157 | 165 | -2.7 | |
|
Varsity Girls Basketball - Coloma |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 11/29 | Tue | 7:00PM | Away | Decatur | 35 - 21 | WIN | ♦ DISPUTE SCORE | |||
| 12/5 | Mon | 7:00PM | Home | Centreville | 24 - 26 | LOSS | ♦ DISPUTE SCORE | |||
| 12/8 | Thu | 7:30PM | Away | Bridgman | X | ◊ SUBMIT SCORE | ||||
| 12/13 | Tue | 7:30PM | Away | Berrien Springs | 36 - 18 | WIN | X | ♦ DISPUTE SCORE | ||
| 12/16 | Fri | 5:45PM | Home | Edwardsburg | 39 - 46 | LOSS | X | ♦ DISPUTE SCORE | ||
| 12/20 | Tue | 5:45PM | Home | Dowagiac Union | 33 - 32 | WIN | ♦ DISPUTE SCORE | |||
| 12/22 | Thu | 5:30PM | Away | Watervliet | 37 - 39 | LOSS | ♦ DISPUTE SCORE | |||
| 1/6 | Fri | 6:00PM | Home | Cassopolis | 30 - 46 | LOSS | X | ♦ DISPUTE SCORE | ||
| 1/10 | Tue | 5:45PM | Away | Lakeshore | 29 - 41 | LOSS | ♦ DISPUTE SCORE | |||
| 1/17 | Tue | 7:00PM | Home | Paw Paw | ◊ SUBMIT SCORE | |||||
| 1/19 | Thu | 5:45PM | Away | Buchanan | 26 - 32 | LOSS | X | ♦ DISPUTE SCORE | ||
| 1/27 | Fri | 5:45PM | Home | Bridgman | 41 - 17 | WIN | X | ♦ DISPUTE SCORE | ||
| 1/31 | Tue | 5:45PM | Home | South Haven | ◊ SUBMIT SCORE | |||||
| 2/3 | Fri | 5:45PM | Home | Berrien Springs | X | ◊ SUBMIT SCORE | ||||
| 2/7 | Tue | 5:45PM | Away | Edwardsburg | 27 - 43 | LOSS | X | ♦ DISPUTE SCORE | ||
| 2/10 | Fri | 6:00PM | Away | Cassopolis | X | ◊ SUBMIT SCORE | ||||
| 2/13 | Mon | 5:45PM | Home | Brandywine | 28 - 38 | LOSS | X | ♦ DISPUTE SCORE | ||
| 2/14 | Tue | 7:15PM | Home | Comstock | ◊ SUBMIT SCORE | |||||
| 2/21 | Tue | 7:30PM | Away | Brandywine | 38 - 62 | LOSS | X | ♦ DISPUTE SCORE | ||
| 2/24 | Fri | 5:45PM | Home | Buchanan | X | ◊ REPORT CHANGE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 2-6 | .250 | 4-9 | .308 | 2-4 | .333 | 2-5 | .286 | 423 | 461 | -2.9 | |
|
JV Girls Basketball - Coloma |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 11/29 | Tue | 5:30PM | Away | Decatur | 17 - 41 | LOSS | ♦ DISPUTE SCORE | |||
| 12/5 | Mon | 5:30PM | Home | Centreville | 37 - 27 | WIN | ♦ DISPUTE SCORE | |||
| 12/8 | Thu | 6:00PM | Away | Bridgman | 12 - 27 | LOSS | X | ♦ DISPUTE SCORE | ||
| 12/13 | Tue | 6:00PM | Away | Berrien Springs | X | ◊ SUBMIT SCORE | ||||
| 12/16 | Fri | 4:15PM | Home | Edwardsburg | X | ◊ SUBMIT SCORE | ||||
| 12/19 | Mon | 5:30PM | Away | Dowagiac Union | ◊ SUBMIT SCORE | |||||
| 12/22 | Thu | 4:00PM | Away | Watervliet | ◊ SUBMIT SCORE | |||||
| 1/5 | Thu | 5:30PM | Home | Cassopolis | X | ◊ SUBMIT SCORE | ||||
| 1/9 | Mon | 5:00PM | Away | Lakeshore | ◊ SUBMIT SCORE | |||||
| 1/12 | Thu | 5:30PM | Home | Brandywine | X | ◊ SUBMIT SCORE | ||||
| 1/17 | Tue | 5:30PM | Home | Paw Paw | ◊ SUBMIT SCORE | |||||
| 1/19 | Thu | 5:45PM | Away | Buchanan | 26 - 37 | LOSS | X | ♦ DISPUTE SCORE | ||
| 1/20 | Fri | 4:15PM | Away | Buchanan | X | ◊ SUBMIT SCORE | ||||
| 1/26 | Thu | 5:30PM | Home | Bridgman | X | ◊ SUBMIT SCORE | ||||
| 1/31 | Tue | 4:15PM | Home | South Haven | ◊ SUBMIT SCORE | |||||
| 2/2 | Thu | 5:30PM | Home | Berrien Springs | X | ◊ SUBMIT SCORE | ||||
| 2/7 | Tue | 4:15PM | Away | Edwardsburg | X | ◊ SUBMIT SCORE | ||||
| 2/9 | Thu | 6:00PM | Away | Cassopolis | X | ◊ SUBMIT SCORE | ||||
| 2/14 | Tue | 5:45PM | Home | Comstock | ◊ SUBMIT SCORE | |||||
| 2/21 | Tue | 6:00PM | Away | Brandywine | X | ◊ SUBMIT SCORE | ||||
| 2/23 | Thu | 5:30PM | Home | Buchanan | X | ◊ REPORT CHANGE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-2 | .000 | 1-3 | .250 | 1-0 | 1.000 | 0-3 | .000 | 92 | 132 | -10.0 | |
|
Varsity Wrestling - Coloma |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 12/10 | Sat | 9:00AM | Away | Vicksburg Tourney | ◊ SUBMIT SCORE | |||||
| 12/14 | Wed | 5:30PM | Away | Comstock Quad | ◊ SUBMIT SCORE | |||||
| 12/17 | Sat | 9:00AM | Away | Holland | ◊ SUBMIT SCORE | |||||
| 12/21 | Wed | 6:00PM | Home | Quad; W/ Loy Norrix, Hopkins, Cassopolis | ◊ SUBMIT SCORE | |||||
| 1/4 | Wed | 6:00PM | Home | Lac Quad W/ Cassopolis, Berrien Springs, Edwardsbu | ◊ SUBMIT SCORE | |||||
| 1/7 | Sat | 10:00AM | Away | Parma Western | 5th place | ◊ SUBMIT SCORE | ||||
| 1/11 | Wed | 6:00PM | Home | Buchanan | 42 - 28 | WIN | X | ♦ DISPUTE SCORE | ||
| 1/11 | Wed | 6:00PM | Home | Brandywine | 30 - 48 | LOSS | X | ♦ DISPUTE SCORE | ||
| 1/14 | Sat | 9:00AM | Away | Rockford Varsity Team Invitational | ◊ SUBMIT SCORE | |||||
| 1/18 | Wed | 6:00PM | Away | Lac Quad | @ Edwardsburg; W/ Bridgman, River Valley | ◊ SUBMIT SCORE | ||||
| 1/21 | Sat | 9:30AM | Away | Quincy | ◊ SUBMIT SCORE | |||||
| 1/25 | Wed | 6:00PM | Away | Edwardsburg | 23 - 45 | LOSS | X | ♦ DISPUTE SCORE | ||
| 1/28 | Sat | 10:00AM | Away | Greater Berrien County Invitational | @ St. Joseph | ◊ SUBMIT SCORE | ||||
| 2/1 | Wed | 6:00PM | Away | Vicksburg Quad; W/ Eau Claire, Portage Northern | ◊ SUBMIT SCORE | |||||
| 2/4 | Sat | 9:00AM | Away | Lakeland Athletic Conference Tournament | @ Berrien Springs | ◊ SUBMIT SCORE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 1-2 | .333 | 1-2 | .333 | 1-1 | .500 | 0-1 | .000 | 95 | 121 | -8.7 | |
©Copyright 2003-2012, All rights
reserved. Not responsible for errors.
Permission granted by individual schools.
This entire website, including the Message Board and Chat Room
are not in any way affiliated
with the Lakeland Conference. All opinions shared on this site are from
individuals
and do not necessarily represent the thoughts/opinions of the Lakeland Member
Schools.