|
|
|
SELECT DIFFERENT SEASON = FALL • WINTER • SPRING
|
Varsity Baseball - Edwardsburg |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 3/26 | Mon | 4:15PM | Home | Three Rivers | 4 - 0 | WIN | G2 called in 3rd darkness 1-3 | ♦ DISPUTE SCORE | ||
| 3/28 | Wed | 4:00PM | Away | Sturgis | 5 - 8 | LOSS | ♦ DISPUTE SCORE | |||
| 4/11 | Wed | 4:15PM | Away | Buchanan | 6 - 2 | WIN | X | G1 | ♦ DISPUTE SCORE | |
| 4/11 | Wed | 4:15PM | Away | Buchanan | 4 - 5 | LOSS | X | G2 Finished 5/11 | ♦ DISPUTE SCORE | |
| 4/12 | Thu | 4:15PM | Home | Vicksburg | 7 - 14 | LOSS | G1 | ♦ DISPUTE SCORE | ||
| 4/12 | Thu | 4:15PM | Home | Vicksburg | 2 - 0 | WIN | G2 | ♦ DISPUTE SCORE | ||
| 4/16 | Mon | 4:30PM | Away | Bronson | 14 - 1 | WIN | G1 | ♦ DISPUTE SCORE | ||
| 4/16 | Mon | 4:30PM | Away | Bronson | 17 - 0 | WIN | G2 | ♦ DISPUTE SCORE | ||
| 4/19 | Thu | 5:00PM | Home | South Bend Clay | 1 - 6 | LOSS | ♦ DISPUTE SCORE | |||
| 4/24 | Tue | 4:15PM | Home | Berrien Springs | 8 - 2 | WIN | X | G1 | ♦ DISPUTE SCORE | |
| 4/24 | Tue | 4:15PM | Home | Berrien Springs | 3 - 5 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 4/27 | Fri | 4:15PM | Home | South Haven | 1 - 5 | LOSS | G1 | ♦ DISPUTE SCORE | ||
| 4/27 | Fri | 4:15PM | Home | South Haven | 5 - 0 | WIN | G2 | ♦ DISPUTE SCORE | ||
| 5/1 | Tue | 4:15PM | Home | Cassopolis | 8 - 0 | WIN | X | G1 | ♦ DISPUTE SCORE | |
| 5/1 | Tue | 4:15PM | Home | Cassopolis | 7 - 2 | WIN | X | G2 | ♦ DISPUTE SCORE | |
| 5/3 | Thu | 4:15PM | Home | Niles | 2 - 1 | WIN | G1 | ♦ DISPUTE SCORE | ||
| 5/3 | Thu | 4:15PM | Home | Niles | 2 - 6 | LOSS | G2 | ♦ DISPUTE SCORE | ||
| 5/8 | Tue | 4:15PM | Away | Brandywine | 10 - 0 | WIN | X | G1 | ♦ DISPUTE SCORE | |
| 5/8 | Tue | 4:15PM | Away | Brandywine | 4 - 1 | WIN | X | G2 | ♦ DISPUTE SCORE | |
| 5/10 | Thu | 4:15PM | Away | St. Joseph | 4 - 8 | LOSS | G1 | ♦ DISPUTE SCORE | ||
| 5/10 | Thu | 4:15PM | Away | St. Joseph | 0 - 7 | LOSS | G2 | ♦ DISPUTE SCORE | ||
| 5/12 | Sat | 12:00PM | Away | Jimtown | 5 - 2 | WIN | @ Covaleski Stadium - South Bend | ♦ DISPUTE SCORE | ||
| 5/15 | Tue | 4:15PM | Away | Bridgman | 11 - 0 | WIN | X | G1 | ♦ DISPUTE SCORE | |
| 5/15 | Tue | 4:15PM | Away | Bridgman | 10 - 0 | WIN | X | G2 | ♦ DISPUTE SCORE | |
| 5/16 | Wed | 4:15PM | Home | Dowagiac | 12 - 2 | WIN | G1 | ♦ DISPUTE SCORE | ||
| 5/16 | Wed | 4:15PM | Home | Dowagiac | 8 - 6 | WIN | G2 | ♦ DISPUTE SCORE | ||
| 5/22 | Tue | 4:15PM | Home | Coloma | X | ◊ REPORT CHANGE | ||||
| 5/23 | Wed | 4:00PM | Away | Lakeshore | ◊ REPORT CHANGE | |||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 8-2 | .800 | 17-9 | .654 | 9-5 | .643 | 8-4 | .667 | 160 | 83 | 3.0 | |
|
JV Baseball - Edwardsburg |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 3/26 | Mon | 4:15PM | Away | Three Rivers | ◊ SUBMIT SCORE | |||||
| 3/28 | Wed | 4:30PM | Home | Sturgis | ◊ SUBMIT SCORE | |||||
| 4/10 | Tue | 4:15PM | Home | Buchanan | X | ◊ SUBMIT SCORE | ||||
| 4/12 | Thu | 4:15PM | Away | Vicksburg | ◊ SUBMIT SCORE | |||||
| 4/16 | Mon | 4:30PM | Home | Bronson | ◊ SUBMIT SCORE | |||||
| 4/19 | Thu | 5:00PM | Away | South Bend Clay | ◊ SUBMIT SCORE | |||||
| 4/24 | Tue | 4:15PM | Away | Berrien Springs | X | ◊ SUBMIT SCORE | ||||
| 4/27 | Fri | 4:15PM | Away | South Haven | ◊ SUBMIT SCORE | |||||
| 5/1 | Tue | 4:15PM | Away | Cassopolis | X | ◊ SUBMIT SCORE | ||||
| 5/3 | Thu | 4:00PM | Away | Niles | ◊ SUBMIT SCORE | |||||
| 5/8 | Tue | 4:15PM | Home | Brandywine | 12 - 0 | WIN | X | G1 | ♦ DISPUTE SCORE | |
| 5/8 | Tue | 4:15PM | Home | Brandywine | 3 - 4 | LOSS | X | G2 | ♦ DISPUTE SCORE | |
| 5/10 | Thu | 4:15PM | Home | St. Joseph | ◊ SUBMIT SCORE | |||||
| 5/15 | Tue | 4:15PM | Home | Bridgman | X | ◊ SUBMIT SCORE | ||||
| 5/16 | Wed | 4:15PM | Away | Dowagiac | ◊ SUBMIT SCORE | |||||
| 5/22 | Tue | 4:15PM | Away | Coloma | X | ◊ REPORT CHANGE | ||||
| 5/23 | Wed | 4:00PM | Home | Lakeshore | ◊ REPORT CHANGE | |||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 1-1 | .500 | 1-1 | .500 | 1-1 | .500 | 0-0 | .000 | 15 | 4 | 5.5 | |
|
Varsity Girls Softball - Edwardsburg |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 3/28 | Wed | 4:30PM | Away | Sturgis | 7 - 3 | WIN | G1 | ♦ DISPUTE SCORE | ||
| 3/28 | Wed | 4:30PM | Away | Sturgis | 10 - 3 | WIN | G2 | ♦ DISPUTE SCORE | ||
| 4/11 | Wed | 4:15PM | Away | Buchanan | 4 - 5 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 4/11 | Wed | 4:15PM | Away | Buchanan | 16 - 9 | WIN | X | G2 | ♦ DISPUTE SCORE | |
| 4/12 | Thu | 4:15PM | Home | Vicksburg | 4 - 1 | WIN | G1 | ♦ DISPUTE SCORE | ||
| 4/12 | Thu | 4:15PM | Home | Vicksburg | 12 - 3 | WIN | G2 | ♦ DISPUTE SCORE | ||
| 4/16 | Mon | 4:30PM | Away | Bronson | 6 - 13 | LOSS | G1 | ♦ DISPUTE SCORE | ||
| 4/16 | Mon | 4:30PM | Away | Bronson | 9 - 5 | WIN | G2 | ♦ DISPUTE SCORE | ||
| 4/17 | Tue | 5:00PM | Home | Elkhart Memorial | 4 - 8 | LOSS | G1 | ♦ DISPUTE SCORE | ||
| 4/17 | Tue | 5:00PM | Home | Elkhart Memorial | 4 - 1 | WIN | G2 | ♦ DISPUTE SCORE | ||
| 4/24 | Tue | 4:15PM | Home | Berrien Springs | 12 - 0 | WIN | X | G1 | ♦ DISPUTE SCORE | |
| 4/24 | Tue | 4:15PM | Home | Berrien Springs | 16 - 0 | WIN | X | G2 | ♦ DISPUTE SCORE | |
| 4/28 | Sat | 9:00AM | Away | Coloma Inv. | Cancelled | ◊ SUBMIT SCORE | ||||
| 5/1 | Tue | 4:15PM | Away | Cassopolis | X | Cancelled | ◊ SUBMIT SCORE | |||
| 5/3 | Thu | 4:15PM | Home | Niles | 5 - 0 | WIN | G1 | ♦ DISPUTE SCORE | ||
| 5/3 | Thu | 4:15PM | Home | Niles | 7 - 1 | WIN | G2 | ♦ DISPUTE SCORE | ||
| 5/5 | Sat | 10:00AM | Away | Plainwell | 13 - 3 | WIN | G1 @ Otsego | ♦ DISPUTE SCORE | ||
| 5/5 | Sat | 10:00AM | Home | Coloma | 3 - 5 | LOSS | G2 @ Don Knight Memorial | ♦ DISPUTE SCORE | ||
| 5/5 | Sat | 10:00AM | Away | Bridgman | 15 - 5 | WIN | G3 @ Otsego | ♦ DISPUTE SCORE | ||
| 5/8 | Tue | 4:15PM | Away | Brandywine | 11 - 1 | WIN | X | G1 | ♦ DISPUTE SCORE | |
| 5/8 | Tue | 4:15PM | Away | Brandywine | 15 - 0 | WIN | X | G2 | ♦ DISPUTE SCORE | |
| 5/10 | Thu | 4:15PM | Away | St. Joseph | 6 - 0 | WIN | G1 | ♦ DISPUTE SCORE | ||
| 5/10 | Thu | 4:15PM | Away | St. Joseph | 10 - 3 | WIN | G2 | ♦ DISPUTE SCORE | ||
| 5/12 | Sat | 9:00AM | Home | Coldwater | 12 - 2 | WIN | G1 @ Eddies Inv. | ♦ DISPUTE SCORE | ||
| 5/12 | Sat | 9:00AM | Home | Vicksburg | 2 - 3 | LOSS | G2 @ Eddies Inv. | ♦ DISPUTE SCORE | ||
| 5/15 | Tue | 4:15PM | Away | Bridgman | 0 - 6 | LOSS | X | G1 | ♦ DISPUTE SCORE | |
| 5/15 | Tue | 4:15PM | Away | Bridgman | 7 - 0 | WIN | X | G2 | ♦ DISPUTE SCORE | |
| 5/16 | Wed | 4:15PM | Home | Dowagiac | 7 - 2 | WIN | G1 | ♦ DISPUTE SCORE | ||
| 5/16 | Wed | 4:15PM | Home | Dowagiac | 13 - 3 | WIN | G2 | ♦ DISPUTE SCORE | ||
| 5/19 | Sat | 11:00AM | Away | Bishop Cup Tournament | @ Mishawaka Marian | ◊ REPORT CHANGE | ||||
| 5/22 | Tue | 4:15PM | Home | Coloma | X | ◊ REPORT CHANGE | ||||
| 5/24 | Thu | 4:15PM | Home | Three Rivers | ◊ REPORT CHANGE | |||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 6-2 | .750 | 21-6 | .778 | 10-3 | .769 | 11-3 | .786 | 230 | 85 | 5.4 | |
|
JV Girls Softball - Edwardsburg |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 3/28 | Wed | 4:30PM | Home | Sturgis | ◊ SUBMIT SCORE | |||||
| 4/10 | Tue | 4:15PM | Home | Buchanan | X | ◊ SUBMIT SCORE | ||||
| 4/12 | Thu | 4:15PM | Away | Vicksburg | ◊ SUBMIT SCORE | |||||
| 4/16 | Mon | 4:30PM | Home | Bronson | ◊ SUBMIT SCORE | |||||
| 4/17 | Tue | 5:00PM | Away | Elkhart Memorial | ◊ SUBMIT SCORE | |||||
| 4/19 | Thu | 5:00PM | Home | Jimtown | ◊ SUBMIT SCORE | |||||
| 4/24 | Tue | 4:15PM | Away | Berrien Springs | X | ◊ SUBMIT SCORE | ||||
| 5/1 | Tue | 4:15PM | Away | Cassopolis | X | ◊ SUBMIT SCORE | ||||
| 5/3 | Thu | 4:30PM | Away | Niles | ◊ SUBMIT SCORE | |||||
| 5/8 | Tue | 4:15PM | Home | Brandywine | X | ◊ SUBMIT SCORE | ||||
| 5/10 | Thu | 4:15PM | Home | St. Joseph | ◊ SUBMIT SCORE | |||||
| 5/15 | Tue | 4:15PM | Home | Bridgman | 2 - 1 | WIN | X | G1 | ♦ DISPUTE SCORE | |
| 5/15 | Tue | 4:15PM | Home | Bridgman | 9 - 3 | WIN | X | G2 | ♦ DISPUTE SCORE | |
| 5/16 | Wed | 4:00PM | Away | Dowagiac | ◊ SUBMIT SCORE | |||||
| 5/22 | Tue | 4:15PM | Away | Coloma | X | ◊ REPORT CHANGE | ||||
| 5/24 | Thu | 4:15PM | Away | Three Rivers | ◊ REPORT CHANGE | |||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 2-0 | 1.000 | 2-0 | 1.000 | 2-0 | 1.000 | 0-0 | .000 | 11 | 4 | 3.5 | |
|
Varsity Track - Edwardsburg |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 4/14 | Sat | 10:00AM | Away | Gull Lake Invitational | 89 - 105 | LOSS | ♦ DISPUTE SCORE | |||
| 4/16 | Mon | 4:30PM | Away | Brandywine/bridgman | @ Bridgman | ◊ SUBMIT SCORE | ||||
| 4/23 | Mon | 4:30PM | Home | Cassopolis | 106 - 30 | WIN | X | ♦ DISPUTE SCORE | ||
| 4/27 | Fri | 4:00PM | Home | Eddies Inv. | ◊ SUBMIT SCORE | |||||
| 4/30 | Mon | 4:30PM | Home | Berrien Springs | X | @ Coloma | ◊ SUBMIT SCORE | |||
| 4/30 | Mon | 4:30PM | Away | Coloma | X | @ Coloma | ◊ SUBMIT SCORE | |||
| 4/30 | Mon | 4:30PM | Away | Coloma/berrien Springs | @ Berrien Springs | ◊ SUBMIT SCORE | ||||
| 5/4 | Fri | 4:00PM | Away | Rotary Meet | ◊ SUBMIT SCORE | |||||
| 5/7 | Mon | 4:30PM | Home | Buchanan | X | ◊ SUBMIT SCORE | ||||
| 5/11 | Fri | 3:00PM | Away | Allegan Inv. | ◊ SUBMIT SCORE | |||||
| 5/23 | Wed | 4:30PM | Away | Lakeland Conference Meet | @ Berrien Springs | ◊ REPORT CHANGE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 1-0 | 1.000 | 1-1 | .500 | 1-0 | 1.000 | 0-1 | .000 | 195 | 135 | 30.0 | |
|
Varsity Girls Track - Edwardsburg |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 4/23 | Mon | 4:30PM | Home | Cassopolis | 108 - 25 | WIN | X | ♦ DISPUTE SCORE | ||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 1-0 | 1.000 | 1-0 | 1.000 | 1-0 | 1.000 | 0-0 | .000 | 108 | 25 | 83.0 | |
|
Varsity Girls Soccer - Edwardsburg |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 3/22 | Thu | 6:45PM | Away | Sturgis | 0 - 2 | LOSS | ♦ DISPUTE SCORE | |||
| 3/28 | Wed | 5:45PM | Away | Niles | 0 - 1 | LOSS | ♦ DISPUTE SCORE | |||
| 4/10 | Tue | 5:00PM | Away | Buchanan | 4 - 2 | WIN | X | ♦ DISPUTE SCORE | ||
| 4/12 | Thu | 6:45PM | Away | St. Joseph | 0 - 3 | LOSS | ♦ DISPUTE SCORE | |||
| 4/17 | Tue | 5:00PM | Home | Coloma | 2 - 0 | WIN | X | ♦ DISPUTE SCORE | ||
| 4/19 | Thu | 5:00PM | Away | Bridgman | 2 - 0 | WIN | X | ♦ DISPUTE SCORE | ||
| 4/23 | Mon | 5:00PM | Home | Berrien Springs | 8 - 0 | WIN | ♦ DISPUTE SCORE | |||
| 4/24 | Tue | 5:00PM | Home | Brandywine | 5 - 0 | WIN | X | ♦ DISPUTE SCORE | ||
| 4/30 | Mon | 5:00PM | Away | Cassopolis | 0 - 0 | TIE | X | ♦ DISPUTE SCORE | ||
| 5/3 | Thu | 5:00PM | Home | Buchanan | 2 - 0 | WIN | X | ♦ DISPUTE SCORE | ||
| 5/5 | Sat | 9:00AM | Home | Dowagiac | 1 - 0 | WIN | Eddies Inv. | ♦ DISPUTE SCORE | ||
| 5/5 | Sat | 9:00AM | Home | Lakeshore | 0 - 2 | LOSS | Eddies Inv. | ♦ DISPUTE SCORE | ||
| 5/8 | Tue | 5:00PM | Away | Coloma | 5 - 0 | WIN | X | ♦ DISPUTE SCORE | ||
| 5/9 | Wed | 5:00PM | Away | Berrien Springs | 10 - 0 | WIN | ♦ DISPUTE SCORE | |||
| 5/14 | Mon | 5:00PM | Home | Bridgman | 3 - 0 | WIN | X | ♦ DISPUTE SCORE | ||
| 5/17 | Thu | 5:00PM | Away | Brandywine | 5 - 0 | WIN | X | ♦ DISPUTE SCORE | ||
| 5/22 | Tue | 5:00PM | Home | Cassopolis | X | ◊ REPORT CHANGE | ||||
| 5/24 | Thu | 5:30PM | Home | South Haven | ◊ REPORT CHANGE | |||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 8-0-1 | 1.000 | 11-4-1 | .733 | 6-1-0 | .857 | 5-3-1 | .625 | 47 | 10 | 2.3 | |
|
Varsity Girls Tennis - Edwardsburg |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 3/22 | Thu | 3:30PM | Home | Niles | 7 - 1 | Scrimmage | ♦ DISPUTE SCORE | |||
| 3/28 | Wed | 4:00PM | Home | Cassopolis | X | ◊ SUBMIT SCORE | ||||
| 3/29 | Thu | 4:00PM | Away | Niles | 7 - 1 | WIN | ♦ DISPUTE SCORE | |||
| 4/10 | Tue | 4:00PM | Home | Elkhart Memorial | ◊ SUBMIT SCORE | |||||
| 4/11 | Wed | 4:00PM | Away | Buchanan | 8 - 0 | WIN | X | ♦ DISPUTE SCORE | ||
| 4/14 | Sat | 9:00AM | Away | Vicksburg Inv. | ◊ SUBMIT SCORE | |||||
| 4/16 | Mon | 4:00PM | Away | Berrien Springs | X | ◊ SUBMIT SCORE | ||||
| 4/18 | Wed | 4:00PM | Away | Bridgman | X | ◊ SUBMIT SCORE | ||||
| 4/19 | Thu | 4:00PM | Away | Three Rivers | ◊ SUBMIT SCORE | |||||
| 4/23 | Mon | 4:00PM | Home | Coloma | X | ◊ SUBMIT SCORE | ||||
| 4/28 | Sat | 8:30AM | Away | Niles Doubles Inv. | ◊ SUBMIT SCORE | |||||
| 4/30 | Mon | 4:00PM | Away | Dowagiac | ◊ SUBMIT SCORE | |||||
| 5/3 | Thu | 4:00PM | Home | Brandywine | 7 - 1 | WIN | X | ♦ DISPUTE SCORE | ||
| 5/8 | Tue | 4:00PM | Home | Otsego | ◊ SUBMIT SCORE | |||||
| 5/9 | Wed | 4:30PM | Away | Elkhart Central | ◊ SUBMIT SCORE | |||||
| 5/11 | Fri | 8:30AM | Away | Lakeland Conference Tournament | @ Leeper Park - South Bend | ◊ SUBMIT SCORE | ||||
| 5/14 | Mon | 4:00PM | Home | Vicksburg | ◊ SUBMIT SCORE | |||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 2-0-0 | 1.000 | 3-0-0 | 1.000 | 1-0-0 | 1.000 | 2-0-0 | 1.000 | 22 | 2 | 6.7 | |
|
Varsity Golf - Edwardsburg |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 4/16 | Mon | 4:00PM | Away | Coloma Jamboree | @ Lake Michigan Hills | ◊ SUBMIT SCORE | ||||
| 4/17 | Tue | 4:00PM | Away | Bridgman Jamboree | @ Pebblewood | ◊ SUBMIT SCORE | ||||
| 4/23 | Mon | 4:00PM | Away | Buchanan Jamboree | @ Orchard Hills | ◊ SUBMIT SCORE | ||||
| 5/10 | Thu | 4:00PM | Home | Berrien Springs | X | @ 4lakes | ◊ SUBMIT SCORE | |||
| 5/10 | Thu | 4:00PM | Home | Eddies Jamboree | @ Four Lake Cc | ◊ SUBMIT SCORE | ||||
| 5/11 | Fri | 4:00PM | Away | Cassopolis Jamboree | @ Diamond Lake | ◊ SUBMIT SCORE | ||||
| 5/18 | Fri | 4:00PM | Away | Berrien Springs Jamboree | @ Indian Lake | ◊ SUBMIT SCORE | ||||
| 5/24 | Thu | 8:00AM | Away | Lakeland Conference Meet | @ Brookwood | ◊ REPORT CHANGE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0.0 | |
©Copyright 2003-2012, All rights
reserved. Not responsible for errors.
Permission granted by individual schools.
This entire website, including the Message Board and Chat Room
are not in any way affiliated
with the Lakeland Conference. All opinions shared on this site are from
individuals
and do not necessarily represent the thoughts/opinions of the Lakeland Member
Schools.