|
|
|
SELECT DIFFERENT SEASON = FALL • WINTER • SPRING
|
Varsity Boys Basketball - Edwardsburg |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 12/6 | Tue | 7:15PM | Home | White Pigeon | 55 - 51 | WIN | ♦ DISPUTE SCORE | |||
| 12/9 | Fri | 7:30PM | Home | Berrien Springs | 64 - 69 | LOSS | X | ♦ DISPUTE SCORE | ||
| 12/13 | Tue | 7:30PM | Away | Lakeshore | 40 - 60 | LOSS | ♦ DISPUTE SCORE | |||
| 12/16 | Fri | 7:15PM | Away | Coloma | 54 - 41 | WIN | X | ♦ DISPUTE SCORE | ||
| 12/20 | Tue | 7:30PM | Home | St. Joseph | 30 - 48 | LOSS |
|
♦ DISPUTE SCORE | ||
| 12/22 | Thu | 7:15PM | Away | Vicksburg | 44 - 62 | LOSS | ♦ DISPUTE SCORE | |||
| 12/28 | Wed | Away | Comstock | 71 - 43 | WIN | @ White Pigeon Holiday Tourny | ♦ DISPUTE SCORE | |||
| 12/29 | Thu | Away | White Pigeon | 51 - 48 | WIN | @ White Pigeon Holiday Tourny | ♦ DISPUTE SCORE | |||
| 1/6 | Fri | 7:45PM | Away | Bridgman | 43 - 34 | WIN | X | ♦ DISPUTE SCORE | ||
| 1/10 | Tue | 7:30PM | Home | Brandywine | 75 - 42 | WIN | X |
|
♦ DISPUTE SCORE | |
| 1/16 | Mon | 7:15PM | Home | Buchanan | 47 - 52 | LOSS | X |
|
♦ DISPUTE SCORE | |
| 1/20 | Fri | 7:30PM | Home | Cassopolis | 75 - 42 | WIN | X | ♦ DISPUTE SCORE | ||
| 1/27 | Fri | 7:45PM | Away | Berrien Springs | 52 - 56 | LOSS | X | ♦ DISPUTE SCORE | ||
| 2/3 | Fri | 7:30PM | Home | Bronson | 74 - 54 | WIN | ♦ DISPUTE SCORE | |||
| 2/7 | Tue | 7:15PM | Home | Coloma | X | ◊ REPORT CHANGE | ||||
| 2/10 | Fri | Home | Bridgman | X | ◊ REPORT CHANGE | |||||
| 2/14 | Tue | 7:30PM | Away | Elkhart Central | ◊ REPORT CHANGE | |||||
| 2/17 | Fri | 7:30PM | Away | Brandywine | X | ◊ REPORT CHANGE | ||||
| 2/24 | Fri | 7:30PM | Away | Cassopolis | X | ◊ REPORT CHANGE | ||||
| 3/1 | Thu | 7:15PM | Away | Buchanan | X | ◊ REPORT CHANGE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 4-3 | .571 | 8-6 | .571 | 4-3 | .571 | 4-3 | .571 | 775 | 702 | 5.2 | |
|
JV Boys Basketball - Edwardsburg |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 12/6 | Tue | 5:30PM | Home | White Pigeon | 45 - 17 | WIN | ♦ DISPUTE SCORE | |||
| 12/9 | Fri | 5:45PM | Home | Berrien Springs | 65 - 64 | WIN | X | ♦ DISPUTE SCORE | ||
| 12/13 | Tue | 5:45PM | Away | Lakeshore | 52 - 65 | LOSS | ♦ DISPUTE SCORE | |||
| 12/15 | Thu | 7:00PM | Home | Coloma | 52 - 41 | WIN | X | ♦ DISPUTE SCORE | ||
| 12/20 | Tue | 6:00PM | Home | St. Joseph | 36 - 51 | LOSS | ♦ DISPUTE SCORE | |||
| 12/22 | Thu | 5:45PM | Away | Vicksburg | 45 - 56 | LOSS | ♦ DISPUTE SCORE | |||
| 12/28 | Wed | Away | White Pigeon | 70 - 49 | WIN | Holiday Tournament | ♦ DISPUTE SCORE | |||
| 12/29 | Thu | Away | White Pigeon | 55 - 50 | WIN | Holiday Tournament | ♦ DISPUTE SCORE | |||
| 1/6 | Fri | 6:15PM | Away | Bridgman | 62 - 40 | WIN | X | ♦ DISPUTE SCORE | ||
| 1/9 | Mon | 5:45PM | Home | Brandywine | 42 - 31 | WIN | X | ♦ DISPUTE SCORE | ||
| 1/13 | Fri | 5:45PM | Home | Buchanan | 53 - 58 | LOSS | X | ♦ DISPUTE SCORE | ||
| 1/20 | Fri | 4:15PM | Home | Cassopolis | 68 - 44 | WIN | X | ♦ DISPUTE SCORE | ||
| 1/27 | Fri | 6:15PM | Away | Berrien Springs | X | ◊ SUBMIT SCORE | ||||
| 2/3 | Fri | 6:00PM | Home | Bronson | ◊ SUBMIT SCORE | |||||
| 2/6 | Mon | 7:00PM | Away | Coloma | X | ◊ REPORT CHANGE | ||||
| 2/10 | Fri | Home | Bridgman | X | ◊ REPORT CHANGE | |||||
| 2/14 | Tue | 6:00PM | Away | Elkhart Central | ◊ REPORT CHANGE | |||||
| 2/16 | Thu | 6:15PM | Away | Brandywine | X | ◊ REPORT CHANGE | ||||
| 2/23 | Thu | 7:00PM | Away | Cassopolis | X | ◊ REPORT CHANGE | ||||
| 3/1 | Thu | 5:45PM | Away | Buchanan | X | ◊ REPORT CHANGE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 5-1 | .833 | 8-4 | .667 | 5-2 | .714 | 3-2 | .600 | 645 | 566 | 6.6 | |
|
Freshman Boys Basketball - Edwardsburg |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 12/9 | Fri | 4:15PM | Home | Berrien Springs | 65 - 38 | WIN | X | ♦ DISPUTE SCORE | ||
| 12/13 | Tue | 4:15PM | Away | Lakeshore | 52 - 39 | WIN | ♦ DISPUTE SCORE | |||
| 12/15 | Thu | 5:30PM | Home | Coloma | 54 - 41 | WIN | X | ♦ DISPUTE SCORE | ||
| 12/20 | Tue | 4:15PM | Home | St. Joseph | 55 - 62 | LOSS | ♦ DISPUTE SCORE | |||
| 12/22 | Thu | 4:15PM | Away | Vicksburg | 66 - 40 | WIN | ♦ DISPUTE SCORE | |||
| 1/6 | Fri | 4:45PM | Away | Bridgman | 57 - 31 | WIN | X | ♦ DISPUTE SCORE | ||
| 1/9 | Mon | 4:15PM | Home | Brandywine | 68 - 40 | WIN | X | ♦ DISPUTE SCORE | ||
| 1/16 | Mon | 4:15PM | Home | Buchanan | 67 - 23 | WIN | X | ♦ DISPUTE SCORE | ||
| 1/18 | Wed | 4:45PM | Away | Bridgman | 33 - 8 | WIN | X | ♦ DISPUTE SCORE | ||
| 1/27 | Fri | 4:45PM | Away | Berrien Springs | 63 - 36 | WIN | X | ♦ DISPUTE SCORE | ||
| 1/31 | Tue | 4:30PM | Away | Craft | 54 - 24 | WIN | ♦ DISPUTE SCORE | |||
| 2/6 | Mon | 5:30PM | Away | Coloma | X | ◊ SUBMIT SCORE | ||||
| 2/10 | Fri | Home | Bridgman | X | ◊ REPORT CHANGE | |||||
| 2/14 | Tue | 4:30PM | Away | Elkhart Central | ◊ REPORT CHANGE | |||||
| 2/16 | Thu | 4:45PM | Away | Brandywine | X | ◊ REPORT CHANGE | ||||
| 2/23 | Thu | 5:30PM | Home | Craft | ◊ REPORT CHANGE | |||||
| 3/1 | Thu | 4:15PM | Away | Buchanan | X | ◊ REPORT CHANGE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 7-0 | 1.000 | 10-1 | .909 | 4-1 | .800 | 6-0 | 1.000 | 634 | 382 | 22.9 | |
|
Varsity Girls Basketball - Edwardsburg |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 12/2 | Fri | 7:00PM | Away | Buchanan | 46 - 21 | WIN | X | ♦ DISPUTE SCORE | ||
| 12/6 | Tue | 7:00PM | Away | Paw Paw | 36 - 45 | LOSS | ♦ DISPUTE SCORE | |||
| 12/9 | Fri | 6:00PM | Home | Berrien Springs | 44 - 27 | WIN | X | ♦ DISPUTE SCORE | ||
| 12/13 | Tue | 7:15PM | Home | Lakeshore | 32 - 50 | LOSS | ♦ DISPUTE SCORE | |||
| 12/16 | Fri | 5:45PM | Away | Coloma | 46 - 39 | WIN | X | ♦ DISPUTE SCORE | ||
| 12/20 | Tue | 6:00PM | Home | St. Joseph | 42 - 58 | LOSS |
|
♦ DISPUTE SCORE | ||
| 12/22 | Thu | 7:15PM | Home | Vicksburg | 59 - 36 | WIN | ♦ DISPUTE SCORE | |||
| 12/27 | Tue | Away | Coldwater Holiday Tournament | 47 - 40 | WIN | ♦ DISPUTE SCORE | ||||
| 12/28 | Wed | Away | Coldwater Holiday Tournament | 44 - 52 | LOSS | ♦ DISPUTE SCORE | ||||
| 1/5 | Thu | 7:30PM | Away | Bridgman | 54 - 11 | WIN | X | ♦ DISPUTE SCORE | ||
| 1/10 | Tue | 6:00PM | Home | Brandywine | 43 - 45 | LOSS | X |
|
♦ DISPUTE SCORE | |
| 1/20 | Fri | 6:00PM | Home | Cassopolis | 44 - 40 | WIN | X | ♦ DISPUTE SCORE | ||
| 1/26 | Thu | 7:30PM | Away | Berrien Springs | 42 - 32 | WIN | X | ♦ DISPUTE SCORE | ||
| 1/26 | Thu | 5:45PM | Home | Buchanan | 54 - 11 | WIN | X |
|
♦ DISPUTE SCORE | |
| 1/31 | Tue | 7:15PM | Away | Plainwell | 41 - 37 | WIN | ♦ DISPUTE SCORE | |||
| 2/3 | Fri | 6:00PM | Home | Bronson | ◊ SUBMIT SCORE | |||||
| 2/7 | Tue | 5:45PM | Home | Coloma | X | ◊ REPORT CHANGE | ||||
| 2/10 | Fri | Home | Bridgman | X | ◊ REPORT CHANGE | |||||
| 2/17 | Fri | 6:00PM | Away | Brandywine | X | ◊ REPORT CHANGE | ||||
| 2/24 | Fri | 6:00PM | Away | Cassopolis | X | ◊ REPORT CHANGE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 7-1 | .875 | 10-5 | .667 | 4-3 | .571 | 6-2 | .750 | 674 | 544 | 8.7 | |
|
JV Girls Basketball - Edwardsburg |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 11/18 | Fri | 6:00PM | Away | Three Rivers | Scrimmage | ◊ SUBMIT SCORE | ||||
| 11/19 | Sat | 1:00PM | Away | Otsego | ◊ SUBMIT SCORE | |||||
| 11/23 | Wed | 12:00PM | Away | Mattawan | Scrimmage | ◊ SUBMIT SCORE | ||||
| 12/2 | Fri | 5:30PM | Away | Buchanan | 24 - 28 | LOSS | X | ♦ DISPUTE SCORE | ||
| 12/6 | Tue | 5:30PM | Away | Paw Paw | ◊ SUBMIT SCORE | |||||
| 12/9 | Fri | 4:15PM | Home | Berrien Springs | X | ◊ SUBMIT SCORE | ||||
| 12/13 | Tue | 5:30PM | Home | Lakeshore | ◊ SUBMIT SCORE | |||||
| 12/16 | Fri | 4:15PM | Away | Coloma | X | ◊ SUBMIT SCORE | ||||
| 12/20 | Tue | 4:15PM | Home | St. Joseph | ◊ SUBMIT SCORE | |||||
| 12/22 | Thu | 6:00PM | Home | Vicksburg | ◊ SUBMIT SCORE | |||||
| 12/27 | Tue | Away | Coldwater Holiday Tournament | ◊ SUBMIT SCORE | ||||||
| 12/28 | Wed | Away | Coldwater Holiday Tournament | ◊ SUBMIT SCORE | ||||||
| 1/5 | Thu | 6:00PM | Away | Bridgman | 36 - 37 | LOSS | X | ♦ DISPUTE SCORE | ||
| 1/9 | Mon | 7:15PM | Home | Brandywine | X | ◊ SUBMIT SCORE | ||||
| 1/13 | Fri | 4:15PM | Home | Buchanan | 25 - 40 | LOSS | X | ♦ DISPUTE SCORE | ||
| 1/20 | Fri | 4:15PM | Home | Cassopolis | X | ◊ SUBMIT SCORE | ||||
| 1/26 | Thu | 6:00PM | Away | Berrien Springs | X | ◊ SUBMIT SCORE | ||||
| 1/31 | Tue | 5:30PM | Away | Plainwell | ◊ SUBMIT SCORE | |||||
| 2/3 | Fri | 4:30PM | Home | Bronson | ◊ SUBMIT SCORE | |||||
| 2/7 | Tue | 4:15PM | Home | Coloma | X | ◊ REPORT CHANGE | ||||
| 2/10 | Fri | Home | Bridgman | X | ◊ REPORT CHANGE | |||||
| 2/16 | Thu | 7:45PM | Away | Brandywine | X | ◊ REPORT CHANGE | ||||
| 2/23 | Thu | 5:30PM | Away | Cassopolis | X | ◊ REPORT CHANGE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 0-3 | .000 | 0-3 | .000 | 0-1 | .000 | 0-2 | .000 | 85 | 105 | -6.7 | |
|
Varsity Wrestling - Edwardsburg |
||||||||||
|
Date |
Day |
Time |
Location |
Team |
Score |
Result |
Conf. |
Audio |
Comments |
|
| 12/3 | Sat | 9:00AM | Away | Comstock Scrimmage | Scrimmage | ◊ SUBMIT SCORE | ||||
| 12/7 | Wed | 6:00PM | Away | Bronson | 46 - 27 | WIN | @ Decatur Quad | ♦ DISPUTE SCORE | ||
| 12/7 | Wed | 6:00PM | Home | Brandywine | 43 - 36 | WIN | @ Decatur Quad | ♦ DISPUTE SCORE | ||
| 12/10 | Sat | Away | Southwest Wrestling Classic | @ Allegan | ◊ SUBMIT SCORE | |||||
| 12/14 | Wed | 5:30PM | Away | Delton Kellog | 60 - 10 | WIN | @ Comstock Quad | ♦ DISPUTE SCORE | ||
| 12/14 | Wed | 5:30PM | Away | Comstock | 66 - 9 | WIN | @ Comstock Quad | ♦ DISPUTE SCORE | ||
| 12/17 | Sat | 9:00AM | Away | Penn Inv. | ◊ SUBMIT SCORE | |||||
| 12/17 | Sat | 9:00AM | Away | South Haven Inv. Varsity B | ◊ SUBMIT SCORE | |||||
| 12/21 | Wed | 5:30PM | Away | Vicksburg | 41 - 28 | WIN | @ Three Rivers | ♦ DISPUTE SCORE | ||
| 12/21 | Wed | 5:30PM | Away | Three Rivers | 37 - 39 | LOSS | @ Three Rivers | ♦ DISPUTE SCORE | ||
| 12/27 | Tue | Away | Penn Freshmen Inv. | ◊ SUBMIT SCORE | ||||||
| 1/4 | Wed | 6:00PM | Home | Berrien Springs | 62 - 18 | WIN | X | @ Coloma | ♦ DISPUTE SCORE | |
| 1/4 | Wed | 6:00PM | Away | Lakeland Quad | ◊ SUBMIT SCORE | |||||
| 1/4 | Wed | 6:00PM | Home | Cassopolis | 51 - 13 | WIN | X | @ Coloma | ♦ DISPUTE SCORE | |
| 1/7 | Sat | 9:00AM | Home | Penn | 19 - 48 | LOSS | Eddies Inv. | ♦ DISPUTE SCORE | ||
| 1/7 | Sat | 9:00AM | Home | Sturgis | 34 - 37 | LOSS | Eddies Inv. | ♦ DISPUTE SCORE | ||
| 1/7 | Sat | 9:00AM | Home | Vicksburg | 66 - 12 | WIN | Eddies Inv. | ♦ DISPUTE SCORE | ||
| 1/7 | Sat | 9:00AM | Home | Maple Valley | 58 - 15 | WIN | Eddies Inv. | ♦ DISPUTE SCORE | ||
| 1/11 | Wed | 6:00PM | Away | Buchanan | 37 - 36 | WIN | X | @ Coloma | ♦ DISPUTE SCORE | |
| 1/11 | Wed | 6:00PM | Away | Brandywine | 52 - 27 | WIN | X | @ Coloma | ♦ DISPUTE SCORE | |
| 1/14 | Sat | 9:00AM | Away | Hudson Inv. | ◊ SUBMIT SCORE | |||||
| 1/18 | Wed | 6:00PM | Home | River Valley | 62 - 15 | WIN | ♦ DISPUTE SCORE | |||
| 1/18 | Wed | 6:00PM | Home | Bridgman | 67 - 6 | WIN | ♦ DISPUTE SCORE | |||
| 1/21 | Sat | 9:00AM | Away | Shelby | 3 - 70 | LOSS | @ Hopkins Inv. | ♦ DISPUTE SCORE | ||
| 1/21 | Sat | 9:00AM | Away | Fennville | 57 - 18 | WIN | @ Hopkins Inv. | ♦ DISPUTE SCORE | ||
| 1/21 | Sat | 9:00AM | Away | Hopkins | 45 - 24 | WIN | @ Hopkins Inv. | ♦ DISPUTE SCORE | ||
| 1/21 | Sat | 9:00AM | Away | Three Rivers | 29 - 42 | LOSS | @ Hopkins Inv. | ♦ DISPUTE SCORE | ||
| 1/21 | Sat | 9:00AM | Away | Hamilton | 22 - 48 | LOSS | @ Hopkins Inv. | ♦ DISPUTE SCORE | ||
| 1/25 | Wed | 6:00PM | Home | Coloma | 45 - 23 | WIN | X | ♦ DISPUTE SCORE | ||
| 1/25 | Wed | 5:30PM | Away | Vicksburg | 50 - 24 | WIN | ♦ DISPUTE SCORE | |||
| 1/28 | Sat | 10:00AM | Away | Greater Berrien County Inv. | @ St Joseph | ◊ SUBMIT SCORE | ||||
| 2/4 | Sat | 9:00AM | Away | Lakeland Conference Meet | @ Brandywine | ◊ SUBMIT SCORE | ||||
|
Record |
Conference |
All Games |
Home |
Away |
Points |
||||||
|
Record |
Pct |
Record |
Pct |
Record | Pct | Record | Pct |
PF |
PA |
APPG |
|
| 5-0 | 1.000 | 17-6 | .739 | 8-2 | .800 | 9-4 | .692 | 1052 | 625 | 18.6 | |
©Copyright 2003-2012, All rights
reserved. Not responsible for errors.
Permission granted by individual schools.
This entire website, including the Message Board and Chat Room
are not in any way affiliated
with the Lakeland Conference. All opinions shared on this site are from
individuals
and do not necessarily represent the thoughts/opinions of the Lakeland Member
Schools.